Davis Lake is just a small non all sports lake in Oxford Township. On the waters of Davis lake, Oxford township, Oakland county, it is unlawful to operate a motorboat. It is a round lake. We don't know the deepest spot in the lake. It's not big enough to be an all sports lake anyway.
Davis Lake is a lake that is ideal for fishing because there is no boating pressure. It's a small lake but we hear the fishing is excellent for panfish. There was a three pound eight ounce crappie caught on the lake back in 2011. Many lake home buyers like small lakes that are not all sports lake. They buy on these lakes because they like the calming, peaceful feeling of a lake. They do not buy on an all sports lake because they do not want noisy boats or jet skis racing around. They are perfectly happy with the peace and quiet. They are happy to paddle around on a kayak, canoe, row boat, or paddleboard. They are happy to watch the wildlife that comes down to the lake.
If you are looking for a smaller lake and really do not care about racing around the lake then Davis Lake may be for you.

There are about 36 lakefront home on Davis Lake in Oxford Township Michigan. The homes on Spezia and Tanview are what we call subdivision homes. There are no old small lake cottages. The majority of the homes were built between the 1960's to 1980's. There are no big lake luxury lake estate homes on the lake. Here are the basic details of the waterfront homes.

Davis Lake is located off Tanview Lake. It lies south of Seymour Lake Road and west of M-24. It is about a mile from downtown Oxford. So you can get to downtown Oxford and eat dinner or shop. Lake Orion is just a short ride south of Oxford. You can also get to I-75 if you head south on M-24.
Do you want the newest lake homes emailed to you before others get them? Get the best lake homes here
As you can see from the pictures of Davis Lake how peaceful and quiet the lake is. We would say the fishing is good because of the natural areas on the lake and the low boating pressure. We are sure when the geese, or the ducks come in it's a wonderful sight. That is just one of the many things you will love about lake living. Watching the weather change on the lake is neat too. We love the change of weather in the fall. We like watching the mist rise off the lake when the water is warmer than the air. Or when the fog rolls off the lake. One minute you can't see the other side of the lake and then slowly everything starts to appear. That is some of the special moments of lake living that you will treasure.
If you have the dream of living on a lake give us a call or text. Once you tell us what your criteria is for a home and what you are going to do on the lake we can point out other lakes that fit your criteria. Our extensive knowledge of our local lakes will save you a lot of time and keep you from making a mistake. Give us a call today, you will be glad you did. 248-310-6239 or 248-320-6840.
Here are all the Davis Lake waterfront homes that sold between 2015 and 2024
| Address | Est Fin Abv Grd SqFt | Beds Total | Baths.Lavs | Close Price | Close Date | |
|---|---|---|---|---|---|---|
| 269 Spezia Drive | 1,500 | 3 | 3.00 | $230,000 | 09/18/2015 | |
| 527 TANVIEW | 1,866 | 3 | 3.00 | $249,000 | 04/24/2017 | |
| 4070 BIG FISH LAKE Road | 1,620 | 3 | 1.00 | $263,000 | 09/20/2023 | |
| 551 TANVIEW | 2,232 | 4 | 3.00 | $270,000 | 04/28/2016 | |
| 360 Davis Lake Drive | 1,721 | 4 | 3.00 | $277,500 | 11/14/2019 | |
| 269 SPEZIA Drive | 1,536 | 3 | 3.00 | $299,900 | 10/09/2019 | |
| 361 SPEZIA Drive | 2,258 | 3 | 3.00 | $307,000 | 05/14/2015 | |
| 625 TANVIEW Drive | 1,600 | 4 | 3.00 | $307,500 | 10/28/2019 | |
| 360 DAVIS LAKE | 1,721 | 4 | 3.00 | $310,000 | 06/02/2017 | |
| 415 SPEZIA | 2,722 | 4 | 2.10 | $312,000 | 05/13/2016 | |
| 503 TANVIEW Drive | 1,552 | 3 | 3.00 | $325,000 | 10/11/2019 | |
| 599 TANVIEW Drive | 1,331 | 3 | 1.10 | $338,000 | 07/11/2022 | |
| 527 TANVIEW Drive | 1,865 | 3 | 3.00 | $340,000 | 07/22/2022 | |
| 701 TANVIEW Drive | 1,600 | 3 | 1.10 | $345,000 | 10/27/2021 | |
| 539 TANVIEW Drive | 1,460 | 3 | 2.00 | $350,000 | 07/21/2020 | |
| 400 DAVIS LAKE Drive | 2,518 | 4 | 3.10 | $385,000 | 03/24/2017 | |
| 781 Tanview Drive | 1,939 | 4 | 1.10 | $410,000 | 03/24/2023 | |
| 534 Davis Lake Road | 4,183 | 4 | 3.10 | $475,000 | 06/20/2019 | |
| 573 TANVIEW Drive | 3,954 | 4 | 5.00 | $475,000 | 02/22/2019 | |
| 486 DAVIS LAKE Drive | 1,804 | 4 | 3.00 | $485,000 | 08/21/2023 | |
| 583 Tanview Drive | 2,750 | 4 | 3.10 | $495,000 | 11/30/2021 | |
| 361 SPEZIA Drive | 2,258 | 3 | 3.00 | $520,000 | 03/12/2021 | |
| 583 TANVIEW Drive | 2,734 | 4 | 3.10 | $550,000 | 06/26/2023 | |
| 573 Tanview Drive | 3,954 | 4 | 5.00 | $824,900 | 09/09/2024 |
#davislakeoxfordmi #davislakeoaklandcountymi #lakesnearoxfordmi #oxfordarealakes #homesforsaledavislakeoxfordmi #davislakehomesforsaleoxfordmi #nonallsportslakesnearoxford #privatelakesoxfordmi #lakehomesforsaledavislakeoxfordmi #bestrealestateagentsoxfordmi #topallsportslakesoxfordmi #sizeofdavislakeoxfordmi