Here is a complete list of lakes in Genessee County MI. We have included information on the size, and depth. We have also included whether the Genessee County lakes are all sports or not, and whether they are public or private. This should help you know more about the local lakes.
Why pay too much to some real estate agent? When you sell your home..... keep more of your money and your homes profits by hiring a great realtor with great negotiating skills. Save thousands and thousands of dollars on your next move. Call Joe, Janel, or Russ today to see how much you can save when listing your home 248-521-6443 or 248-310-6239
Do you want the newest lake homes emailed to you before others get them? Get the best lake homes here
| Lake Name | Size | All Sports or not | Public or Private | Lake depth |
| Barnum Lake | 22 acres | |||
| Bass Lake | 14 acres | |||
| Bennett Lake channel | 150 acres | All Sports | Public | 58 feet |
| Buckbee Lake | 19 acres | |||
| Buell Lake | 53 acres | |||
| Byram Lake | 132 acres | All Sports | Public | 50 feet |
| Case Lake | 7 acres | |||
| Copneconic Lake | 122 acres | |||
| Crane Lake | 34 acres | |||
| Crooked Lake | 41 acres | |||
| CS Mott Lake | 1,200 acres | |||
| Dock Lake | 6 acres | |||
| Dollar Lake | 46 acres | Non all sports | Private | 27 feet |
| Lake Fenton | 845 acres | All Sports | Public | 95 feet |
| Flint Park Lake | 31 acres | |||
| Gale Lake | 6 acres | |||
| Gawdy Lake | 15 acres | |||
| Goodrich Mill Pond | 24 acres | |||
| Hamilton Dam Impoundment | 7 acres | |||
| Hasley Lake | 96 acres | |||
| Holloway Reservoir (Lower) | 1,173 acres | |||
| Holloway Reservoir (South) | 68 acres | |||
| Jones Lake | 22 acres | |||
| Kearsley Reservoir | 250 acres | |||
| Little Long Lake | 11 acres | |||
| Lobdell Lake | 545 acres | All Sports | Public | 78 feet |
| Long Lake | 6 acres | |||
| Loon Lake | 151 acres | |||
| Marl Lake | 76 acres |
All sports |
Private | 36 feet |
| McCaslin Lake | 68 acres | |||
| McCormick Lake | 5 acres | |||
| McCully Lake | 9 acres | |||
| McKane Lake | 68 acres | |||
| Murray Lake | 36 acres | |||
| Myers Lake | 34 acres | |||
| Petts Lake | 9 acres | |||
| Picnic Lake | 17 acres | |||
| Pine Lake | 132 acres | Non all sports | Private | 29 feet |
| Lake Ponemah | 379 acres | All sports | Public | 77 feet |
| Potters Lake | 130 acres | |||
| Seeley Lake | 16 acres | |||
| Shaw Lake | 10 acres | |||
| Shiawassee Lake | 40 acres | |||
| Shinanguag Lake | 238 acres | All Sports | Private | 20 feet |
| Silver Lake | 310 acres | All Sports | Private | 64 feet |
| Sister Lake (North) | 24 acres | |||
| Sister Lake (South) | 19 acres | |||
| Slack Lake | 44 acres | |||
| Smith Lake | 10 acres | |||
| Softwater Lake | 12 acres | |||
| Squaw Lake | 78 acres | All Sports | Public | 52 feet |
| Thread Lake | 80 acres | |||
| Tupper Lake | 26 acres | |||
| Van Natter Lake | 30 acres |
If you are looking to buy or sell a lake home in Genessee County we have provided links to different individual lakes that will give you even more information about the different lakes in the county. As we have time we will keep adding more information about the local lakes.
If you need a great realtor give us a call. We know the local lakes and we are good negotiator. We will work hard to make your next move easier and less stressful. Call or text us at 248-521-6443 or 248-310-6239. Call to learn more.
The Bertera Ravary Lakes Team your SE Michigan realtors
#genesseecountylakes #lakesingenesseecountymi #bestlakesingenesseecountymi #biglakesingenesseecountymi #biggestlakesingenesseecountymi #allsportslakesingenesseecountymi #bigallsportslakesgenesseecountymi #publiclakesingenesseecountylakes #lakesnearfentonmi #fentonmiarealakes #lakesinlindenmi #privatelakesgenesseecountymi