
The return on investment on buying a lake house on Cooley Lake in White Lake Township is not only monetary, but emotionally. Lake home prices tend to retain their value better during economic downturns. Lake home prices will continue to rise over the long term simply because there is no more lake property being made in the metro Detroit area. The demand is always going to be high. But you are missing out on the most important return that you will get. The happiness of your family, the great memories that you will be making on the lake is the best return on your investment. After all life isn't all about money. It's about family, happiness, and the life you lead. Having a lake home will have you spending more time with your family on the lake.
Why pay too much to some real estate agent? Save thousands and thousands of dollars on your real estate commission. Call Janel, Joe, or Russ today to see how much you can save when listing your home 248-521-6443 or (248) 310-6239
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Here are the basic charactistics of the waterfront homes on the lake so you can see whether the homes or lake even fit your criteria.

Homes
| Style | Colonial, Ranch, Bungalow, Contemporary, Cape-cod |
| Year Built Range | 1900-2005 |
| Number of bedrooms | 2-6 |
| Number of bathrooms | 1-5 |
| How many car garage | 1-5 |
| Above Ground square footage | 1300-5000 |
| Basement type | unfinished, walkout, finished |
| Paved Street | N/A |
| Sewers or Septic | N/A |
| Well water or municipal water | N/A |
| School district | Walled Lake |
No Condos on the lake
| Style | N/A |
| Year Built Range | N/A |
| Number of bedrooms | N/A |
| Number of bathrooms | N/A |
| How many car garage | N/A |
| Above Ground square footage | N/A |
| Basement type | N/A |
| Paved Street | N/A |
| Sewers or Septic | N/A |
| Well water or municipal water | N/A |
| School district | N/A |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Do you want the newest lake homes emailed to you before others get them? Get the best lake homes here
Cooley Lake is located in White Lake Township and there are a few homes on the lake in Commerce Township in Oakland County MI. It is North of Cooley Lake Rd, East of Round Lake Rd, West of Union Lake Rd, and South of Cedar Lake Rd. It is located really right at the intersection of Cooley Lake Rd and Union Lake Rd. You can see the lake on the north side when you drive down Cooley Lake.

Here is a current list of lakefront homes for sale on the lake and on nearby lakes
If you are looking and this date is old go to the search by map tab at the top of the page to see what is currently for sale. If you see any homes that you would like to see the interior of text, call or email us at (248) 310-6239 or yesmyrealtor@gmail.com
Here is where the lake is at.
|
Another top Oakland County lakefront home selling tip
This is one of the services I provide when we list your home. We will come to your home and give you ideas of what you should do to get your home sold. Having a good real estate agent that will help you to stage your home is important. We can tell you that sellers that listen to me sell their homes quicker and for more money. Call, or text us at (248) 310-6239 or (248) 521-6443 to set up an appointment about getting your waterfront home prepared and listed.. |
Here are the Cooley Lake Homes that sold between 2022 and 2024
| Address | Est Fin Abv Grd SqFt | Beds Total | Baths.Lavs | Close Price | Close Date | |
|---|---|---|---|---|---|---|
| 1180 HILLCREST Street | 1,605 | 3 | 1.00 | $120,000 | 06/28/2023 | |
| 8529 COOLEY BEACH Drive | 1,193 | 2 | 1.10 | $305,000 | 05/24/2024 | |
| 9020 Cooley Lake Road | 1,675 | 3 | 1.10 | $345,000 | 08/24/2023 | |
| 8512 CASCADE Street | 1,104 | 2 | 1.00 | $400,000 | 10/28/2024 | |
| 8855 LAKEVIEW Drive | 1,008 | 2 | 1.00 | $424,900 | 02/24/2023 | |
| 8395 COOLEY BEACH Drive | 1,932 | 4 | 2.00 | $425,000 | 07/21/2022 | |
| 8799 Cooley Beach Drive | 917 | 2 | 2.00 | $450,000 | 07/14/2022 | |
| 8855 LAKEVIEW Drive | 1,008 | 2 | 1.00 | $455,000 | 08/20/2024 | |
| 8799 COOLEY BEACH Drive | 917 | 2 | 2.00 | $550,000 | 11/07/2024 | |
| 8786 CHARBANE Avenue | 2,155 | 3 | 3.00 | $585,000 | 06/10/2022 | |
| 8395 COOLEY BEACH Drive | 1,932 | 4 | 3.00 | $630,000 | 09/20/2024 | |
| 8454 Cascade Street | 3,600 | 5 | 3.00 | $800,000 | 10/04/2023 | |
| 9018 COOLEY LAKE Road | 2,548 | 3 | 3.10 | $849,000 | 12/28/2021 |
2017
Here are the homes sold on Cooley Lake in White Lake Twp MI in 2017
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,008 | 2 | 1.00 | $1,050 | 10/27/2013 | |
| 8665 COOLEY LAKE Road | 1,332 | 3 | 2.10 | $1,300 | 11/02/2016 |
| 8665 COOLEY LAKE Road | 1,332 | 3 | 2.10 | $1,300 | 01/25/2016 |
| 8298 Cascade Street | 1,338 | 4 | 2.10 | $1,500 | 05/16/2011 |
| 8298 Cascade Street | 1,338 | 4 | 2.10 | $1,600 | 11/30/2011 |
| 8863 LAKEVIEW | 3,404 | 3 | 3.10 | $2,000 | 03/04/2016 |
| 8848 CHARBANE Avenue | 1,598 | 3 | 2.00 | $2,050 | 05/18/2016 |
| 8985 LAKEVIEW | 1,727 | 2 | 1.00 | $75,000 | 08/09/2011 |
| 8420 Cascade Street | 884 | 2 | 1.00 | $75,020 | 11/02/2011 |
| 8797 Cooley Beach Drive | 880 | 3 | 1.00 | $76,500 | 10/20/2011 |
| 8400 Cascade Street | 940 | 2 | 1.00 | $84,000 | 03/29/2011 |
| 8723 Cooley Beach Drive | 1,562 | 3 | 1.10 | $100,000 | 06/07/2011 |
| 8973 LAKEVIEW Drive | 1,814 | 3 | 2.00 | $135,000 | 10/09/2015 |
| 8985 Lakeview Drive | 1,727 | 2 | 2.00 | $160,000 | 07/13/2012 |
| 8855 LAKEVIEW Drive | 1,008 | 2 | 1.00 | $168,000 | 05/15/2015 |
| 8856 CHARBANE Avenue | 1,219 | 3 | 1.00 | $180,000 | 11/19/2014 |
| 8298 Cascade Street | 1,338 | 4 | 3.00 | $190,000 | 07/19/2012 |
| 8447 Cooley Beach Drive | 1,540 | 3 | 2.00 | $195,000 | 10/01/2012 |
| 8322 CASCADE Street | 776 | 3 | 1.00 | $205,000 | 08/21/2015 |
| 8985 LAKEVIEW Drive | 1,727 | 2 | 2.00 | $217,000 | 01/30/2015 |
| 8491 COOLEY BEACH DR | 920 | 2 | 2.00 | $245,000 | 04/15/2013 |
| 8491 Cooley Beach Drive | 920 | 2 | 2.00 | $245,000 | 04/15/2013 |
| 8705 Cooley Beach Drive | 1,475 | 4 | 2.00 | $245,000 | 12/21/2011 |
| 8750 Cooley Lake Road | 1,096 | 3 | 2.10 | $249,900 | 10/14/2013 |
| 8484 Cascade Street | 1,795 | 3 | 2.00 | $257,500 | 08/29/2014 |
| 9015 PARK Drive | 1,914 | 3 | 2.00 | $280,000 | 10/28/2015 |
| 8241 COOLEY BEACH | 2,558 | 4 | 2.10 | $375,000 | 05/27/2016 |
| 8561 COOLEY BEACH | 1,681 | 4 | 3.00 | $420,500 | 09/12/2016 |
| 8599 Cooley Beach Drive | 2,591 | 3 | 3.00 | $429,900 | 05/30/2012 |
| 8548 Cascade Street | 2,770 | 4 | 3.10 | $455,000 | 01/17/2011 |
| 8261 Cooley Beach Drive | 3,025 | 4 | 4.20 | $515,000 | 03/22/2012 |
| 9018 COOLEY LAKE Road | 2,548 | 3 | 3.10 | $540,000 | 02/23/2016 |
I think these Homes for sale on Heather Lake Orion Mi Are perfet for you and your family!