Buckhorn Lake homes for sale Lake Orion MIJust don't buy on near the sandbar. There are probably a hundred families on White Lake that do not visit some of the sand bars. It doesn't affect their way of life on the lake. Others go when they want. There many children that are out playing in the water while the parents are talking with friends. The parents play with the kids and over all they have fun at the sandbars. Is it so loud that you can't hear other people talk two boats down. No! Yes there are people drink and yes some get drunk. But it doesn't affect the other people on the sandbar and most likely does not affect people at their homes. Or when they are going around the lake tubing or on the pontoon. One doesn't affect the other.
We think it is crazy to avoid any lake because somebody says it is a party lake. There is no lake in SE Michigan that is so crazy with drunks. If you don't want to participate you don't have too. Beleive or not somebody once told me Union Lake was a party lake and not to buy on it. Everybody has an opinion. Don't let it stop you from buying on a lake. Don't let one persons opinion of Buckhorn Lake in Oakland County stop you from looking at houses on it. 
Buckhorn Lake in Orion Twp Michigan is an electric motor only lake. It is a great lake for row boats and paddle boats. The children that live on the lake go to Lake Orion schools.
Here is a current list of lakefront homes for sale on Buckhorn Lake in Orion Twp MI as of 9/13/2018. If you are looking and this date is old go to the search by map tab at the top of the page to see what is currently for sale. If you see any homes that you would like to see the interior of text, call or email us at (248) 310-6239 or yesmyrealtor@gmail.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Here are the basic charactistics of the waterfront homes on the lake so you can see whether the homes or lake even fit your criteria.
Homes
| Style | Raised Ranch, Contemporary, Split Level, Colonial, |
| Year Built Range | 1942-1979 |
| Number of bedrooms | 3-4 |
| Number of bathrooms | 1-2 |
| How many car garage | 0-2 |
| Above Ground square footage | 1300-2000 |
| Basement type | finished, unfinished, partially finished, walkout, daylight |
| Paved Street | n/a |
| Sewers or Septic | n/a |
| Well water or municipal water | n/a |
| School district | Lake Orion |
Condo on the lake
| Style | n/a |
| Year Built Range | n/a |
| Number of bedrooms | n/a |
| Number of bathrooms | n/a |
| How many car garage | n/a |
| Above Ground square footage | n/a |
| Basement type | n/a |
| Paved Street | n/a |
| Sewers or Septic | n/a |
| Well water or municipal water | n/a |
| School district | n/a |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Here is where the lake is at.
| Address | Est Fin Abv Grd SqFt | Beds Total | Baths.Lavs | Close Price | Close Date | |
|---|---|---|---|---|---|---|
| 9061 CLINTON Street | 830 | 1 | 1.10 | $187,500 | 08/05/2022 | |
| 417 BLUEWATER Drive | 1,112 | 3 | 1.00 | $201,000 | 06/17/2020 | |
| 171 ONTARIO Court | 1,120 | 3 | 1.10 | $205,000 | 11/18/2020 | |
| 427 BLUEWATER Drive | 1,286 | 2 | 1.00 | $225,000 | 10/18/2021 | |
| 447 BLUEWATER Drive | 1,383 | 3 | 1.10 | $245,000 | 01/20/2023 | |
| 510 DEMODE Road | 1,636 | 3 | 2.00 | $268,500 | 08/21/2024 | |
| 9095 CLINTON Street | 960 | 2 | 2.00 | $275,000 | 06/13/2022 | |
| 161 ONTARIO Court | 1,120 | 4 | 1.10 | $292,500 | 12/02/2020 | |
| 499 BLUEWATER Drive | 1,249 | 3 | 1.00 | $300,000 | 11/12/2024 | |
| 171 ONTARIO Court | 1,680 | 3 | 1.10 | $314,900 | 05/12/2021 | |
| 487 BLUEWATER Drive | 1,767 | 3 | 2.00 | $316,000 | 06/11/2021 | |
| 725 BUCKHORN Drive | 1,982 | 4 | 2.10 | $325,000 | 06/29/2020 | |
| 487 BLUEWATER Drive | 1,767 | 3 | 2.00 | $345,000 | 09/13/2022 | |
| 130 ERIE Court | 1,386 | 3 | 1.10 | $371,000 | 02/11/2022 | |
| 170 ONTARIO Court | 1,512 | 3 | 1.20 | $372,000 | 08/13/2021 | |
| 190 ONTARIO Court | 1,835 | 3 | 1.00 | $400,000 | 06/02/2022 | |
| 170 ONTARIO | 1,512 | 3 | 1.20 | $420,000 | 04/21/2023 | |
| 5386 BUCKHORN LAKE Road | 3,293 | 4 | 3.10 | $775,000 | 02/08/2022 |
Search Lake homes for sale in the Lake Orion area
2017
Here are the homes sold on Buckhorn Lake in Orion Twp MI in 2017
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9061 Clinton Street | 830 | 1 | 1.10 | $725 | 09/15/2013 |
| 9061 Clinton Street | 830 | 1 | 1.10 | $725 | 07/19/2012 |
| 130 ERIE Court | 1,386 | 3 | 1.10 | $1,800 | 07/28/2016 |
| 905 Buckhorn Drive | 2,000 | 4 | 2.00 | $1,850 | 11/09/2015 |
| 905 Buckhorn Drive | 2,000 | 4 | 2.00 | $2,000 | 04/23/2015 |
| 547 BLUE WATER DR | 1,481 | 3 | 1.00 | $39,900 | 07/13/2011 |
| 125 Erie Court | 1,504 | 3 | 2.00 | $103,000 | 03/17/2011 |
| 547 BLUEWATER DR | 1,481 | 3 | 1.00 | $104,875 | 02/03/2014 |
| 417 BLUEWATER Drive | 1,112 | 3 | 1.00 | $110,000 | 05/19/2016 |
| 905 Buckhorn Drive | 1,883 | 4 | 2.00 | $122,000 | 03/23/2012 |
| 505 Bluewater Drive | 1,874 | 2 | 2.10 | $137,900 | 08/08/2012 |
| 125 ERIE Court | 1,504 | 3 | 2.00 | $139,500 | 08/19/2015 |
| 443 BLUEWATER Drive | 1,067 | 3 | 1.00 | $146,750 | 12/08/2016 |
| 499 BLUEWATER Drive | 1,249 | 3 | 1.00 | $163,000 | 06/23/2014 |
| 447 BLUEWATER Drive | 1,383 | 3 | 1.10 | $171,500 | 07/30/2014 |
| 800 Kimberly | 1,567 | 3 | 2.00 | $172,000 | 10/06/2011 |
| 8920 BUCKHORN LAKE Road | 1,402 | 2 | 2.00 | $196,000 | 12/02/2016 |
| 733 Buckhorn Drive | 1,464 | 3 | 2.00 | $216,000 | 08/16/2013 |
| 487 Blue Water | 1,767 | 3 | 2.00 | $230,000 | 12/16/2016 |
| 190 ONTARIO Court | 1,732 | 3 | 1.10 | $248,500 | 07/06/2016 |
| 725 BUCKHORN Drive | 1,916 | 4 | 2.10 | $254,250 | 11/06/2015 |
| 8860 BUCKHORN LAKE Road | 2,380 | 4 | 2.10 | $315,000 | 12/19/2016 |

I have been out to Buckhorn Lake in Orion Twp MI many times showing homes. It is a beautiful lake with many beautiful lake homes. If you have questions feel free to text, call or email me at (248) 310-6239 or yesmyrealtor@gmail.com.
Be sure to check out Homes for sale on Fish Lake Rose Township MI