

Here is a current list of lakefront homes for sale on the lake
If you are looking and this date is old go to the search by map tab at the top of the page to see what is currently for sale. If you see any homes that you would like to see the interior of text, call or email us at (248) 521-6443 or (248) 310-6239 or yesmyrealtor@gmail.com
Here is where the lake is at.

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Here are the basic charactistics of the waterfront homes on the lake so you can see whether the homes or lake even fit your criteria.
Homes
| Style | Ranch, Split Level, Colonial,, Contemporary |
| Year Built Range | 1962-2002 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2-4 |
| How many car garage | 2-3 |
| Above Ground square footage | 2800-5500 |
| Basement type | unfinished, finished, walkout |
| Paved Street | N/A |
| Sewers or Septic | N/A |
| Well water or municipal water | N/A |
| School district | West Bloomfield, Huron valley |
There are no condos on the lake
| Style | N/A |
| Year Built Range | N/A |
| Number of bedrooms | N/A |
| Number of bathrooms | N/A |
| How many car garage | N/A |
| Above Ground square footage | N/A |
| Basement type | N/A |
| Paved Street | N/A |
| Sewers or Septic | N/A |
| Well water or municipal water | N/A |
| School district | N/A |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Do you want the newest lake homes emailed to you before others get them? Get them here

| Address | Est Fin Abv Grd SqFt | Beds Total | Baths.Lavs | Close Price | Close Date | |
|---|---|---|---|---|---|---|
| 4189 W 48 Road | 1,149 | 3 | 1.20 | $210,900 | 06/01/2021 | |
| 8925 2 Mile Road NE | 2,560 | 3 | 2.10 | $550,000 | 07/14/2015 | |
| 6008 Lake Road | 800 | 2 | 0.20 | $600,000 | 08/03/2021 | |
| 4480 COMMERCE Road | 4,909 | 5 | 4.10 | $1,450,000 | 06/13/2023 | |
| 4431 Dow Ridge Road | 3,927 | 4 | 3.10 | $1,850,000 | 09/20/2021 |
|
If want to get the best price for your home give us a call or text at (248) 310-6239 |

| 2,642 | 4 | 2.10 | $305,000 | 01/25/2013 | |
| 3340 Three Lakes Lane | 2,892 | 4 | 2.20 | $470,000 | 11/08/2011 |
| 809 E Highland Ct A Road | 5,552 | 4 | 4.10 | $950,000 | 11/21/2012 |
| 4431 Dow Ridge Road | 3,927 | 4 | 3.10 | $1,075,000 | 09/05/2012 |