
Eagle Lake Waterford MI is a small lake with weeds around some of the edges. Part of the shore line is natural. Many people anchor in the middle and swim in the center of the lake. Back in 2009 or 2010 Eagle Lake has a big winter fish kill where a lot of fish died. They had no explanation for the winter kill, but they were taking the dead fish out by the bucket loads. The fish population has come back and they have not had a fish kill since then. There is good fishing on the lake now and the fish population has recovered.
To some water people, an Oakland County lake means tranquility, serenity, and a sense of peace. It being rejuvenated by a view that’s never the same, always changing by the weather, the sun, the clouds, and the wildlife. For some lake home buyers it is always mesmerizing. It is a sanctuary for some people from the stress of work and chaos of everyday life. Some live for the recreational opportunities and fun on the water. The vibe of active lake life is resonating to them. Those that live the comfortable lake lifestyle value their new quality of life. The sounds, and even the quiet of the lake bring new meaning when relaxing in your new lake home. One big benefit is the quality time with your family and friends and the better quality of life. Whether you are looking to buy a house on Eagle Lake Waterford or on a lake near Brighton you will be call you did.
Do you want the newest lake homes emailed to you before others get them? Get the best lake homes here

Here is a current list of lakefront homes for sale on the lake
If you are looking and this date is old go to the search by map tab at the top of the page to see what is currently for sale. If you see any homes that you would like to see the interior of text, call or email us at (248)521-6443 or (248) 310-6239 or yesmyrealtor@gmail.com
Search Lake homes for sale in Waterford, West Bloomfield, and the Clarkston area

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Click Here to Join My Lake VIP Home Buyer Club
Here are the basic charactistics of the waterfront homes on the lake so you can see whether the homes or lake even fit your criteria.
Homes
| Style | Ranch, split level, bungalow, contemporary, colonial |
| Year Built Range | 1947-1998 |
| Number of bedrooms | 2-4 |
| Number of bathrooms | 1-5 |
| How many car garage | 0-2 |
| Above Ground square footage | 950-3000 |
| Basement type | unfinished, partially finished, finished, walk out |
| Paved Street | N/A |
| Sewers or Septic | N/A |
| Well water or municipal water | N/A |
| School district | Waterford |
Condos on the lake
| Style | Ranch, end unit, apartment, other |
| Year Built Range | 1972-1992 |
| Number of bedrooms | 1-3 |
| Number of bathrooms | 1-2 |
| How many car garage | 0-1 |
| Above Ground square footage | 1200-1600 |
| Basement type | common, unfinished |
| Paved Street | N/A |
| Sewers or Septic | N/A |
| Well water or municipal water | N/A |
| School district | Waterford |
Why pay too much to some real estate agent? When you sell your home..... keep more of your money and your homes profits by hiring a great realtor with a low commission rate. Save thousands and thousands of dollars on your real estate commission. Call Joe, Janel, or -Russ today to see how much you can save when listing your home 248-521-6443 or 248-310-6239
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
Another top Oakland County lakefront home selling tip
This is one of the services we provide when we list your home. We will come to your home and give you ideas of what you should do to get your home sold. Having a good real estate agent that will help you to stage your home is important. We can tell you that sellers that listen to us sell their homes quicker and for more money. Call, or text us at (248) 310-6239 to set up an appointment about getting your waterfront home prepared and listed.. |
Here is where the lake is at

| Address | Est Fin Abv Grd SqFt | Beds Total | Baths.Lavs | Close Price | Close Date | |
|---|---|---|---|---|---|---|
| 4968 LAKE POINT Drive N | 1,282 | 2 | 2.00 | $165,000 | 03/10/2022 | |
| 4902 ASHLEY Lane | 1,335 | 2 | 2.00 | $168,000 | 10/28/2022 | |
| 4902 HARBOR POINT DR 5 | 1,345 | 2 | 2.00 | $178,000 | 04/14/2023 | |
| 4892 ASHLEY Lane | 1,346 | 2 | 2.00 | $182,000 | 10/06/2022 | |
| 4900 HARBOR POINT Drive 4 | 1,332 | 2 | 2.00 | $205,000 | 06/05/2023 | |
| 4904 LAKE POINT Drive | 1,634 | 3 | 2.00 | $222,000 | 06/21/2022 | |
| 4488 MIDLAND Avenue | 1,305 | 3 | 2.00 | $285,000 | 12/11/2023 | |
| 4659 ISLAND PARK Drive | 2,200 | 4 | 2.10 | $326,000 | 06/30/2023 | |
| 4771 SHORELINE Boulevard | 2,000 | 4 | 2.10 | $395,000 | 08/17/2023 | |
| 5077 Shoreline Boulevard | 1,232 | 4 | 2.10 | $407,500 | 01/31/2022 | |
| 4601 ISLAND PARK Drive | 2,003 | 4 | 2.10 | $440,000 | 04/28/2022 | |
| 4759 SHORELINE Boulevard | 1,916 | 4 | 2.10 | $515,000 | 10/04/2023 | |
| 4961 SHORELINE Boulevard | 2,486 | 3 | 2.10 | $573,000 | 10/04/2023 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,345 | 2 | 2.00 | $1,050 | 08/02/2013 | |
| 4896 Harbor Point Drive 3 8 | 1,345 | 2 | 2.00 | $1,050 | 02/18/2013 |
| 4910 Harbor Point Drive 3 3 | 1,744 | 3 | 2.00 | $1,050 | 02/25/2011 |
| 4910 Harbor Point 3 3 | 1,744 | 3 | 2.00 | $1,250 | 08/26/2013 |
| 4488 MIDLAND Avenue | 1,305 | 3 | 2.00 | $1,550 | 01/30/2016 |
| 4992 Oak Hill Drive | 1,003 | 1 | 1.00 | $31,000 | 01/12/2013 |
| 4896 Harbor Point Drive 3 8 | 1,345 | 2 | 2.00 | $50,000 | 10/25/2012 |
| 4886 Ashley Lane 7 95 | 1,755 | 3 | 2.00 | $68,000 | 12/02/2012 |
| 4800 Sylvester Avenue | 1,113 | 3 | 1.00 | $68,000 | 05/03/2012 |
| 4908 Ashley Lane 82 | 1,335 | 2 | 2.00 | $69,500 | 08/09/2013 |
| 4988 Lake Point Drive | 1,634 | 3 | 2.00 | $70,000 | 11/01/2012 |
| 4908 Lake Point Drive 2 21 | 1,282 | 2 | 2.00 | $70,000 | 08/05/2011 |
| 4898 Ashley Lane | 1,361 | 2 | 2.00 | $80,000 | 10/07/2014 |
| 4886 HARBOR POINT Drive | 1,345 | 2 | 2.00 | $83,000 | 08/03/2015 |
| 4882 HARBOR POINT Drive 3 13 | 1,332 | 2 | 2.00 | $89,900 | 10/19/2015 |
| 4860 ASHLEY Lane 8 106 | 1,384 | 2 | 2.00 | $91,000 | 07/20/2015 |
| 4908 LAKE POINT Drive | 1,282 | 2 | 2.00 | $104,000 | 12/11/2015 |
| 5175 Shoreline Boulevard | 1,288 | 3 | 2.10 | $121,000 | 02/03/2011 |
| 4972 LAKE POINT Drive 100 | 1,200 | 2 | 2.00 | $123,000 | 03/16/2015 |
| 4976 LAKE POINT 1 7 | 1,282 | 2 | 2.00 | $132,000 | 09/30/2016 |
| 5186 Eagle Lake Drive | 1,130 | 3 | 2.00 | $144,900 | 04/18/2013 |
| 4613 Island Park Drive | 2,200 | 4 | 2.10 | $152,000 | 01/31/2011 |
| 4610 Midland Avenue | 955 | 2 | 1.00 | $159,500 | 10/08/2013 |
| 4641 Island Park Drive | 2,065 | 4 | 2.10 | $168,000 | 02/27/2012 |
| 5099 Eagle Lake Drive | 1,385 | 3 | 2.00 | $170,000 | 08/01/2013 |
| 5170 Eagle Lake Drive | 1,152 | 4 | 2.00 | $180,000 | 11/04/2016 |
| 5099 EAGLE LAKE Road | 1,385 | 3 | 2.00 | $185,000 | 07/23/2014 |
| 4993 Shoreline Boulevard | 1,460 | 3 | 1.10 | $185,000 | 05/03/2013 |
| 4529 Island Park Drive | 1,867 | 3 | 2.10 | $190,000 | 07/20/2012 |
| 4771 Shoreline Boulevard | 1,916 | 4 | 2.10 | $197,000 | 05/09/2014 |
| 4777 Shoreline Boulevard | 1,916 | 3 | 3.10 | $197,200 | 03/07/2013 |
| 4929 Shoreline Boulevard | 2,108 | 4 | 2.00 | $199,000 | 09/07/2012 |
| 4610 Midland AVE | 955 | 3 | 2.00 | $205,000 | 08/22/2016 |
| 4613 Island Park Drive | 2,065 | 4 | 2.10 | $221,000 | 07/31/2015 |
| 4771 SHORELINE Boulevard | 1,916 | 4 | 2.10 | $229,000 | 05/13/2015 |
| 4589 ISLAND PARK Drive | 1,916 | 3 | 3.10 | $245,500 | 03/17/2016 |
| 4545 ISLAND PARK Drive | 1,785 | 3 | 2.00 | $246,500 | 06/08/2015 |
| 4659 ISLAND PARK | 2,065 | 4 | 2.10 | $252,900 | 11/15/2016 |
| 4641 Island Park | 2,065 | 4 | 2.10 | $260,000 | 12/02/2016 |
| 4700 SYLVESTER Avenue | 2,720 | 4 | 2.10 | $263,000 | 04/15/2016 |
| 4714 SYLVESTER Avenue | 1,080 | 3 | 2.00 | $275,000 | 04/21/2016 |
| 4815 Shoreline Boulevard | 1,457 | 4 | 3.00 | $277,500 | 08/27/2014 |
| 5009 SHORELINE Boulevard | 2,000 | 5 | 2.10 | $281,000 | 11/10/2014 |
| 4909 Shoreline Boulevard | 1,983 | 4 | 4.10 | $305,000 | 10/11/2013 |
| 23685 NORTH SHORE DR | 1,350 | 4 | 3.00 | $520,990 | 02/04/2013 |
Keep up with whats going on in your area, here are Homes for sale on Lake Oakland Waterford Mi