| Address | Est Fin Abv Grd SqFt | Beds Total | Baths.Lavs | Close Price | Close Date | |
|---|---|---|---|---|---|---|
| 4563 RAVINEWOOD Drive | 2,068 | 3 | 3.00 | $500,000 | 12/12/2023 | |
| 4755 RAVINEWOOD Drive | 2,205 | 3 | 3.10 | $660,222 | 10/25/2024 | |
| 4611 RAVINEWOOD Drive | 2,012 | 3 | 3.10 | $785,000 | 05/23/2024 | |
| 5111 SURFWOOD Drive | 1,684 | 3 | 2.10 | $820,000 | 05/13/2024 | |
| 2944 WINDWOOD Court | 2,244 | 4 | 3.10 | $842,500 | 11/20/2024 | |
| 3904 Sleeth Road | 2,462 | 4 | 2.10 | $875,000 | 09/23/2024 | |
| 4977 WAVEWOOD Drive | 2,424 | 4 | 3.10 | $885,000 | 06/25/2024 | |
| 4563 RAVINEWOOD Drive | 2,068 | 3 | 2.10 | $920,000 | 05/30/2024 | |
| 3100 PIKEWOOD Court | 3,238 | 4 | 3.00 | $950,000 | 08/30/2024 | |
| 4707 RAVINEWOOD Drive | 3,101 | 5 | 4.00 | $1,001,000 | 04/19/2024 | |
| 3364 LEDGEWOOD Court W | 3,000 | 4 | 5.10 | $1,230,000 | 08/02/2024 | |
| 4864 Driftwood Drive | 5,484 | 4 | 4.00 | $1,395,000 | 06/03/2024 |
Do you want the newest lake homes emailed to you before others get them? Get the best lake homes here
If you are interested in any of the homes available on Lake Sherwood, shown here, or that you've seen on any other lakes in the area, feel free to give Janel, Joe, or Russ a call at (248) 521-6443 or (248)310-6239 or email them at yesmyrealtor@gmail.com
Lake Sherwood's 2016 sold homes Commerce Township
| 3101 PIKEWOOD CRT | 3 | 4 | 6,570 | $3,900 | $3,700 | 12/14/2016 | Lake Front | |
| 2924 TAMWOOD | 2 | 3 | 2,648 | $379,900 | $380,000 | 08/26/2016 | Canal Front | |
| 5443 LEAFWOOD | 2 | 3 | 1,947 | $389,900 | $389,900 | 04/29/2016 | Canal Front, Lake Front, Lake/River Priv | |
| 3980 SLEETH RD | 2 | 3 | 2,400 | $479,900 | $445,000 | 08/31/2016 | Lake Front | |
| 5160 OAKWOOD CRT | 1 | 3 | 2,725 | $469,000 | $469,000 | 09/26/2016 | Canal Front, Lake Front, Lake/River Priv | |
| 5050 SURFWOOD DR | 2 | 4 | 4,248 | $499,900 | $480,000 | 10/27/2016 | Lake Front | |
| 3583 RAVINEWOOD CRT | 3 | 4 | 4,486 | $519,000 | $485,000 | 05/27/2016 | Lake Front | |
| 4891 WINEWOOD LN | 3 | 4 | 3,080 | $549,900 | $530,000 | 06/30/2016 | Lake Front | |
| 3508 TRENTWOOD | 4 | 4 | 4,907 | $629,900 | $560,000 | 07/08/2016 | Lake Front | |
| 5145 LEDGEWOOD DR | 2 | 4 | 3,840 | $574,900 | $570,000 | 05/25/2016 | Lake Front | |
| 4719 RAVINEWOOD | 3 | 4 | 3,978 | $599,000 | $575,000 | 06/01/2016 | Canal Front, Lake Front | |
| 4999 WAVEWOOD | 3 | 4 | 3,468 | $599,900 | $592,500 | 08/01/2016 | Lake Front | |
| 5591 DEERWOOD | 3 | 4 | 3,735 | $630,000 | $631,000 | 08/26/2016 | Canal Front, Lake Front, Lake/River Priv | |
| 4479 RAVINEWOOD | 3 | 4 | 3,972 | $649,000 | $635,000 | 05/09/2016 | Lake Front | |
| 3010 RAVINEWOOD DR | 3 | 3 | 3,784 | $649,900 | $639,000 | 09/16/2016 | Lake Front | |
| 5605 DEERWOOD | 3 | 4 | 5,742 | $669,900 | $640,000 | 11/18/2016 | Canal Front, Lake Front | |
| 5643 DEERWOOD | 3 | 4 | 4,548 | $669,900 | $653,000 | 12/02/2016 | Canal Front | |
| 4216 DRIFTWOOD DRV | 5 | 5 | 5,344 | $699,999 | $660,000 | 03/23/2016 | Lake Front | |
| 3358 TIQUEWOOD CIR | 2 | 3 | 4,133 | $699,900 | $667,000 | 06/17/2016 | Lake Front | |
| 5617 DEERWOOD LN | 5 | 5 | 6,106 | $799,900 | $767,500 | 12/30/2016 | Canal Front | |
| 5503 DEERWOOD | 3 | 5 | 5,196 | $829,900 | $810,000 | 12/02/2016 | Canal Front | |
| 5028 OAKWOOD CRT | 4 | 3 | 5,370 | $1,395,000 | $1,215,000 | 03/11/2016 | Canal Front, Lak |
Find all Commerce Township Lakes
Lakefront homes for sale in Chalmers Lake in Bloomfield Twp. MI
Consider these lakes to find your next home on Cooley Lake &
Contact us and we will help you find your dream home, lakefront or not!
Looking for a new lakefront home? Check out Homes for sale on Lotus Lake Waterford Mi