Here are the Oakland County waterfront homes that sold between 2019 and 2024 that were over $4,000,000
| Address | Est Fin Abv Grd SqFt | Beds Total | Baths.Lavs | Close Price | Close Date | |
|---|---|---|---|---|---|---|
| 1398 lakeville | 8,578 | 3 | 4.20 | $4,100,000 | 07/27/2022 | |
| 1398 Lakeville Road | 8,578 | 3 | 3.20 | $4,100,000 | 07/27/2022 | |
| 570 E LONG LAKE Road | 7,282 | 5 | 6.30 | $4,100,000 | 05/20/2022 | |
| 1753 HERON RIDGE Drive | 9,251 | 6 | 6.30 | $4,100,000 | 01/05/2022 | |
| 1267 CLUB Drive | 7,500 | 5 | 6.30 | $4,300,000 | 06/02/2023 | |
| 220 LAKE PARK Drive | 10,012 | 5 | 5.20 | $4,300,000 | 03/15/2022 | |
| 3333 W SHORE Drive | 5,203 | 5 | 5.20 | $4,350,000 | 11/30/2023 | |
| 1530 KIRKWAY Road | 6,099 | 5 | 5.30 | $4,400,000 | 06/30/2022 | |
| 1612 APPLE LANE | 6,300 | 5 | 5.10 | $4,415,339 | 08/30/2022 | |
| 4400 PONTIAC Trail | 6,846 | 5 | 6.50 | $4,500,000 | 03/11/2020 | |
| 1612 Apple Lane | 6,300 | 5 | 5.10 | $4,518,000 | 10/05/2023 | |
| 118 WATERFALL Lane | 5,214 | 4 | 5.30 | $4,595,000 | 09/16/2020 | |
| 2575 HILLER Road | 10,000 | 5 | 5.20 | $5,400,000 | 10/25/2024 | |
| 4890 BIRCHWAY Drive | 8,266 | 5 | 5.30 | $5,600,000 | 07/11/2022 | |
| 2991 LONG RIDGE CT + PARCELS | 7,057 | 5 | 5.30 | $5,970,000 | 06/11/2024 | |
| 1356 KIRKWAY Road | 7,502 | 5 | 6.20 | $6,000,000 | 04/26/2022 | |
| 1867 LONG POINTE Drive | 7,720 | 5 | 5.20 | $6,000,000 | 08/27/2021 | |
| 4747 OLD ORCHARD Trail | 4,776 | 5 | 5.10 | $6,100,000 | 10/01/2024 | |
| 300 LOWELL | 8,078 | 6 | 5.30 | $6,250,000 | 08/27/2024 |
Do you want the newest lake homes emailed to you before others get them? Get the best lake homes here
Looking to find your dream? Check out Homes for sale on Ackerman Lake Brighton MI
The Bertera Ravary Lakes Team
Metro Detroit's best waterfront Realtors
cell (248)310-6239