Is your dream…………… living on a lake? Whether you are looking for a cottage on an Oakland County Michigan lake or a year round home you have come to the right place. This website is packed full of great information. You will learn about what all sports lake means and whether a private or public lake is right for you and your family. Below on this webpage you will learn about lakefront homes on Deer lake in clarkston Michigan. Every lake in Oakland County or Livingston County is so different. Different types of lake bottoms, styles of homes, sizes, and depths. All these little factors enter into your search of the right waterfront home for you and your family. Your wants and needs in a lake and a waterfront home are a big concern to me as your lake realtor. Not only do I need to point out the obvious problems in a house that I see, but I also have to guide you and show you lakes that may be really suitable for you. One of my goals is to help you find a lake that fits your families intended water activities. Even in the future.
Why pay too much to some real estate agent? When you sell your home..... keep more of your money and your homes profits by hiring a great realtor with a low commission rate. Save thousands and thousands of dollars on your real estate commission. Call Russ today to see how much you can save when listing your home 248-310-6239
It is sort of like making the mistake of buying a two bedroom house when you are married and have a pregnant wife. I want to help you plan for the future of lake living, so you don’t have to make a second move to a different Oakland County lake. Search Michigan lake homes & cottages by map. Zoom in on the lake or area to find your dream lake home.
Deer Lakefront homes for sale. Most high end lake houses are taking much longer to sell in 2010 and 2011. It's the lower priced lake homes that have been selling. This is an nice all sports lake that has many varieties of water front properties.
There are 1000-7000 square foot lake homes around the lake. There are very few of the 1920's 1000 square foot ranches that you see on many Oakland County lakes. Most of the homes on the lake were built after the 1960's and there are quite a few that were built in the 1990's and 2000's. Deer Lake home styles are:
On the East side of the lake there are some larger homes which sit up on the hill and overlook the lake with some great views. Most homes on the lake are over 2000 square feet.
In the last three years the lowest price home was a Deer lake foreclosure that was 2078 square feet and sold for $107,000. It was in need of major repair and updating. The highest price home (in last 3 years) sold for $1,693,500. It was a 4607 square foot 1990's built ranch. It had 4 bedrooms, 4 baths, and a 3 car garage that was on 7.79 acres.
That is one of the nice benefits of living on Deer Lake in Independence Township is that you can find homes with bigger lots. There are lake properties with 3, 5, 7, and 12 acres. Some of the small ones are a 1/4, and a 1/2 are in size. So if you looking for Oakland County lake front property with lots of space this may be the lake for you!
Children living on the lake attend Clarkston Schools.
Between January & October 20, 2012 here's what sold on the lake.
ADDRESS | LIST PRICE | SALE PRICE | DOM | SP PER SQFT | SQ FT | YEAR BUILT | SHORT SALE |
9310 HILLCREST | 850 | 850 | 1 | 0.8937 | 951 | 1974 | N |
6571 EASTLAWN AVE | 1200 | 1050 | 96 | 1.4075 | 746 | 1926 | N |
4798 SUNDALE DR | 1150 | 1150 | 6 | 0.8474 | 1357 | 1957 | N |
4735 AVALON AVE | 1300 | 1200 | 29 | 1.081 | 1110 | 1971 | N |
4441 ELMDALE AVE | 1400 | 1300 | 10 | 0.9285 | 1400 | 1965 | N |
6075 SUNNYDALE RD | 1400 | 1300 | 47 | 0.9078 | 1432 | 1964 | N |
5408 STOWE TRL | 1600 | 1467 | 168 | 0.6794 | 2159 | 1970 | N |
10074 SUGAR PINE DR | 1800 | 1800 | 38 | 0.8986 | 2003 | 1987 | N |
5384 WILD DAISY CT | 1850 | 1800 | 66 | 0.8733 | 2061 | 2003 | N |
6594 CHERRYLAWN AVE | 1900 | 1900 | 30 | 0.8275 | 2296 | 1928 | N |
5005 SPRING MEADOW DR | 1950 | 1950 | 43 | 1.0785 | 1808 | 2002 | N |
6506 WHITE LAKE RD | 2000 | 2000 | 4 | 0.9259 | 2160 | 1992 | N |
46 MILLER RD | 2200 | 2100 | 1 | 1.0858 | 1934 | 1900 | N |
7501 DEERHILL DR | 2200 | 2200 | 11 | 0.7248 | 3035 | 1979 | N |
8113 SASHABAW RIDGE DR | 2200 | 2200 | 53 | 0.9166 | 2400 | 1989 | N |
5959 SCOTT CIR | 2450 | 2450 | 15 | 0.8912 | 2749 | 2004 | N |
7323 NORTHWIND CT | 2400 | 2450 | 34 | 1.0652 | 2300 | 1995 | N |
10439 HASTINGS CT | 2500 | 2500 | 12 | 0.8041 | 3109 | 1999 | N |
5083 WESTCHESTER CT | 4000 | 3400 | 70 | 0.7852 | 4330 | 1999 | N |
7610 CLINTONVILLE RD | 40000 | 45000 | 26 | 46.5838 | 966 | 1950 | N |
9310 HILLCREST | 69900 | 68000 | 100 | 71.5036 | 951 | 1974 | N |
5299 SASHABAW RD | 74900 | 69000 | 56 | 77.2676 | 893 | 1955 | Y |
5031 FRANKWILL AVE | 68900 | 72000 | 169 | 66.9144 | 1076 | 1957 | Y |
9260 UTE POINTE DR | 75000 | 74500 | 326 | 46.3308 | 1608 | 1972 | Y |
6668 NORTHVIEW DR | 74900 | 74900 | 56 | 73.4313 | 1020 | 1955 | N |
5441 COLUMBIA | 75000 | 75000 | 174 | 63.7755 | 1176 | 1956 | Y |
4924 SASHABAW RD | 85000 | 76000 | 37 | 50.6666 | 1500 | 1957 | Y |
6489 SNOW APPLE DR | 95000 | 85000 | 23 | 54.1746 | 1569 | 1956 | Y |
4928 SUNDALE DR | 99500 | 92000 | 33 | 88.803 | 1036 | 1957 | N |
5573 DVORAK ST | 99900 | 94000 | 10 | 76.7973 | 1224 | 1956 | N |
8551 BRIDGE LAKE RD | 109500 | 95000 | 52 | 79.8319 | 1190 | 1952 | N |
6441 CHURCH ST | 94900 | 100000 | 120 | 97.1817 | 1029 | 1956 | Y |
8947 TARTAN DR | 99900 | 103250 | 71 | 84.2857 | 1225 | 1986 | Y |
8095 HILLANDALE DR | 114900 | 113500 | 64 | 87.9844 | 1290 | 1964 | N |
9211 MARENPO DR | 122600 | 115000 | 166 | 69.6969 | 1650 | 1978 | Y |
4630 SASHABAW RD | 119900 | 117000 | 38 | 102.9929 | 1136 | 1966 | N |
5090 IROQUOIS BLVD | 124900 | 120000 | 42 | 65.7174 | 1826 | 1975 | N |
5225 WOODCREEK TRL | 120000 | 120100 | 143 | 73.4556 | 1635 | 1978 | Y |
6668 SNOW APPLE DR | 119900 | 123700 | 69 | 84.1496 | 1470 | 1956 | N |
6460 WALDON RD | 105000 | 125000 | 1 | 79.5165 | 1572 | 1978 | Y |
5342 WINELL ST | 125000 | 125000 | 27 | 108.7902 | 1149 | 1966 | N |
5298 FRANKWILL AVE | 129000 | 125000 | 6 | 125 | 1000 | 1958 | N |
6158 PARAMUS | 125000 | 129000 | 53 | 73.5461 | 1754 | 1967 | Y |
9285 SENECA DR | 164900 | 133000 | 25 | 91.0958 | 1460 | 1976 | N |
4989 KOOTIMA DR | 139900 | 135000 | 145 | 71.3907 | 1891 | 1968 | N |
5098 WALDON RD | 139500 | 135000 | 144 | 81.6203 | 1654 | 1988 | N |
7728 HOLCOMB RD | 130000 | 135000 | 2 | 82.7205 | 1632 | 1965 | N |
6596 NORTHVIEW DR | 138000 | 138000 | 96 | 85.0801 | 1622 | 1956 | Y |
8375 MORNINGSTAR DR | 155000 | 145000 | 49 | 46.0463 | 3149 | 1975 | N |
5936 WARBLER DR | 145000 | 145000 | 45 | 110.941 | 1307 | 1963 | N |
5805 EVEREST DR | 149500 | 146000 | 64 | 108.1481 | 1350 | 2009 | N |
5020 MOHAWK | 159900 | 150000 | 126 | 75 | 2000 | 1979 | Y |
6125 CHESHIRE PARK DR | 144500 | 150000 | 47 | 72.9217 | 2057 | 2007 | N |
5920 WARBLER DR | 159750 | 153000 | 35 | 80.4839 | 1901 | 1963 | N |
5031 IROQUOIS BLVD | 165000 | 160000 | 65 | 120.1201 | 1332 | 1993 | N |
7166 SNOW APPLE DR | 160000 | 161500 | 2 | 99.8763 | 1617 | 1977 | N |
5708 KINGFISHER LN | 165000 | 165000 | 9 | 79.4032 | 2078 | 1971 | N |
6975 TAPPON CT | 174900 | 167000 | 45 | 66.5603 | 2509 | 1982 | N |
7192 PERRY LAKE RD | 179900 | 170000 | 31 | 90.715 | 1874 | 1963 | N |
5618 KINGFISHER LN | 174900 | 173000 | 45 | 53.995 | 3204 | 1960 | N |
5395 CHANTO DR | 179900 | 174000 | 110 | 96.6666 | 1800 | 1971 | N |
7079 SNOW APPLE DR | 169900 | 175000 | 3 | 91.8153 | 1906 | 1978 | N |
7779 REESE RD | 179900 | 175000 | 18 | 92.3482 | 1895 | 1972 | N |
6422 WOODGLEN DR | 169900 | 175000 | 12 | 72.9166 | 2400 | 1993 | N |
6763 BERWICK DR | 179900 | 178900 | 215 | 88.0846 | 2031 | 1995 | N |
6309 GOLF VIEW DR | 185900 | 179000 | 222 | 91.7948 | 1950 | 1990 | N |
8326 DEERWOOD RD | 194900 | 180000 | 71 | 78.2608 | 2300 | 1975 | Y |
3 N HOLCOMB RD | 185000 | 180000 | 20 | 106.1946 | 1695 | 1850 | N |
5140 MAYBEE RD | 194900 | 186250 | 161 | 82.1208 | 2268 | 1968 | N |
5169 WHIPPLE LAKE RD | 189899 | 189899 | 21 | 115.9334 | 1638 | 1995 | N |
6428 WOODGLEN DR | 197777 | 195000 | 44 | 101.5625 | 1920 | 1979 | N |
9269 MICHIGAMME RD | 204500 | 198000 | 37 | 96.0232 | 2062 | 1988 | N |
6440 WALDON WOODS DR | 199900 | 199900 | 94 | 92.4179 | 2163 | 1992 | N |
5898 CHESTNUT HILL DR | 214900 | 208500 | 122 | 104.5112 | 1995 | 1987 | N |
6761 BERWICK DR | 199500 | 209000 | 39 | 104.1355 | 2007 | 1996 | N |
4983 SPRING MEADOW DR | 219000 | 211340 | 134 | 87.2945 | 2421 | 1999 | N |
6825 HUBBARD RD | 239900 | 215000 | 122 | 76.2681 | 2819 | 1978 | N |
6576 HORNCLIFFE CT | 224900 | 215000 | 20 | 104.878 | 2050 | 1995 | N |
4987 PAULA AVE | 239000 | 215500 | 3 | 95.0595 | 2267 | 1992 | N |
6955 LANGLE DR | 219900 | 220000 | 4 | 83.5231 | 2634 | 1987 | N |
Here is a list of homes that have sold on the lake between 01/2010 through 11/15/2011.
ADDRESS | CLOSED DATE | LIST PRICE | SALE PRICE | SP PER SQFT | SQ FT | BEDS | BATHS |
6434 SIMLER DR | 11/27/10 | 1650 | 1575 | 1420 | 3 | 1.1 | |
5109 Iroquois | 3/10/11 | 119,900 | 107,000 | 51.5 | 2078 | 5 | 1.1 |
7199 DEER LAKE CT | 2/8/10 | 550,000 | 530,000 | 192.2 | 2757 | 5 | 3.1 |
7768 PHELAN DR | 4/14/10 | 660,000 | 637,300 | 226.2 | 2818 | 5 | 4 |
7181 HILLSIDE DR | 6/9/11 | 820,000 | 760,000 | 195.1 | 3895 | 4 | 4.2 |
7374 DEER LAKE RD | 9/24/10 | 1,999,900 | 1,693,500 | 367.6 | 4607 | 4 | 4.1 |
Independence Township has beach and ramp access on the South side of the lake. Beach facilities are open every day from 10:00 a.m. to sunset, May 24 through September 1. Permits can be purchased at the township offices Monday through Friday, 9:00 a.m. through 5:00 p.m., beginning May 1st. A person must have proof of residency. Boats can be launched but cannot be docked over night on the lake.
On the beach no person shall be in possession or custody of any one of the following:
(1) A container or reservoir of any kind or size made in whole, or in part, of glass; or
(2) A pet.
(b) On a beach no person shall in any manner use or consume an alcoholic liquor.
(c) On a beach, no person shall ignite, tend, or in any manner maintain a fire or barbeque device, nor shall a person in any manner cook food or do any picnicking.
There is an under-water shelf that projects out into the lake from the beach area (east end of the lake). It can be extremely hazardous if someone should step off the shelf. Water depth can change from 3 feet to 30 feet with one step.
It is unlawful, between the hours of 7:00 p.m. and 11:00 a.m. of the following day, to:
(a) Operate a vessel at high speed.
(b) Have in tow, or otherwise assist in the propulsion of, a person on water skis, water sled, kite, surfboard, or other similar contrivance.
On the waters of Deer lake, Independence township, Oakland County, it is unlawful to tow, or otherwise assist in the propulsion of, more than 2 persons at 1 time on water skis, water sled, kite, surfboard, or other similar contrivance.
Click here to see a short informational video on Deer Lake
What is your dream? Do you want to retire somewhere warm? Do you want to retire on some island? My clients that have just bought or bought a lake home in the last two years say to me "why didn't I do this years ago." . I myself can't believe I am living the dream.
The ability to go swimming when I want. The ability to untie the boat and go for a little cruise around the lake. All those dreams have become reality. They can become reality for you too. Do you want to be able to come home at the end of the day and relax on your deck or patio and look out at the lake.
Do you want to have a fun place for your kids or grandkids to come back to? Living the dream may be having your friends or family over the weekend. It could be relaxing in the sun. There are so many fun things to do on the lake. Your lake home is your vacation. Many people on the lake think why go on vacation when we live on the lake? Why drive 3 1/2 hours to go up north when you have paradise in your back yard.
I know some lake people that miss weddings, graduation parties because it is a beautiful day on the lake. They are living the dream. The kids jumping off the dock. Your child catching that big fish or your grandchild catching their first fish. Family playing volley ball, corn hole, or ladder ball. Laughing and having fun at the lake. That is what lake living is all about.
Are you ready to live the dream? Give me a call to start your lake home search today (248) 310-6239
Location
Deer Lake is located in three communities:
The lake is South of I-75, East of 24 (Dixie Hwy), West of S Holcomb, and Northwest of White Lake Rd.
Fishing
I don't know anything about Deer Lake Fishing. If you have fished on the lake send me an email to yesmyrealtor@gmail and tell me about your experiences.
Click Here to get the latest list of lakefront homes for sale on Deer Lake in Independence Twp. Mi.
Other local lakes in the Clarkston area are
Parke Lake, Middle Lake, Greens Lake, Susin Lake, Wah-Me-Gah Lake
If you are looking for Lakefront property sign up for my Deer Lake Waterfront VIP club get the latest foreclosures and Deer Lake real estate emailed to you daily, weekly or monthly so you don't miss out on the deals. Is moving in your future? Planning your next move ahead of time takes the stress out of moving. Click the button below to find out
|
To Search any Southeastern Michign Lake for lake homes for sale go to the atlas search or search by area. I hope this helped you if you are looking to move to Michigan or Clarkston in your future.
Russ Ravary your Clarkston Lakefront real estate specialist
Is moving in your future? Planning your next move ahead of time takes the stress out of moving.
Click the button below to find out
How will you get your lake home sold? Wouldn't you like to get the best possible advertising possible? This is Southeastern Michigan's biggest and best lake site attracting more visitors than any other lake website.
Remember it's just not about advertising, it is also about getting the right information to prepare your lake home for sale. Then it is about reaching out to all the potential buyers and real estate agents that might be interested in your home.
That just the beginning of what I will do to get your home sold.
Russ Ravary - Metro Detroit real estate agent
Real Estate One
(248) 310-6239 YesMyRealtor@gmail.com
8430 Richardson Rd. Commerce MI 48382
Here is what a previous client had to say about me!
"I first started looking at real estate listings online nearly a year ago, but at first I thought I´d never really buy one. I hadn´t been paying attention and thought I still couldn´t afford to buy a place. I also had no experience in buying a home and I wanted to make sure I knew what I was doing before I bought. For most questions I would search online, the topic had been discussed on Russ´ blog. Not only that, he was local. Over the summer, I finally decided to start physically looking at houses and Russ was the only choice.
My preferred method of contact was email and he always responded in a timely fashion. He was patient with this first-time home buyer, and worked with me through my initial bid process. I was surprised when they accepted the bid! The transaction went smoothly, with Russ patiently answering any questions and concerns I had. From the first time we looked at houses to the closing was exactly one month. I´ve been here five months now and people still marvel at what I got for the price I paid. When I requested a plumber, he was able to provide one was lived close by and was economical."
Thanks for everything, Russ.
~ Christine M.
For more information on other lakes, click on one of the links, below.
Lester Lake Waterfront homes and cottages for sale
Little Cedar Lake lakefront properties
Here is our list of lakes Oakland County lakes A - E We have more information on plenty of other lakes and properties, give us a call!
Take a look at these videos for great info on the lakes; Huff Lake Video, Wabeek Lake Video, Wormer Lake Video
I'm determined to find you the home of your dreams, take a look here, at Homes for sale on Hammond Lake West Bloomfield MI