Sign up to get new listings emailed daily! JOIN SIGN IN
Russ Ravary
REALTOR®
Facebook Icon Twitter Icon LinkedIn Icon YouTube Icon Pinterest Icon Yelp Icon Blog Icon 

Sunset on White Lake in White Lake Township MIWelcome to one of the best boater's paradise.  (Maybe I am partial because I live on the lake) White Lake in White Lake Township is another one of Oakland County's lakes that everybody loves. I don't know if it because it isn't a round lake, or that so many people have been able to use the lake over the years because it has public access. But whatever the reason when I talk about lakes to northern Oakland County resident's White Lake is sure to come up. 

When you buy a lake home in Oakland County you have to remember all these lakes used to be weekend getaways for the residents of Detroit back in the 1920's to 1960's.  That becomes a problem for some lake home buyers because that big beautiful lake house on White Lake in White Lake MI may be right next door to old tiny unkept lake cottage.  In most cases having an old house next to you does not affect the value of the home you are looking at.  Only if it is in major disrepair may it affect the value.  The best part is if you buy the home, most likely by the time you sell that little home is going to be fixed up.  There is so much renovation, and rebuilding going on the lakes.  It's not unusual to see 4 or 5 houses being built or remodeled on a lake at a time.  Lake homes are getting nicer and nicer each year. 

White Lake Highland MI

Here is a current list of lakefront homes for sale on the Lake

Homes for sale White Lake, White Lake Township MI as of 9/27/2018. 

1697 Ridge Rd

$1,400 1,278 3 1.00 Lake Front WHITE LAKE
3120 N DUCK LAKE RD $250,000 1,012 3 1.00 Canal Front, Lake Front
3608 Jackson BLVD $349,900 972 2 1.00 Lake Front, Lake/River Priv
1946 GROVE $539,000 2,336 3 2.10 Lake Front
3901 Woodland DR $629,000 2,286 3 2.00 Lake Front, Lake/River Priv
1759 RIDGE RD $698,800 4,170 4 3.10 Lake Front
3517 ORMOND RD $749,000 2,556 5 3.10 Lake Front, Lake/River Priv
3310 LAKEVIEW DR $799,999 3,500 3 4.00 Lake Front, Lake/River Priv
3200 LAKEVIEW DR $829,000 3,240 3 3.00 Lake Front
3181 BIG J DR $1,749,000 2,979 4 3.00 Lake Front, Lake/River Priv

Lake homes on White Lake in White Lake Michigan

If you are looking and this date is old go to the search by map tab at the top of the page to see what is currently for sale.  If you see any homes that you would like to see the interior of text, call or email me at (248) 310-6239 or yesmyrealtor@gmail.com   

Here is where the lake is at

                       

Lake house selling tips

If you are selling a White Lake home here is a quick home selling tip.

Don't forget about staging the outside.  After all lake home  buyers are really interested in the lake.  Strategically position 2 or 3 chairs out by the lake.  Set the outside table for a party.  Having a tube, a couple of fishing poles or water skis out by the dock sets the tone of how much fun is on the lake.

Clean up the lake shore and be sure to have the lake side looking really good.  Store away all the junk around the house.  Make the outside look as good as the insdie or better.  It will pay some big dividends for you.

Selling a lake house is diffent than selling a regular house.  You are selling a lifestyle not just a home.  Let's get you the best price possible by pulling out all the stops and using no-cost staging tips.  If you are thinking of listing give me a call to see how I can help you (248) 310-6239

Lake houses on White Lake in Highland MI

These lake homes are not for sale but just nice examples of the homes on the lake

Here were the waterfront homes for sale on White Lake, White Lake Township MI that sold in the years of 2011 -2016

Est Fin Abv Grd SqFt Beds Total Baths.Lavs Close Price Close Date  
3536 Jackson Boulevard 600 1 1.00 $600 03/07/2013
3536 Jackson Boulevard 800 1 1.00 $800 09/25/2012
2946 TES DRV 815 2 1.00 $975 02/09/2015
2991 TES Drive 1,800 3 1.10 $1,950 02/27/2015
3405 DUFFIELD 2,000 3 4.00 $2,167 03/25/2014
3252 Lakeview Drive 2,702 4 3.00 $2,200 06/23/2011
3405 Duffield 1,931 3 2.00 $2,400 08/09/2012
4434 NAVARRA Drive 1,387 3 2.00 $68,500 03/26/2014
4474 Navarra Ct. 1,120 3 1.00 $100,000 07/29/2015
4279 OAKGUARD Court 697 2 1.00 $105,000 10/03/2014
2838 N Duck Lake Rd 791 2 1.00 $125,000 06/07/2011
2912 Orchard Court 911 3 2.00 $139,900 11/04/2011
4280 Leroy Court 1,846 3 2.10 $145,000 08/26/2011
1730 N Duck Lake Road 1,917 3 2.00 $145,000 05/27/2011
6165 Hackett 1,664 4 2.00 $150,000 09/11/2012
2923 TES Drive 1,120 3 1.00 $159,500 10/30/2015
3533 Ormond Road 1,584 3 1.20 $165,000 04/02/2012
3333 Duffield 975 1 1.00 $174,900 09/11/2013
2765 Ridge Road 768 2 1.10 $175,000 03/14/2013
3751 Chapin Drive 1,456 3 2.00 $175,000 06/29/2012
3847 Ormond Road 1,505 3 2.00 $195,000 06/15/2012
1629 Ridge Road 1,685 2 2.00 $201,227 02/29/2012
3638 JACKSON Boulevard 1,122 2 1.00 $205,000 05/14/2015
3502 Jackson Boulevard 1,257 2 1.00 $206,000 09/07/2012
3300 DUCK LAKE RD 1,783 3 2.00 $207,000 06/23/2015
4280 Leroy Court 1,846 3 2.10 $209,000 11/20/2015
3670 JACKSON Boulevard 960 1 1.00 $210,000 07/22/2015
1701 Ridge Road 1,140 3 2.00 $210,000 08/31/2012
1845 Grove 1,175 2 2.00 $217,500 09/19/2011
3379 W CLARICE Avenue W 1,600 3 2.00 $223,500 07/20/2015
4395 NAVARRA Avenue 1,075 3 2.00 $225,000 12/05/2016
3145 Jackson Boulevard 2,474 4 2.10 $225,000 10/28/2011
3701 WOODLAND Drive 1,147 3 1.00 $230,000 05/12/2016
3381 Duffield 1,080 2 2.10 $230,000 08/18/2011
4291 OAKGUARD Court 1,615 2 2.10 $232,000 10/09/2015
4160 NAVARRA Court 1,740 3 2.00 $233,500 11/14/2014
4337 OAKGUARD 2,400 3 4.00 $234,000 08/03/2016
3900 HILLCREST 940 2 2.00 $235,000 02/10/2016
3628 JACKSON Boulevard 1,386 3 2.00 $238,000 08/20/2015
3545 Woodland Drive 2,006 3 2.10 $239,600 07/14/2011
2976 TES Drive 1,472 3 2.00 $240,000 05/28/2015
3600 Reserve Court 1,022 3 1.00 $250,000 08/30/2013
1977 Ridge Road 1,310 3 3.00 $255,000 07/21/2011
3991 Woodland Drive 2,190 4 2.00 $265,000 04/29/2011
3812 CHAPIN Drive 1,055 3 1.10 $270,000 07/31/2015
2350 N DUCK LAKE Road 2,150 2 3.00 $270,000 01/22/2016
3604 Lakeview Drive 1,700 3 2.10 $276,000 09/07/2012
3389 W Clarice Avenue 2,438 3 3.00 $277,000 05/21/2014
3964 HILLCREST 1,030 3 2.00 $280,000 10/14/2014
2973 Tes Drive 1,865 3 1.10 $280,000 12/11/2013
3632 Jackson Boulevard 1,820 4 2.00 $285,000 08/11/2015
3782 Jackson Boulevard 1,862 3 2.00 $287,000 08/25/2014
3562 Lakeview Drive 2,035 4 3.00 $288,500 05/31/2012
3522 Reserve Court 2,319 4 2.10 $292,700 06/29/2012
3693 Woodland Drive 1,530 3 1.10 $295,000 07/08/2015
3238 Lakeview Drive 2,374 4 2.10 $295,000 03/23/2015
3310 E CLARICE Avenue 1,946 4 1.10 $296,900 06/16/2015
4028 Duck Lake 2,321 4 3.00 $311,000 09/16/2011
3171 BEAUMONT Drive 1,722 3 2.10 $315,000 05/29/2015
3175 Jackson Boulevard 2,144 3 2.10 $319,900 07/17/2012
3215 LAKE Drive 1,738 2 1.10 $325,000 08/12/2016
3670 N Duck Lake Road 2,155 3 2.10 $334,900 09/12/2011
3460 E CLARICE Avenue 2,411 5 2.10 $342,500 07/31/2015
3083 LAKE Drive 1,854 5 2.00 $345,400 12/09/2016
3400 E CLARICE Avenue 1,674 3 2.00 $355,000 12/08/2016
3490 E CLARICE Avenue 2,100 4 2.00 $356,400 05/13/2015
1784 Lockwood 2,215 4 4.00 $364,500 06/25/2012
1801 RIDGE Road 2,378 3 2.10 $375,000 07/13/2015
2039 Ridge Road 2,599 4 3.00 $375,000 12/09/2011
3210 LAKEVIEW 2,298 3 2.00 $380,000 09/29/2014
2927 Summit 2,400 4 3.10 $390,000 09/05/2012
2015 RIDGE Road 1,990 2 3.00 $405,000 08/15/2016
3389 WOODLAND Drive 2,900 4 3.00 $420,000 04/13/2015
1609 RIDGE Road 2,510 3 2.00 $420,500 05/29/2015
3982 Hillcrest 2,088 3 3.10 $424,000 09/11/2013
3252 Lakeview Drive 2,702 4 3.00 $440,500 05/24/2012
3405 Duffield 1,931 3 4.00 $450,000 10/09/2015
3252 Lakeview Drive 2,702 4 3.00 $452,900 04/12/2013
1776 LOCKWOOD 1,962 2 3.10 $475,000 09/25/2015
3480 E CLARICE Avenue 2,489 4 3.10 $478,000 08/17/2016
2334 N DUCK LAKE Road 2,426 3 3.00 $485,000 12/05/2014
3420 Lakeview Drive 3,584 4 3.00 $485,000 11/21/2011
2986 White Oak Beach Drive 2,622 3 3.00 $512,000 09/30/2014
1820 LOCKWOOD 2,172 4 4.00 $540,000 03/24/2015
1901 GROVE 2,936 4 2.10 $545,000 06/30/2014
3105 Ridge Road 3,300 5 3.10 $555,000 01/17/2012
1729 Ridge Road 2,400 4 3.10 $560,000 09/20/2014
2927 SUMMIT 2,287 3 3.10 $595,000 07/01/2016
4286 JACKSON Boulevard 2,049 3 3.10 $605,000 10/18/2016
2373 Ridge Road 1,980 4 3.00 $617,000 09/17/2015
3691 Ormond Road 2,840 4 3.10 $649,200 12/30/2011
2591 Ridge Road 5,788 3 4.10 $701,000 09/08/2011
1621 Ridge Road 2,163 4 3.10 $728,500 09/12/2013
3990 HILLCREST 3,116 4 3.10 $780,000 08/03/2016
2099 RIDGE Road 3,323 5 4.20 $995,000 09/09/2016
1888 LOCKWOOD 10,355 5 6.20 $1,100,000 12/12/2012
1888 Lockwood 10,355 5 6.20 $1,100,000 09/01/2012
Michigan lake home buyer bonus
 
 
Because I live on White Lake I really know the benefit and negatives of the lake.  One of the great benefits of the lake is the White Lake Inn.  Another one is the 3 islands on the lake with the shallow areas around them.  It is a great lake with many amazing unique lake homes.  If you have questions feel free to text, call or email me at (248) 310-6239 or yesmyrealtor@gmail.com.  

Would you like to see Homes for sale on Chalmers Lake homes in Bloomfield MI Give me a call and i will set up showings! (248)310-6239

#lakesinwhitelakemi #lakesinwhitelaketwpmi #lakesinwhitelaketownshipmi #whitelakemilakes #whitelaketwplakes #whitelaketownshiplakes #allsportslakeswhitelakemi #bestlakesinwhitelaketwpmi #biglakesinWhitelaketownshipMI #toplakerealtorsWhitelakeMI #homeforsaleWhitelakemi #lakefronthomesforsalewhitelakemi

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/24/2023. The listing information on this page last changed on 03/24/2023. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of RealComp MLS (last updated Fri 03/24/2023 6:50:13 AM EST). Real estate listings held by brokerage firms other than Russ Ravary may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
IDX provided courtesy of Realcomp II Ltd.
©2021 Realcomp II Ltd. Shareholders--

Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: Licensed Michigan Realtor


Login to My Homefinder

Login to My Homefinder