Middle Straits Lake is accessible to the public via a township owned public access ramp which has parking for 10 vehicles. West Bloomfield has a park on Middle Straits Lake it is called Boomer Park. Boomer Park is 36 acres and has a picnic shelter, playground, restrooms, and basketball courts. It is a beautiful park and West Bloomfield workers maintain it well. . Here is a map of Boomer Park
On that part of the waters of Middle Straits Llake, West Bloomfield township, Oakland county, it is unlawful on Sundays, Memorial Day, Independence Day, and Labor Day, except between the hours of 10:00 a.m. and 6:30 p.m., to:
(a) Operate a vessel at high speed.
(b) Have in tow, or otherwise assist in the propulsion of, a person on water skis, a water sled, kite, surfboard, or other similar contrivance
Those less than 14 years of age may not legally operate a PWC.
Those 14 and 15 years of age may operate a PWC legally only if they have obtained a boating safety certificate and …
Those at least 16 years of age and born after December 31, 1978, may operate a PWC legally only if they have obtained a boating safety certificate.
Those born on or before December 31, 1978, may operate a PWC legally without restrictions.
You must have your certificate with you when you are driving a jet ski otherwise you could get a ticket.
Middler Straits Lakefront homes for sale in the last year range in price from $140,000 all the way up to 3 million dollars. The lake has a mixed bag of lakefront properties. There are 600-5700 square foot lake homes around the lake.
Middle Straits Lake homes are:
The majority of the homes on the lake are ranches and colonials. Middle Straits waterfront properties range in age from the 1920's to 2006. Years ago Oakland County Lakes were a resort destination for Detroiters. So the homes were small. Then over the years the lake homes have been added on to, or torn down to build a bigger and better new home will all the latest amenities. The children that live on this lake attend West Bloomfield or Walled Lake Schools.
Many of the older homes have no basements, but some of the newer ones have a walkout basement. The homes range from 1 bedroom to 6 bedroom homes, and 1 bath to 3+ Bathrooms. Some of Middle Straits waterfront properties have no garages and some do.
Between January & October 25, 2012 here's what sold on the lake.
ADDRESS | LIST PRICE | SALE PRICE | DOM | SP PER SQFT | SQ FT | YEAR BUILT | SHORT SALE |
3584 ASHVIEW ST | 800 | 850 | 33 | 0.8947 | 950 | 1930 | N |
4100 CROOKS ST | 1100 | 1000 | 77 | 0.6858 | 1458 | 1982 | N |
4110 ECHO DR | 1100 | 1100 | 4 | 0.8409 | 1308 | 1977 | N |
3540 SANCROFT AVE | 1200 | 1200 | 26 | 0.9316 | 1288 | 1977 | N |
7901 DETROIT BLVD | 1350 | 1350 | 72 | 0.7254 | 1861 | 1978 | N |
7955 DETROIT BLVD | 1595 | 1500 | 43 | 0.8042 | 1865 | 2001 | N |
6715 GRASSLAND AVE | 2200 | 1500 | 19 | 0.992 | 1512 | 1992 | N |
4415 MIDDLEDALE AVE | 1600 | 1600 | 8 | 1 | 1600 | 1970 | N |
7655 JEWELL TER | 2000 | 2000 | 8 | 0.8333 | 2400 | 2006 | N |
6759 BUCKLAND AVE | 37000 | 37000 | 64 | 40.704 | 909 | 1927 | Y |
6622 BUCKLAND AVE | 70000 | 70000 | 173 | 76.7543 | 912 | 1971 | Y |
7892 DETROIT BLVD | 144900 | 100000 | 803 | 166.6666 | 600 | 1940 | N |
4055 CRYSTAL ST | 124900 | 113100 | 7 | 86.4678 | 1308 | 1978 | N |
7182 BUCKTHORN DR | 125000 | 130000 | 158 | 106.2091 | 1224 | 1936 | Y |
3553 ASHVIEW ST | 141900 | 136000 | 81 | 78.932 | 1723 | 1974 | N |
7580 CRESTMORE ST | 140000 | 139000 | 56 | 69.3266 | 2005 | 1956 | Y |
3513 ELDER RD | 158500 | 140000 | 19 | 87.3907 | 1602 | 1936 | N |
7900 DETROIT BLVD | 164900 | 156075 | 55 | 131.7088 | 1185 | 1940 | N |
6960 AEROVIEW ST | 169900 | 169900 | 16 | 99.1248 | 1714 | 1988 | N |
7800 DETROIT BLVD | 205900 | 185000 | 34 | 132.6164 | 1395 | 1942 | N |
3668 OAKLEAF DR | 199000 | 190000 | 77 | 60.2218 | 3155 | 1979 | N |
6752 GRASSLAND AVE | 224900 | 220000 | 40 | 101.6635 | 2164 | 1994 | N |
7200 COLONY DR | 259000 | 244590 | 19 | 128.3937 | 1905 | 1928 | N |
6974 COLONY DR | 299000 | 270000 | 266 | 100.9345 | 2675 | 1929 | N |
7801 ELDORA | 350000 | 307500 | 43 | 111.1713 | 2766 | 1972 | N |
3962 FIELDVIEW AVE | 439900 | 400000 | 34 | 161.2253 | 2481 | 1995 | N |
Here are the homes that have sold on the lake since 01/01/2006 up to 11/15/2011
ADDRESS | CLOSED DATE | LIST PRICE | SALE PRICE | SP PER SQFT | SQ FT | BEDS | BATHS |
6896 COLONY | 5/4/06 | 1900 | 1400 | 1600 | 2 | 2 | |
6942 COLONY DR | 3/16/06 | 304,900 | 350,000 | 228.0 | 1535 | 2 | 2 |
7020 CEDARBANK DR | 6/9/06 | 366,900 | 360,000 | 141.1 | 2552 | 4 | 2.1 |
8119 ELDORA BLVD | 3/31/06 | 399,900 | 382,000 | 161.4 | 2367 | 3 | 2.2 |
7889 ELDORA | 5/9/06 | 450,000 | 425,000 | 510.8 | 832 | 3 | 1.1 |
3478 WINTERBERRY DR | 7/14/06 | 1,150,000 | 1,044,000 | 160.6 | 6500 | 5 | 3.2 |
Click on one of the searches below to find your lake home.
Middle Straits Lake Location
Middle Straits Lake is located in West Bloomfield Township Oakland County MI and a small section in Commerce Township MI. It is East of Union Lake Rd, South of Commerce Lake Rd, West of Green Lake Rd. and North of Pontiac Trail.
Middle Straits Lake Fishing
Baypoint Golf Club is also located on Middle Straits lake. Bay Pointe Golf Club is located in West Bloomfield, Michigan. Treat yourself to the picturesque views of Middle Straits Lake and the lush fairways of Bay Pointe Golf Club. Prepare yourself and your guests to be pampered with all of the amenities of a private golf club. Wedding receptions, outdoor ceremonies, outings, or any special event can be accommodated for 50-400 guests. 248-360-0600 4001 Haggerty Rd, West Bloomfield, Michigan It is an 18 hole golf course.
Like most of Oakland County there are lake foreclosures too. Call me on my cell at (248)310-6239 for your list of Oakland County Lake foreclosures.
If you are looking for Lakefront property sign up for my Middle Straits Lake Waterfront VIP club get the latest foreclosures and Middle Straits Lake real estate emailed to you daily, weekly or monthly so you don't miss out on the deals.
|
To Search any Michigan Lake for lake homes for sale go to the atlas search or search by area. I hope this helped you if you have a Michigan relocation in your future.
Russ Ravary your Oakland County Lakefront real estate specialist
Russ Ravary - Metro Detroit real estate agent
Real Estate One
(248) 310-6239 YesMyRealtor@gmail.com
8430 Richardson Rd. Commerce MI 48382
Come see one of the largest lakes in Oakland county and the Homes for sale on Cass Lake Waterford Mi
Come see one of the largest lakes in Oakland county and the Homes for sale on Cass Lake Waterford Mi
Sometimes the best lake homes sell in less than a week. Click the button below to get the newest lake listings so you do not miss out on the great deals.