Here is a list of most of the Oakland County Lakes by size. I only did the Oakland County lake sizes that were over 2 acres. There are many Oakland County Lakes that are just small ponds. Many times I get these lake sizes from various sources. Depending on the source I sometimes get multiple answers for how big the lake is. I have tried to be as accurate as possible. But some are estimates. Unfortunately there is no one solid source. The most accurate source I use is Michigan DNR maps.
Cass Lake | 1280 acres |
Kent Lake | 1200 acres |
Orchard Lake | 788 acres |
Walled Lake | 670 acres |
Pontiac Lake | 640 acres |
White Lake | 540 acres |
Lake Orion | 506 acres |
Union Lake | 465 acres |
Lakeville Lake | 460 acres |
Sylvan Lake | 458 acres |
Lake Angelus | 413 acres |
Pine Lake | 395 acres |
Elizabeth Lake | 363 acres |
Upper Straits Lake | 323 acres |
Tipsico Lake | 301 acres |
Oxbow Lake | 290 acres |
Duck Lake Highland | 253 acres |
250 acres | |
243 acres | |
Wolverine Lake | 241 acres |
Watkins Lake | 238 acres |
Lower Straits Lake | 235 acres |
Lake Oakland | 235 acres |
Walnut Lake | 232 acres |
Maceday Lake | 219 acres |
Big Lake | 200 acres |
Oxford Lake | 187 acres |
Lake Sherwood | 181 acres |
Lotus Lake | 179 acres |
Lower Long Lake | 178 acres |
North Commerce Lake | 173 acres |
Middle Straits Lake | 171 acres |
Big Lake | 170 acres |
Green Lake | 166 acres |
Williams Lake | 155 acres |
Long Lake Commerce | 146 acres |
Deer Lake | 137 acres |
Woodhull Lake | 135 acres |
Cedar Island Lake | 134 acres |
Bald Eagle Lake | 124 acres |
Indianwood Lake | 122 acres |
Knoblock Lake | 110 acres |
Manito Lake | 109 acres |
Upper Long Lake | 108 acres |
Wing Lake | 108 acres |
Lake Louise | 103 acres |
Cedar Lake | 101 acres |
Island Lake | 101 acres |
Silver Lake | 101 acres |
Heron Lake | 119 acres |
South Commerce Lake | 119 acres |
Grass Lake | 118 acres |
Greens Lake | 117 acres |
Judah Lake | 115 acres |
Oxford Lake | 115 acres |
Hidden Lake | 110 acres |
Waumegah Lake | 110 acres |
Lake Louise | 103 acres |
Pleasant Lake Waterford | 95 acres |
Long Lake Orion | 94 acres |
Square Lake Orion | 94 acres |
Moore Lake | 92 acres |
Lake Sixteen | 91 acres |
Crescent Lake | 90 acres |
Brendel Lake | 89 acres |
Lower Pettibone Lake | 89 acres |
Square Lake | 89 acres |
Cooley Lake | 86 acres |
Cranberry Lake Clarkston | approx 85 acres |
Hammond Lake | 85 -88 acres |
Otter Lake | 81 acres |
Perry Lake | 80 acres |
Cranberry Lake Oakland MI | 80-90 acres |
Dixie Lake | 78 acres |
Loon Lake Wixom | 78 acres |
Scott Lake | 77 acres |
Walters Lake | 76 acres |
Lake Braemar | 75 acres |
Whipple Lake | 75 acres |
Waterstone Lake | 70 acres |
Haven Hill Lake | 69 acres |
Bush Lake | 68 acres |
Crooked Lake | 68 acres |
Holly Mill Pond | 68 acres |
Seymour Lake | 67 acres |
Stoney Lake | 67 acres |
Hubbell Pone | 66 acres |
Sugden Lake | 66 acres |
Van Norman Lake | 66 acres or 78 acres |
Square Lake Bloomfield | 63 acres |
Heather Lake | 64 acres |
Fox Lake | 62 acres |
Clear Squaw Lake | 62 acres |
Dixie Lake | 61 acres |
Sears Lake | 60 acres |
Mickelson Lake | 50-60 acres |
Indian Lake | 58 acres |
Tull Lake | 90 acres |
Cranberry Lake | 56 acres |
Fagan Lake | 56 acres |
Sloan Lake | 56 acres |
Lake Iroquois | 55 acres |
Moss Lake | 55 acres |
Secord Lake | 55 acres |
Phipps Lake | 54 acres |
Tommy's Lake | 53 acres |
Highland Lake | 53 acres |
Wildwood Lake | 53 acres |
Gilbert Lake | 50 -52 acres |
Crystal Lake | 51 acres |
Bogie Lake | 50 acres |
Charlick Lake | 50 acres |
Murray Lake | 50 acres |
Rattalee Lake | 50 acres |
Spring Lake | 50 acres |
Crosby Lake | 49 acres |
Duck Lake Orion | 49 acres |
Proud Lake | 49 acres |
Teeple Lake | 48 acres |
Lake Neva | 47 acres |
Round Lake | 46 acres |
Elkhorn Lake | 45 acres |
Hogback Lake | 44 acres |
Upper Pettibone Lake | 44 acres |
Woodruff Lake Highland | 43 acres |
Huntoon Lake |
42 acres |
42 acres | |
Tommys Lake | 42 acres |
Pheasant Lake | 41 acres |
Kellogg Lake | 40 -50 acres |
Hickory Ridge Lake | 35-40 acres |
Alderman Lake | 40 acres |
Fish Lake | 40 acres |
Forest Lake | 40 acres |
Island Lake | 40 acres |
Susin Lake | 40 acres |
Buckhorn Lake (North) | 39 acres |
Hummer Lake | 39 acres |
Dickinson Lake | 38 acres |
Twin Sun Lake (East) | 38 acres |
Valley Lake | 38 acres |
Bass Lake Commerce | 37 acres |
Orange Lake | 37 acres |
Round Lake | 37 acres |
School House Lake | 37 acres |
Turtle Lake | 37 acres |
Waterbury Lake | 36 acres |
Cranberry Lake | 35 acres |
Mud Pond | 35 acres |
Upper Silver Lake | 35 acres |
Long Lake Stringy Lake Oxford | 34.5 acres |
Bevins Lake | 34 acres |
Gravel Lake | 34 acres |
Carroll Lake | 33 acres |
Perch Lake | 33 acres |
Clear Lake | 32.5 acres |
Reed Lake | 32 acres |
Stewart Lake | 32 acres |
Upper Lakeville Lake | 32 acres |
Erwin Lake | 31 acres |
Long Lake | 31 acres |
Buckell Lake | 30 acres |
Galloway Lake | 30 acres |
Grass Lake | 30 acres |
Mill Lake | 30 acres |
Mitchell Lake | 30 acres |
Taylor Lake | 30 acres |
Davis Lake | 29 acres |
Little Crotched Lake | 29 acres |
Leonard Lake | 28 acres |
Squaw Lake | 28 acres |
Morgan Lake | 28 acres |
Rowe Lake | 28 acres |
Softwater Lake | 28 acres |
Wormer Lake | 27 acres |
Phillip Lake | 27 acres |
Strawberry Lake | 27 acres |
Bailey Lake | 26 acres |
Eliza Lake | 26 acres |
Mandon Lake | 26 acres |
Lake One Camp Dearborn | 26 acres |
Townsend Lake | 26 acres |
Hollyshire Lake | 25 acres |
Wabeek Lake | 25 acres |
Elliot Lake | 24 acres |
Tamarack Lake | 24 acres |
Tillamore | 24 acres |
Lake Two Camp Dearborn | 24 acres |
Big School Lot Lake | 23 acres |
Middle Lake | 23 acres |
Mohawk Lake | 23 acres |
Parke Lake | 23 acres |
West Wind Lake | 23 acres |
Cranberry Lake | 22 acres |
Fish Lake | 22 acres |
Green Lake | 22 acres |
Handsome Lake | 22 acres |
Peninsula Lake | 22 acres |
Pine Lake | 22 acres |
Bridge Lake | 21 acres |
Tan Lake | 21 acres |
Charlick Lake | 21 acres |
Clam Lake | 21 acres |
Morris Lake | 21 acres |
Narrin Lake | 21 acres |
Parker Lake | 21 acres |
Buckhorn Lake (South) | 20 acres |
Howland Lake | 20 acres |
Meadow Lake | 20 acres |
Sherwood Lake (North) | 20 acres |
Eagle Lake | 19 acres |
Geneva Lake | 19 acres |
Greens Lake | 19 acres |
Kelly Lake | 19 acres |
Pine Lake | 19 acres |
Spring Lake | 19 acres |
Wilson Lake | 19 acres |
Downey Lake | 18 acres |
Graham Lake (West) | 18 acres |
Harvey Lake | 18 acres |
Marl Lake | 18 acres |
Round Lake | 18 acres |
Woodbridge Lake | 18 acres |
Dow Lake | 16 -18 acres est |
Lake Camp Dearborn | 17 acres |
Little Walters Lake | 17 acres |
Lonesome Lake | 17 acres |
Robinson Lake | 17 acres |
Winkler Pond | 17 acres |
Buckhorn Lake | 16 acres |
Mill Lake |
16 - 18 acres est |
Carpenter Lake |
16 acres |
Childs Lake | 16 acres |
Clam Lake | 16 acres |
Darb Lake | 16 acres |
Gulick Lake | 16 acres |
Seven Lake (Little) | 16 acres |
Woodpecker Lake | 16 acres |
Glass Lake | 10-15 acres |
Dunleavy Lake | 15 acres |
Horseshoe Lake | 15 acres |
Horton Lake | 15 acres |
Municipal Water Supply Lake | 15 acres |
Osmun Lake | 15 acres |
Spring Lake | 15 acres |
Crotched Lake | 14 acres |
Deep Lake | 14 acres |
Honeywell Lake | 14 acres |
Mud Lake | 14 acres |
Rice Lake | 14 acres |
Shiawassee Lake | 14 acres |
Slating Lake | 14 acres |
Vhay Lake | 14 acres |
Chalmers Lake | 13 acres |
Chase Lake | 13 acres |
Foley Lake | 13 - 16 acres est |
Foster Lake | 13 acres |
Grampian Lake | 13 acres |
Hawk Lake | 13 acres |
Shadow Lake | 13 acres |
Simpson Lake | 13 acres |
Baldwin Lake | 13 acres |
Crystal Lake | 12 acres |
Lake George | 12 acres |
Lacy Lake | 12 acres |
Lester Lake | 12 acres |
McWithy Lake | 12 acres |
Morgan Lake | 12 acres |
Mud Lake | 12 acres |
Terry Lake | 12 acres |
Tray Lake | 12 acres |
Twin Lake (East) | 12 acres |
Clark Lake | 11 acres |
Bunny Run Lake | 11 acres |
Lake Mauna Loa | 11 acres |
Mead Lake | 11 acres |
Mirror Lake | 11 acres |
Moss Lake | 11 acres |
Lake Ona | 11 acres |
Oyster Lake | 11 acres |
Pungs Lake | 11 acres |
Twin Lake (West) | 11 acres |
Baker Lake | 11 acres |
Flanders Lake | 10 acres |
Huff Lake | 10 -15 acres est |
West Bloomfield Lake | 10 acres est |
Long Lake | 10 acres |
Minnock Lake | 10 acres |
Bloomfield Lake | 10 acres |
Cranbrook Lake | 9 acres |
Davisburg Lake | 9 acres |
Endicott Lake | 9 acres |
Graham Lake (Central) | 9 acres |
Grass Lake | 9 acres |
Kirby Lake | 9 acres |
Mud Lake ( Little) | 9 acres |
Ploss Lake | 9 acres |
Scotch Lake | 9 acres |
Simonson Lake | 9 acres |
Tooley Lake | 9 acres |
Upper Bushman Lake | 9 acres |
Howell Lake | 8 acres |
Powell Lake | 8 acres |
Sylvan Lake | 8 acres |
Little Cedar Lake | 7 -10 acres est |
Cross Lake | 7 acres |
Flemings Lake | 7 acres |
Schmitt Lake | 7 acres |
Simpson Lake | 7 acres |
Lake Angela | 7 acres |
Kennedy Lake | 6 acres |
Sodon Lake | 5.7 acres |
Latern Lake | 4-6 acres |
Tremper Lake | 4 acres |
Cady Lake | 2 acres |
Lower Trout Lake | 2 acres |
Minnow Lake | Unknown |
Fiddle Lake | Unknown |
Pleasant Lake West Bloomfield | Unknown |
Stison Lake | unknown |
Taggett Lake | unknown |
Tomahawk Lake | unknown |
Oakland County Lake rules and regulations
Oakland County MI Lakes A - E
Oakland County MI Lakes F - K
Oakland County MI Lakes L - M
Oakland County MI Lakes N - S
Oakland County MI Lakes T - Z
If you have a Michigan relocation or looking for an Oakland County lake home it is good to know what size it is, whether it is private or public, water source, lake traffic, fishing information, lake regulations, sandy bottom or weedy, and depth. I try to give you some of that information to help you make a sound decision when buying.
Feel free to call me or email me yesmyrealtor@gmail.com If you are looking for an Oakland or Livingston County Lake home.
Have a great day!
Russ Ravary
Oakland County vacant lake property info
Oakland County lake real estate history
Oakland County MI lake maps
The two keys to getting your lakefront home sold is to price it right, and a good marketing plan. A good marketing plan will get your lakefront home on websites that get seen. This website gets thousands of visitors a month and is Metro Detroit's #1 lake website. Give me a call to get your lake home marketed right and SOLD!
Oakland County MI Lakes L - M
Oakland County MI Lakes N - S
Oakland County MI Lakes T - Z
#oaklandcountylakes #allsportslakesoaklandcountymi #lakehomesforsaleoaklandcountymi #lakefronthomesoaklandcountymi #bestoaklandcountylakes #biglakesinoaklandcounty #biggestlakesoaklandcountymi #oaklandcountylakehomesforsale #oaklandcountywaterfronthomes #quietlakesinoaklandcountymi #oaklandcountyallsportslakes #bigallsportslakesoaklandcountymi
Russ Ravary
Metro Detroit Realtor
cell (248)310-6239
Here is an organized way to search Oakland County Lakes T - Z
check out this Cooley Lake Video
Here is our useful Lake Map home search tool to help you on your next home search.
Search here for Homes for sale on Island Lake in Bloomfield Township Michigan
#sizeofoaklandcountylakes #oaklandcountylakes #lakesinoaklandcounty #biglakesinoaklandcountymi #biggestlakesinoaklandcountymichigan #whatarethebiggestlakesinoaklandcountymi #bigallsportsinoaklandcountymi #biggestallsportslakesinoaklandcounty #bignonallsportslakesoaklandcountymichigan #biggestelectricmotoronlylakesoaklandcountymi