Is the water calming to you? If you are like me there is something magical about water! I don’t know if it reminds me of great vacations, or good times with family from years gone by. There is just something about water that I love. Nothing like seeing the sun shine on the water. If you have feelings like I do I would say you are a water person. You dream of living on a lake is very possible and attainable. Southeastern Michigan lakes still have many affordable homes that have reasonable drives into Metro Detroit. Yes lake homes are more expensive than a normal house. However the lake lifestyle is worth it. It is an amazing lifestyle. Would you like to come home at the end of a crazy, hard day to get on the pontoon and have a relaxing ride with your partner with a cold drink in your hand? That is so possible. Read about our local lakes. Here is some great info on waterfront homes on Williams lake in Waterford twp. Michigan. Search Oakland County lake homes by map. Zoom in on the lake or area to find your next lake home.
Check out some of the best Waterford real estate agent. Hire a full time experienced agent because sometimes new agents make mistakes that hurt you.
Williams Lake real estate is like many of Waterford's Lakes. It varies greatly from small to large on lots that range from 47' wide to about a 100' wide. Most of them though are between 40 and 70 foot wide.
There are 800 square foot ranches and bungalows that were built in the 1920's. There is even what I would call a doll house a 660 square foot ranch on Williams Lake. But on the other extreme there is a 3300 and 5300 square foot ranch home.
Of course there are quite a few colonials in the 2000 square foot range. So if you aren't pretentious and don't have to live on a upper end lake where the homes are all large and newer then you might want to check out William Lake properties.
Williams Lake is a sea horse shaped lake. The Williams Lake Association offers a sailboat club, kayak club and waterski club. The Williams Lake Association is very active and if you like social activities you might want to check out this Oakland County Lake. They have a summer celebration and fireworks show in July, a Fishing tournament, a Golf outing, and a boat parade to name a few of the things they do for lake residents.
Those less than 14 years of age may not legally operate a PWC.
Those 14 and 15 years of age may operate a PWC legally only if they have obtained a boating safety certificate and …
Those at least 16 years of age and born after December 31, 1978, may operate a PWC legally only if they have obtained a boating safety certificate. Those born on or before December 31, 1978, may operate a PWC legally without restrictions. You must have your certificate with you when you are driving a jet ski otherwise you could get a ticket.
Children living on Williams Lake attend Waterford Schools.
CHECK OUT THIS AWESOME VIDEO ON WILLIAMS LAKE!
Between January & October 26, 2012 here's what sold on the lake.
ADDRESS | LIST PRICE | SALE PRICE | DOM | SP PER SQFT | SQ FT | YEAR BUILT | SHORT SALE |
6745 FORESTLAWN DR | 900 | 875 | 9 | 0.777 | 1126 | 1940 | N |
6974 DESMOND RD | 1000 | 1000 | 51 | 0.9285 | 1077 | 1935 | N |
2935 TUXEDO BLVD | 1395 | 1395 | 104 | 0.9275 | 1504 | 1964 | N |
6724 HATCHERY RD | 1800 | 1800 | 18 | 0.7487 | 2404 | 1925 | N |
6820 DESMOND RD | 2000 | 2000 | 29 | 1.0256 | 1950 | 1937 | N |
6371 HATCHERY RD | 37900 | 32000 | 69 | 26.8456 | 1192 | 1970 | N |
6745 FORESTLAWN DR | 42000 | 42000 | 14 | 37.3001 | 1126 | 1940 | N |
7232 IDA TER | 50000 | 49500 | 22 | 51.7782 | 956 | 1952 | N |
6346 HARRIET DR | 62000 | 62000 | 51 | 46.9696 | 1320 | 1950 | Y |
2845 WISNER | 74900 | 65000 | 13 | 73.5294 | 884 | 1953 | N |
2242 HARTFORD AVE | 59900 | 65200 | 29 | 61.1632 | 1066 | 1922 | N |
2319 OVERRIDGE AVE | 84900 | 88000 | 70 | 66.2151 | 1329 | 1989 | Y |
6441 PRAIRIE LAWN | 109000 | 105000 | 16 | 82.4175 | 1274 | 1993 | N |
6985 LAPHAM | 99000 | 110000 | 167 | 91.5903 | 1201 | 1963 | N |
2934 TUXEDO BLVD | 189900 | 175000 | 112 | 126.1715 | 1387 | 1952 | N |
2735 LANSDOWNE RD | 174900 | 179100 | 19 | 146.0848 | 1226 | 1948 | N |
2870 ORANGE GROVE RD | 329000 | 313000 | 5 | 193.2098 | 1620 | 1920 | N |
Here are the homes that have sold since January 2011 up to November 2011
ADDRESS | CLOSED DATE | LIST PRICE | SALE PRICE | SP PER SQFT | SQ FT | BEDS | BATHS |
6848 FORESTLAWN CT | 7/28/11 | 1000 | 1000 | 816 | 2 | 1.1 | |
6904 HATCHERY RD | 8/1/11 | 1100 | 1100 | 956 | 2 | 1.1 | |
2913 LANSDOWNE | 5/2/11 | 1200 | 1200 | 1400 | 2 | 1 | |
2961 TUXEDO BLVD | 9/7/11 | 89,900 | 82,000 | 76.7 | 1069 | 2 | 2 |
2849 SWAIN | 5/13/11 | 99,900 | 99,900 | 96.1 | 1040 | 3 | 1 |
6601 LANMAN DR | 8/10/11 | 109,900 | 110,000 | 84.9 | 1296 | 3 | 1.1 |
2700 WISNER ST N | 2/1/11 | 159,900 | 159,900 | 123.9 | 1290 | 2 | 1 |
2987 SUNDERLAND | 6/10/11 | 174,900 | 174,900 | 106 | 1650 | 3 | 2.1 |
6828 HATCHERY RD | 10/21/11 | 249,000 | 224,000 | 149.3 | 1500 | 4 | 2 |
2866 ORANGE GROVE RD | 6/21/11 | 229,900 | 229,900 | 111.4 | 2064 | 3 | 2 |
3000 ORANGE GROVE RD | 8/22/11 | 249,000 | 234,000 | 169.6 | 1380 | 4 | 2.1 |
6774 DESMOND RD | 1/24/11 | 264,900 | 261,000 | 134.3 | 1944 | 4 | 2 |
6431 ELMWOOD DR | 5/10/11 | 265,000 | 265,000 | 83.3 | 3180 | 4 | 3.1 |
6880 FORESTLAWN CT | 11/18/10 | 310,000 | 310,000 | 181.5 | 1708 | 3 | 2 |
6771 WILLIAMS LAKE RD | 3/9/11 | 350,000 | 345,000 | 129.4 | 2667 | 4 | 4.2 |
There is plenty of lake access homes near Williams Lake.
Williams Lake Location
Williams Lake is located in Waterford Township Oakland County Michigan. It is southeast of Williams Lake Rd and west of Airport Rd. The lake is south of Maceday Lake and Lotus Lake, and to the northeast of Pontiac Lake.
The kids that live on the lake go to Waterford Schools.
Williams Lake Fishing
Click here to get the latest list of lakefront homes for sale on Williams Lake.
Other Waterford Lakes and Lake homes for sale
Other nearby Oakland County Lakes include Lotus Lake, Maceday Lake, Pontiac Lake, Huntoon Lake, Pleasant Lake, and Watkins Lake.
If you are looking for Lakefront property sign up for my Williams Lake Waterfront VIP club get the latest foreclosures and Williams Lake real estate emailed to you daily, weekly or monthly so you don't miss out on the deals. |
To Search any Michigan Lake for lake homes for sale go to the atlas search or search by area. I hope this helped you if you have a Michigan relocation in your future.
Russ Ravary your West Bloomfield Lakefront real estate specialist
2016 homes that sold on Williams lake
216 MCGAUGH | 1 | 3 | 825 | $155,000 | $140,100 | 01/19/2016 | Lake Front | |
6936 HATCHERY RD | 2 | 3 | 2,446 | $180,000 | $150,000 | 04/06/2016 | Lake Front | |
7044 DESMOND RD | 1 | 2 | 1,147 | $159,900 | $157,000 | 06/30/2016 | Canal Front | |
7051 HATCHERY RD | 1 | 3 | 1,396 | $152,900 | $157,900 | 03/31/2016 | Canal Front, Lake/River Priv | |
6979 HATCHERY RD | 1 | 3 | 1,798 | $164,900 | $160,000 | 05/27/2016 | Canal Front, Lake/River Priv | |
7041 HATCHERY RD | 1 | 4 | 2,237 | $175,000 | $162,000 | 03/11/2016 | Canal Front, Lake/River Priv, River Front | |
6925 HATCHERY RD | 3 | 4 | 1,891 | $175,000 | $175,000 | 04/09/2016 | Canal Front, Lake/River Priv, Pond | |
2887 SUNDERLAND | 2 | 3 | 1,659 | $209,900 | $186,500 | 07/19/2016 | Canal Front | |
6609 LANMAN | 3 | 2 | 2,040 | $229,000 | $225,000 | 09/30/2016 | Canal Front | |
2865 SUNDERLAND | 2 | 3 | 2,057 | $230,500 | $230,500 | 06/24/2016 | Canal Front, Lake Front, Lake/River Priv | |
6828 FORESTLAWN CRT | 2 | 3 | 1,616 | $239,000 | $235,000 | 08/24/2016 | Canal Front, Lake Front | |
2847 SUNDERLAND BLVD | 2 | 3 | 2,017 | $279,900 | $273,900 | 06/29/2016 | Canal Front, Lake Front | |
2780 SUNDERLAND | 2 | 3 | 2,940 | $315,000 | $292,000 | 12/29/2016 | Canal Front | |
6871 FORESTLAWN CRT | 2 | 4 | 2,137 | $388,000 | $385,000 | 09/07/2016 | Lake Front | |
6896 HATCHERY RD | 2 | 3 | 2,372 | $389,000 | $389,000 | 11/16/2016 | Lake Front | |
2912 ORANGE GROVE RD | 3 | 4 | 3,663 | $459,900 | $440,000 | 05/25/2016 | Lake Front | |
2641 LANSDOWNE RD | 3 | 4 | 2,920 | $429,000 | $440,000 | 10/05/2016 | Lake Front | |
7084 HATCHERY RD | 3 | 4 | 3,061 | $549,900 | $538,695 | 05/31/2016 | Canal Front, La |
Thinking of buying a lake home? Get the latest lake listings so you do not miss out on the best home. Click below I'm Ready for a Lake Home!
There is an advantage to working with a realtor that has
Give me a call on my cell or email me anytime!
Russ Ravary - Metro Detroit real estate agent
Real Estate One
(248) 310-6239 YesMyRealtor@gmail.com
8430 Richardson Rd. Commerce MI 48382
Here is what one of my previous clients had to say about working with me!
"It was so good to meet a nice and honest Realtor. It was like he was part of the family. I was recovering from an illness and we needed to move to a home that was all on one floor. We had already found a renter for our home so we had to put together the deal quickly. Russ took care of it all and made whatever trips to our home that were necessary to get everything done. I had no worries at all. All I had to do was make it to the closing to sign my name. We were out of our old house and into the new in plenty of time so the new renter could move in.
We even lost our closing package during the move and he was nice enough to make a new one and drop it buy. Though I tell him I gained five pounds on the cake that he brought to us. I would recommend him to anybody that needs a Realtor or mortgage person."
Lorraine Schanstra
For more information on other lakes, follow the links below!
Waterford Township Lakes Michigan
Check out Oakland County lakes by size for a quicker search.
Here is a Just for Kids page that your kids are sure to love and to be able to explore some fun educational activities.
Moving to Bloomfield? Try looking at Homes for sale on Wing Lake Bloomfield Mi