Wing Lakefront homes are what I would call more exclusive real estate if you are not from the area. Lakefront buyers buy for the city and the Bloomfield Hills School system. If you are from out of state, Bloomfield Hills is one of the more prestigious areas in Metro Detroit.
So home values are higher on Wing Lake and other West Bloomfield lakes, and Bloomfield Hills Lakes. There are larger homes in the neighborhoods and on the lake.
Wing Lake waterfront homes were built from the 1950's on. All the small cottages are basically gone. Now the smallest homes on the lake are brick ranches that start about 1600 square feet. But there are many 3000, 4000, 5000, and even up to 7500 square foot colonials and contemporary Wing Lake home styles are:
Most of the lake front homes have 3 to 6 bedrooms, 2 to 3 car garages, 2.5 + bathrooms. Most are brick homes. Some even have basements and walkout basements.
Most Wing Lake waterfront properties are level with the lake so no stairs are need to walk up and down to the lake.
Between January & October 26, 2012 here's what sold on the lake.
ADDRESS | LIST PRICE | SALE PRICE | DOM | SP PER SQFT | SQ FT | YEAR BUILT | SHORT SALE |
5583 WESTWOOD LN | 1950 | 1950 | 27 | 1.1725 | 1663 | 1956 | N |
5515 WESTWOOD LN | 2200 | 2200 | 133 | 0.9159 | 2402 | 1956 | N |
6190 FRANKLIN RD | 199999 | 185000 | 57 | 108.8235 | 1700 | 1951 | N |
4544 OTTAWA LN | 270000 | 190000 | 22 | 91.1708 | 2084 | 1950 | N |
6155 THURBER RD | 199000 | 195000 | 16 | 122.0275 | 1598 | 1952 | N |
6005 WING LAKE RD | 248000 | 235000 | 25 | 122.3958 | 1920 | 1949 | N |
6530 WING LAKE RD | 325000 | 255500 | 41 | 102.2 | 2500 | 1956 | N |
6320 WORLINGTON RD | 299900 | 266000 | 102 | 97.3289 | 2733 | 1951 | N |
4583 WALDEN DR | 379900 | 340000 | 49 | 104.2624 | 3261 | 1979 | N |
6335 DAKOTA CIR | 425000 | 350000 | 13 | 180.6917 | 1937 | 1957 | N |
4260 SANDY LN | 449900 | 412000 | 2 | 172.8187 | 2384 | 1960 | N |
4250 SANDY LN | 599900 | 555000 | 29 | 176.1904 | 3150 | 1954 | N |
4525 NIAGARA LN | 749900 | 700000 | 37 | 146.0463 | 4793 | 1953 | N |
Here is a list of homes that have sold on Wing Lake since 01/01/2008 up to 11/15/2011
ADDRESS | CLOSED DATE | LIST PRICE | SALE PRICE | SP PER SQFT | SQ FT | BEDS | BATHS | ||||||||||||||||||||||||||||||||||||||||||||
5904 WING LAKE RD | 8/27/08 | 3,000,000 | 5909 | 3 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||
5645 FORMAN DR | 5/26/11 | 3,000 | 2,500 | 1759 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
4405 OAK GROVE DR | 4/4/11 | 16,500 | 20,000 | 7403 | 6 | 6.2 | |||||||||||||||||||||||||||||||||||||||||||||
6139 DAKOTA CIR | 2/25/11 | 374,900 | 505,000 | 108.6 | 4652 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
6033 FRANKLIN RD | 4/7/10 | 599,000 | 540,000 | 210.0 | 2571 | &nbB font-size: 12pt;">Welcome to one of Oakland County’s top lakefront realtors Russ Ravary’s website. Last year we helped lake buyers and sellers sell over 17 million dollars of homes. My goal is to aid you in finding the right waterfront home and the right Oakland County Lake that fits you and your family’s water activities. Lakefront properties vary widely from lake to lake and even from one side of the lake. Having a good lake realtor can save you valuable time, but also will be able to help you save money. It doesn’t matter whether are selling your waterfront home or looking to fulfill your dream of living on the lake we can help you.
I hope this information about waterfront homes for sale on Wing lake in Bloomfield Twp. Michigan helps you which Southeastern Michigan Lakes are best for you. . Just browse through the website and you will find all sorts on info on a Michigan all sports lakes, size, and depths of the local lakes in Oakland, and Livingston County. Search Listings "Michigan Lake Homes For Sale”
2016 homes that sold on Wing Lake
If you want to search any Southeastern Michigan Lake for lake front properties for sale go to the atlas search or search by area. I hope this gave you an idea of what the lake looked like if you are just moving to Bloomfield Township. Russ Ravary your Bloomfield Township Lakefront real estate specialist This website is Metro Detroit's largest lake home website giving lake home sellers the greatest exposure to potential buyers that want the lake lifestyle. We get thousands of visitors a month that are looking for a lake home. So if you are looking to sell your lake home soon give me a call to get your home sold!
Russ Ravary - Metro Detroit real estate agent Real Estate One (248) 310-6239 YesMyRealtor@gmail.com 8430 Richardson Rd. Commerce MI 48382
Here is what one of my previous clients had to say about working with me!
For more information on other lakes, follow the links below!
Waterford Township Lakes Michigan
If you need a lake home located on an all sports lake for you and your kids to be able to ski and, wake-board, all summer long check out here Lakes In Oakland County with Ski Courses If you are looking for a home in white lake check out these Bogie Lake Sales
Take a look at where you could be living next... Homes for sale on Wormer Lake Waterford Mi |