Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $9,247.32
Edit mortgage details for a more accurate paymentBrookside Residences is an architectural showcase in the heart of Birmingham. With its contemporary design and 5-star hotel amenities, Brookside offers views of the downtown urban landscape and the private wooded Rouge River. Offering 27 residences ranging from approximately 2,200 to 10,000+ square feet, each residence is presented in a core and shell condition offering the rare opportunity to design a custom oasis of luxury with your personal design team. Our beautiful and private residential common spaces are finished by the coveted Thomas Sebold & Associates. Brookside’s extensive services and amenities include: 24-hour Lifestyle Concierge team, on-site monitored security, heated private garage, valet service, on-site storage units, state-of-the-art fitness & wellness center, private Riverside Lounge & Terrace equipped with a full bar and catering kitchen and much more! Limited opportunities remain to own in this highly exclusive and private development.
$2,060,000.00
Estimated Monthly Payment: $9,247.32 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Birmingham | Property Type: Residential - Condominium | |
Subdivision: THE RESIDENCES AT BROOKSIDE OCCPN 2177 | School District: Birmingham | |
Garage: 2 car attached | Bedrooms: 2 | |
Bathrooms: 2 full 1 partial | Status: Pending | |
Square Feet: 2556 | Year Built: 2020 | |
MLS#: 2200094401 |
Property Type: Residential - Condominium | Home Style: Contemporary, High Rise | |
Architecture: Contemporary, High Rise | Interior: Elevator/Lift, High Spd Internet Avail, Humidifier, Programmable Thermostat | |
Basement: Common, Finished, Walkout Access | Parking Notes: 2+ Assigned Spaces, Attached, Basement Access, Direct | |
Cooling: Central Air, ENERGY STAR® Qualified A/C Equipm | Road Frontage: Paved | |
Days on Site: 434 | Site Description: Irregular, Water View, Wooded | |
Exterior: Stone | Summer Tax: $7308.0000 | |
Exterior Features: Awning/Overhang(s), Club House, Grounds Maintenance, Outside Lighting, Private Entry, Security Patrol, Whole House Generator | Waterfront Description: River Front | |
Foundation: Basement | Water Heater: Natural Gas | |
Fuel Type: Natural Gas | Water Name: Rouge River | |
Garage: 2 car attached | Winter Tax: $796.0000 | |
Garage/Parking: 2+ Assigned Spaces, Attached, Basement Access, Direct Access, Door Opener, Electricity, Heated, Side Entrance | Wooded: Yes | |
Heating: ENERGY STAR® Qualified Furnace Equipment, Forc | Year Built: 2020 | |
Homeowners Association Fee: $1700 (Monthly) |
School District: Birmingham |
Listed By
Agency Name: Brookside Realty Company LLC
Agency Phone: (248) 430-8888
Shown By
Agent Name: Russ Ravary
Agent Phone: (248) 310-6239