Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $4,152.32
Edit mortgage details for a more accurate paymentWelcome to this Prestigious Gated Lake Front Community located on Mohawk Lake! This Contemporary Home features a Large 2-Story Foyer w/ hardwood floors as you enter w/ a formal dining room & spacious first-floor office. All 3 floors have windows galore with lake views throughout creating tons of natural lighting. Spacious Kitchen w/ Huge Island featuring SS Appliances, Granite Counters & tons of cabinetry space. Master Suite W/Cathedral Ceilings, Large Walk-in Closet & 2 Person Jacuzzi. All bathrooms have been completely remodeled w/ new paint & flooring. Beautifully finished walkout basement w/ Kitchen that features Quartz counters. Mohawk is a public all-sports lake with private access. Boat Dock shared w/ neighbors. The association dues are $600 per quarter and cover trash/recycling pick up, the gate operations, lawn mowing services, spring/fall lawn clean up services, snow plow services (including driveways and porch). Come see for yourself and be on the Lake by Summer!
$925,000.00
Estimated Monthly Payment: $4,152.32 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Waterford Township | Property Type: Residential - Single Family | |
Subdivision: COVE BAY OCCPN 640 | Lot Size: 0.27 Acres | |
School District: Waterford | Garage: 3 car attached | |
Bedrooms: 4 | Bathrooms: 3 full 2 partial | |
Status: Active | Square Feet: 4091 | |
Year Built: 1995 | MLS#: 2220018355 |
Property Type: Residential - Single Family | Homeowners Association Fee: $600 (Quarterly) | |
Appliance(s): Built-In Gas Range, Dishwasher, Dryer, Free-Standing Refrigerator, Microwave, Washer | Home Style: Colonial | |
Architecture: Colonial | Lot Dimensions: 0.27 Acre(s) | |
Basement: Finished | Lot Size: 0.27 Acres | |
Cooling: Ceiling Fan(s), Central Air | Lower Level Finished Sqft: 2149 | |
Days on Site: 137 | Parking Notes: Direct Access, Attached | |
Exterior: Brick, Wood | Road Frontage: Paved | |
Exterior Features: Lighting | Site Description: Water View | |
Fireplace Location: Family Room, Great Room, Primary Bedroom | Summer Tax: $4411.0000 | |
Foundation: Basement | Waterfront Description: Direct Water Frontage, Lake Front, Lake Privileges, Water Front | |
Frontage Feet: 98 | Water Heater: Natural Gas | |
Fuel Type: Natural Gas | Water Name: Mohawk Lake | |
Garage: 3 car attached | Winter Tax: $2939.0000 | |
Garage/Parking: Direct Access, Attached | Year Built: 1995 | |
Heating: Forced Air |
School District: Waterford |
Listed By
Agency Name: EXP Realty Plymouth
Agency Phone: (248) 692-4377
Shown By
Agent Name: Russ Ravary
Agent Phone: (248) 310-6239