Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,913.35
Edit mortgage details for a more accurate paymentBeautiful private all sports lakefront on Silver Lake with 3034 Square Ft Living Space with an additional 1400 square ft. finished basement for a total of just under 5000 sq. ft. total space. 5 bedrooms, 3.5 baths, 3 car garage, 2 kitchens, private dock. Boat Ramp available across the lake.
$649,000.00
Estimated Monthly Payment: $2,913.35 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Waterford Township | Property Type: Residential - Single Family | |
Subdivision: SILVER POINTE OCCPN 699 | Lot Size: 0.18 Acres | |
School District: Pontiac | Garage: 3 car attached | |
Bedrooms: 5 | Bathrooms: 3 full 1 partial | |
Status: Active | Square Feet: 3034 | |
Year Built: 1994 | MLS#: 2220019854 |
Property Type: Residential - Single Family | Homeowners Association Fee: $200 (Monthly) | |
Appliance(s): Vented Exhaust Fan, Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Free-Standing Refrigerator, Microwave, Washer | Home Style: Contemporary | |
Architecture: Contemporary | Interior: Water Softener (owned), High Spd Internet Avail, Jetted Tub, Programmable Thermostat, Cable Available, Egress Window(s) | |
Basement: Finished, Walkout Access | Lot Dimensions: 0.18 Acre(s) | |
Cooling: Central Air | Lot Size: 0.18 Acres | |
Days on Site: 135 | Lower Level Finished Sqft: 1400 | |
Exterior: Brick | Parking Notes: Electricity, Door Opener, Attached | |
Exterior Features: Lighting | Road Frontage: Paved, Private | |
Fireplace Location: Living Room | Site Description: Sprinkler(s), Water View | |
Foundation: Pillar/Post/Pier, Basement | Summer Tax: $3633.0000 | |
Frontage Feet: 71 | Waterfront Description: Lake Front, Water Front | |
Fuel Type: Natural Gas | Water Heater: Natural Gas | |
Garage: 3 car attached | Water Name: Silver Lake | |
Garage/Parking: Electricity, Door Opener, Attached | Winter Tax: $2966.0000 | |
Heating: Forced Air | Year Built: 1994 |
School District: Pontiac |
Listed By
Agency Name: Real Estate One-Ortonville
Agency Phone: (248) 627-5414
Shown By
Agent Name: Russ Ravary
Agent Phone: (248) 310-6239