Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $3,811.15
Edit mortgage details for a more accurate paymentThis magnificent lakefront, luxury 3 bedroom detached condo boosts very special 2nd floor master suite . Condo designed by Jeffrey King Interiors, has picturesque waterfront views. The home has exquisite built-ins created by John Morgan has very spacious rooms. With an abundance of natural light, custom metalwork, and premium wood floors throughout, This home is full of beautiful features. The kitchen has updated appliances, extraordinary cabinetry, generously-sized granie island and a wolf range. The second floor master suite features large walk-in closets, gracious dressing area and sitting area with balcony and views of the lake. The lower walk-out level is finished and an excellent open space with full bath and 4th bedroom (currently used as an office.) Garage has epoxy floor. Maticulously maintained. Move-in ready. *Turn key possibility* OPEN HOUSE SUNDAY, June 5 12-3.PM
$849,000.00
Estimated Monthly Payment: $3,811.15 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: West Bloomfield Township | Property Type: Residential - Condominium | |
Subdivision: WOODCLIFF ON THE LAKE OCCPN 499 | School District: West Bloomfield | |
Garage: 2 car attached | Bedrooms: 4 | |
Bathrooms: 3 full 1 partial | Status: Active | |
Square Feet: 3325 | Year Built: 1998 | |
MLS#: 2220028976 |
Property Type: Residential - Condominium | Homeowners Association Fee: $533 (Monthly) | |
Appliance(s): Built-In Gas Oven, Built-In Refrigerator, Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Stainless Steel Appliance(s), Washer, Bar Fridge | Home Style: Free Standing/Detached | |
Architecture: Free Standing/Detached | Interior: High Spd Internet Avail, Jetted Tub, Programmable Thermostat, Wet Bar, Air Purifier, De-Humidifier, Carbon Monoxide Alarm(s), Security Alarm (owned), Cable Available, Egress Window(s) | |
Basement: Finished, Walkout Access, Private | Lower Level Finished Sqft: 1700 | |
Cooling: Ceiling Fan(s), Central Air | Parking Notes: Direct Access, Electricity, Door Opener, Attached | |
Days on Site: 105 | Road Frontage: Paved, Private | |
Exterior: Brick, Wood | Security: yes | |
Exterior Features: BBQ Grill, Grounds Maintenance, Gutter Guard System, Lighting, Private Entry | Site Description: Sprinkler(s), Water View | |
Fireplace Location: Great Room, Primary Bedroom | Summer Tax: $6545.0000 | |
Foundation: Basement | Waterfront Description: Lake Front, Lake Privileges, Water Front | |
Fuel Type: Natural Gas | Water Heater: Natural Gas | |
Garage: 2 car attached | Water Name: Morris Lake | |
Garage/Parking: Direct Access, Electricity, Door Opener, Attached | Winter Tax: $3548.0000 | |
Heating: Forced Air | Year Built: 1998 |
School District: West Bloomfield |
Listed By
Agency Name: National Realty Centers, Inc
Agency Phone: (248) 724-1234
Shown By
Agent Name: Russ Ravary
Agent Phone: (248) 310-6239