Bald Eagle Lake is a natural lake located in Oakland County, Michigan. The lake consists of 149 acres and the lake surface is 125 acres.



The water from Bald Eagle Lake flows into Kearsley Creek. Kearsley Creek joins the Flint River in Flint, Michigan. The Flint River joins the Shiawassee River south of Saginaw. The Shiawassee River flows into Saginaw Bay at Bay City. The lake flushes itself out once every 2.4 years, on an average.
Travel around the lake is always in a counterclockwise direction. When passing another watercraft, always pass on its port (left) side. Michigan law states that watercraft must stay at least 100 feet from shore, docks, rafts and anchored boats unless traveling at a no-wake speed (5 mph).
Find your dream home for sale on Bald Eagle Lake in Ortonville by using the map search tab above.
Bald Eagle Lake has a healthy population of fish, including sunfish, pike, bass, perch and walleye. Fishermen enjoy successful fishing all year long. Most people choose to live on Bald Eagle Lake because of the water-related activities. It is a beautiful, healthy lake.
There is a association on Bald Eagle Lake that controls the boat launch for the lake. The public cannot access the lake or use the boat launch. Here are some other nearby lakes Cranberry Lake Clarkston and Dixie Lake near Clarkston.

Living on a lake is an amazing way of life. People who want lake homes usually have an attraction to water. It gives them happy memories and a peaceful calming feeling. If you live on a lake you enjoy all the wildlife that comes to the lake. You will watch the sunsets on the lake. You will see all the changes of the weather on the lake. It is a great way of life. Instead of going away from your home on the weekends to do things you will be having fun on the lake. It is like being on vacation year round. You will be relaxing on your patio or deck after a long day at work. A lake home on Bald Eagle Lake will be a great way to decompress after a long day at work and is even better when you retire. Call us to find your dream lake home 248-310-6239 or 248-521-6443
Here is the Bald Eagle Lake homes that have sold in the last 5 years
| Address | Baths Full | Beds Total | Sqft Combined | List Price | Close Price | DOM | Close Date | |
|---|---|---|---|---|---|---|---|---|
| 2110 HARDY LN | 1 | 3 | 1,100 | $99,900 | $99,900 | 12 | 08/31/2020 | |
| 2099 PALISADES DR | 1 | 3 | 1,100 | $115,000 | $117,100 | 2 | 06/22/2020 | |
| 2132 ALLEN Court | 1 | 2 | 890 | $215,000 | $190,000 | 134 | 06/25/2021 | |
| 2265 N Island DR | 1 | 2 | 768 | $199,900 | $199,900 | 58 | 12/06/2019 | |
| 490 CANAL DR | 2 | 3 | 1,412 | $219,900 | $205,000 | 142 | 07/15/2020 | |
| 2038 S ORTONVILLE RD | 1 | 2 | 864 | $225,000 | $212,000 | 23 | 05/05/2020 | |
| 2110 HARDY Lane | 1 | 3 | 1,100 | $219,000 | $216,000 | 117 | 09/16/2022 | |
| 1893 GLENFIELD RD | 2 | 3 | 1,390 | $254,900 | $216,500 | 51 | 05/01/2020 | |
| 2280 N ISLAND Drive | 1 | 1 | 914 | $259,900 | $260,000 | 3 | 08/30/2021 | |
| 2128 ALLEN Court | 1 | 2 | 1,076 | $289,000 | $276,000 | 150 | 05/10/2022 | |
| 2186 DUNWOODIE Street | 1 | 3 | 1,077 | $300,000 | $288,000 | 0 | 12/10/2021 | |
| 101 W GLASS Road | 1 | 2 | 1,008 | $299,000 | $300,000 | 2 | 08/16/2024 | |
| 1956 S ORTONVILLE Road | 2 | 2 | 1,825 | $335,000 | $346,000 | 8 | 10/22/2021 | |
| 2452 ALLEN Road | 1 | 2 | 1,700 | $399,875 | $350,000 | 6 | 05/19/2023 | |
| 2448 ALLEN Road | 2 | 3 | 2,248 | $350,000 | $370,000 | 5 | 08/05/2021 | |
| 730 GARLAND Road | 2 | 3 | 2,118 | $375,000 | $400,000 | 6 | 05/24/2021 | |
| 2257 N ISLAND DR | 3 | 4 | 2,944 | $539,900 | $468,000 | 407 | 09/03/2020 | |
| 2385 S ISLAND DR | 2 | 3 | 1,932 | $499,999 | $490,000 | 11 | 06/30/2020 | |
| 2530 ALLEN Road | 2 | 3 | 2,292 | $532,000 | $530,000 | 53 | 10/12/2022 | |
| 2444 ALLEN Road | 2 | 4 | 2,658 | $575,000 | $560,000 | 34 | 07/13/2021 | |
| 2400 ALLEN Road | 3 | 3 | 1,726 | $549,900 | $575,000 | 5 | 06/26/2024 | |
| 2182 N ISLAND DR | 3 | 4 | 3,626 | $579,900 | $579,900 | 34 | 02/03/2021 | |
| 2087 DUNWOODIE Court | 2 | 2 | 3,695 | $659,000 | $659,000 | 5 | 11/30/2021 | |
| 2530 ALLEN Road | 2 | 4 | 2,700 | $699,000 | $675,000 | 34 | 05/16/2024 |
Call or Text us @ (248) 310-6239
If you are looking for a good lake realtor to help you find the best deals on a lake home we know the local lakes and can save you lots of time and stop you from making a wrong decision on a Oakland County lake home.



The Bertera-Ravary Lake Real Estate Team - Metro Detroit real estate agents
(248) 310-6239 YesMyRealtor@gmail.com
Have you been thinking about selling you lake home, check out these lake sales to try and compare your home. Sodon Lake sales & Bass Lakes Sales Hamburg MI
After selling your home look into one of these lakes to possible purchase a home on Cass Lake & Susin Lake.
There are even more great Homes for sale on Elkhorn Lake Orion Twp MI Check them out and give me a call to set up a showing (248)310-6239
#baldeaglelakeoaklandcountymi #baldeaglelakebrandontwp #baldeaglelakebrandontownship #baldeaglelakeortonvillemi #homesforsaleortonvillemi #lakehomesforsaleortonvilleMI #lakehomesbaldeaglelake #lakehomesforsalebaldeaglelakeortonville #baldeaglelakehomesortonville #baldeaglelakehomesforsaleortonvillemI #Oaklandcountylakes #brandontownshiplakes #ortonville lakes