Crescent Lake in Waterford is a beautiful lake to live on. Some lakefront home buyers worry about septic systems, but you don't have to worry about that when you buy a lakefront home in Waterford. A septic system is a very common thing to have when you are in a semi rural or rural area. It is just too costly for communities to run sewers to certain areas because of the distance from existing sewer systems. Septic systems last for many years. So don’t worry if a lake home that you are looking at has a septic system. Just have it inspected before you buy. But as we said you don't have to worry about that when buying a lake house in Waterford Township.

Isn't that beautiful?
Do you know if Crescent Lake Homes in Waterford Michigan are the perfect fit for you? It is sometimes tougher to find that home on lake because there are so many more variables to a lake home than a home in a subdivision. Now you will be thinking about the width of lake frontage, what type of lake bottom (sandy or mucky) and even lake views. Parking for friends and family will be a concern, as is the type of lake. Is it private or public, all sports or not. Depth and size of the lake may be important factors fo you. So having a good lake realtor that can get you answers to your questions is important.
Here are the lake homes that sold on Crescent Lake between 2019 and 2024
| Address | Est Fin Abv Grd SqFt | Beds Total | Baths.Lavs | Close Price | Close Date | |
|---|---|---|---|---|---|---|
| 375 Lamothe Drive | 1,300 | 2 | 1.10 | $187,000 | 08/07/2024 | |
| 241 REYMONT Road | 2,000 | 3 | 2.00 | $200,000 | 06/19/2020 | |
| 5111 Reymont Road | 1,440 | 3 | 2.00 | $240,000 | 01/10/2020 | |
| 350 LAMOTHE Drive | 1,325 | 3 | 1.10 | $250,000 | 03/29/2021 | |
| 5130 Osworth | 1,650 | 3 | 2.10 | $280,000 | 11/17/2021 | |
| 5151 OAKCLIFF DR | 1,260 | 1 | 2.00 | $335,000 | 09/27/2021 | |
| 5129 REYMONT Road | 1,865 | 3 | 2.00 | $335,000 | 08/06/2021 | |
| 4757 CRESCENT PT | 1,925 | 3 | 2.00 | $350,000 | 08/05/2022 | |
| 4795 ELIZABETH LAKE Road | 2,637 | 5 | 2.10 | $369,000 | 07/31/2020 | |
| 211 CRESCENT Road | 1,334 | 3 | 2.00 | $425,000 | 08/11/2022 | |
| 4956 COOLEY LAKE Road | 2,576 | 4 | 3.10 | $428,000 | 03/06/2020 | |
| 4713 CRESCENT Point | 2,632 | 4 | 2.10 | $431,000 | 09/25/2020 | |
| 4845 ELIZABETH LAKE Road | 1,950 | 3 | 2.00 | $440,000 | 05/14/2024 | |
| 4825 ELIZABETH LAKE Road | 2,192 | 4 | 3.00 | $497,000 | 12/02/2021 | |
| 5171 THORNAPPLE Drive | 2,351 | 3 | 2.00 | $499,000 | 07/18/2023 |

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Here are the basic charactistics of the waterfront homes on the lake so you can see whether the homes or lake even fit your criteria.
Homes
| Style | Colonial, ranch, bungalow, contemporary, cape-cod, other |
| Year Built Range | 1920-2005 |
| Number of bedrooms | 2-4 |
| Number of bathrooms | 1-3 |
| How many car garage | 0-6 |
| Above Ground square footage | 1000-4100 |
| Basement type | finished, partially |
| Paved Street | N/A |
| Sewers or Septic | N/A |
| Well water or municipal water | N/A |
| School district | Waterford |
Condo on the lake
| Style | N/A |
| Year Built Range | 2004 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| How many car garage | 2 |
| Above Ground square footage | 2100 |
| Basement type | N/A |
| Paved Street | N/A |
| Sewers or Septic | N/A |
| Well water or municipal water | N/A |
| School district | Waterford |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

If you are looking and this date is old go to the search by map tab at the top of the page to see what is currently for sale. If you see any homes that you would like to see the interior of text, call or email us at (248) 310-6239 or yesmyrealtor@gmail.com
Here is where the lake is at.
|
Lake Home staging tips When selling your lake house on Crescent Lake sometimes staging the house really impacts how fast your home sells. Staging is "really just about making your home appear the best". Sometimes staging is simple items. Today we are going to talk about one of those really simple and low cost staging tips. When selling your waterfront palace you want it lit up. You want EVERY light on in the house. Closet lights, under the counter lights, basement lights.....all the lights. Now is not the time to be frugal or cheap. Turn on all the lights. Open the drapes, and blinds to let all the natural light in as possible. If your home is dark and dreary it is not going to appeal to as many buyers. Bright, cheery homes sell. If you have a dark spot or room add a floor lamp. Borrow or buy a inexpensive table or floor lamp to brighten up a room. Be sure any burnt out bulbs are replaced. If you can you can add higher wattage bulb when possible. When showing your home light it up. It pays. Wehope this lake house staging tip helps you get the best price possible. Call us for your free market analysis and home staging consultation. Our cell numbers are (248) 320-6840 or (248) 310-6239 or (248) 521-6443 |

2017
Here are the homes sold on Crescent Lake in Waterford MI in 2017
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,739 | 3 | 2.00 | $1,395 | 12/22/2014 | |
| 5048 OSWORTH Court | 1,350 | 3 | 3.00 | $1,795 | 02/28/2016 |
| 5039 Elizabeth Lake Road | 2,700 | 4 | 3.00 | $1,800 | 06/26/2012 |
| 5228 KINGS GATE Way | 3,578 | 4 | 3.20 | $3,300 | 09/07/2016 |
| 5105 REYMONT ROAD | 1,216 | 3 | 2.00 | $67,000 | 01/02/2011 |
| 4745 Crescent Point | 1,000 | 3 | 1.00 | $104,000 | 05/01/2014 |
| 5042 Osworth Court | 1,572 | 3 | 1.10 | $105,000 | 03/28/2012 |
| 5018 Osworth Court | 1,112 | 3 | 1.00 | $130,000 | 03/18/2016 |
| 5 Crescent Road | 1,105 | 3 | 1.10 | $160,000 | 12/16/2013 |
| 185 Reymont Road | 1,740 | 2 | 1.00 | $195,000 | 09/18/2013 |
| 4825 Elizabeth Lake Road | 1,800 | 4 | 2.00 | $221,000 | 06/18/2012 |
| 5007 ELIZABETH LAKE Road | 1,954 | 3 | 2.10 | $223,500 | 05/07/2015 |
| 269 REYMONT Road | 1,400 | 3 | 2.00 | $233,313 | 06/03/2015 |
| 359 REYMONT RD | 1,400 | 3 | 1.00 | $245,000 | 08/28/2013 |
| 359 Reymont Road | 1,400 | 3 | 1.00 | $245,000 | 08/28/2013 |
| 4709 CRESCENT Point | 2,033 | 2 | 1.00 | $254,900 | 10/14/2014 |
| 4956 Cooley Lake Road | 2,576 | 4 | 2.10 | $255,000 | 09/06/2013 |
| 285 REYMONT Road | 1,802 | 3 | 2.10 | $265,500 | 09/03/2015 |
| 21 CRESCENT Road | 3,297 | 3 | 3.10 | $360,000 | 07/11/2016 |
| 5049 Elizabeth Lake Road | 3,150 | 4 | 3.10 | $375,000 | 01/17/2014 |
| 2616 SOUTH SHORE DR | 6,700 | 5 | 5.10 | $740,000 | 04/25/2011 |
| 5220 BUELL Drive | 3,080 | 4 | 2.10 | $375,000 | 12/14/2015 |
| 6670 CRANBERRY LAKE Road | 2,755 | 3 | 3.10 | $400,000 | 07/31/2014 |
| 6670 CRANBERRY LAKE Road | 2,755 | 3 | 3.10 | $474,900 | 06/24/2016 |
| 5360 PLANTATION DRV | 3,450 | 4 | 3.10 | $484,000 | 03/11/2016 |
| 9015 PARK Drive | 1,914 | 3 | 2.00 | $280,000 | 10/28/2015 |
| 8241 COOLEY BEACH | 2,558 | 4 | 2.10 | $375,000 | 05/27/2016 |
| 8561 COOLEY BEACH | 1,681 | 4 | 3.00 | $420,500 | 09/12/2016 |
| 8599 Cooley Beach Drive | 2,591 | 3 | 3.00 | $429,900 | 05/30/2012 |
| 8548 Cascade Street | 2,770 | 4 | 3.10 | $455,000 | 01/17/2011 |
| 8261 Cooley Beach Drive | 3,025 | 4 | 4.20 | $515,000 | 03/22/2012 |
| 9018 COOLEY LAKE Road | 2,548 | 3 | 3.10 | $540,000 | 02/23/2016 |
Finding the home of your dreams here! Homes for sale on Huff Lake Highland MI