There are quite a few lakes within a mile of Round Lake in White Lake Township Michigan. Right nearby is Mandon Lake, Cooley Lake, Cedar Island Lake, and Long Lake. The biggest all sports lake of the five lakes is Cedar Island Lake. Most of the roads around the lake are gravel. It is an allsports lake but it is only 46 acres in size.

Here is a current list of lakefront homes for sale on the lake and other nearby lakes
Homes for sale Round Lake White Lake MI as of 10/10/2018. None
If you are looking and this date is old go to the search by map tab at the top of the page to see what is currently for sale. If you see any homes that you would like to see the interior of text, call or email me at (248) 310-6239 or yesmyrealtor@gmail.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Here are the basic charactistics of the waterfront homes on the lake so you can see whether the homes or lake even fit your criteria.
Homes
| Style | farmhouse, ranch, colonial, bungalow, cape-cod, colonial, contemporary |
| Year Built Range | 1881-2002 |
| Number of bedrooms | 2-4 |
| Number of bathrooms | 1-3 |
| How many car garage | 0-3 |
| Above Ground square footage | 900-5600 |
| Basement type | unfinished, walk up, walk out, finsihed |
| Paved Street | paved, gravel |
| Sewers or Septic | septic |
| Well water or municipal water | well |
| School district | walled lake, clarkston |
No Condos on the lake
| Style | N/A |
| Year Built Range | N/A |
| Number of bedrooms | N/A |
| Number of bathrooms | N/A |
| How many car garage | N/A |
| Above Ground square footage | N/A |
| Basement type | N/A |
| Paved Street | N/A |
| Sewers or Septic | N/A |
| Well water or municipal water | N/A |
| School district | N/A |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Click Here to Join My Lake VIP Home
Buyers Club
Should you avoid the so called "Party Lake" or not. It always amazes me when one of my buyer clients tells me they want to avoid a certain lake because it is a party lake. As far as we are concerned almost all of the big all sports lake has a "gathering spot". People come to these shallow or sand bar area to talk and hang out with friends. On most lakes there is cold drinks involved. People are respectful in most cases on the lake. There is not going to be one boat blaring out loud music because somebody else is going to say something about the loud music. Most of these sand bars do attract more people that drink. But you are not going to hear them from your house unless you are close to the sandbar. So don't discount a whole lake because of what you have heard.
Just don't buy on near the sandbar. There are probably a hundred families on White Lake that do not visit some of the sand bars. It doesn't affect their way of life on the lake. Others go when they want. There many children that are out playing in the water while the parents are talking with friends. The parents play with the kids and over all they have fun at the sandbars. Is it so loud that you can't hear other people talk two boats down. No! Yes there are people drink and yes some get drunk. But it doesn't affect the other people on the sandbar and most likely does not affect people at their homes. Or when they are going around the lake tubing or on the pontoon. One doesn't affect the other.
We think it is crazy to avoid any lake because somebody says it is a party lake. There is no lake in SE Michigan that is so crazy with drunks. If you don't want to participate you don't have too. Beleive or not somebody once told me Union Lake was a party lake and not to buy on it. Everybody has an opinion. Don't let it stop you from buying on a lake. Don't let one persons opinion of Round Lake in Oakland County stop you from looking at houses on it.
|
How to sell your lake home
When selling a lake home we are selling a lifestyle. We are appealing to the buyers sellers senses and emotiions. It's about the lake views. The thought of relaxing after a hard day at work. The idea of seeing a sunset. The thought of relaxing by the lake watching the water and wild life.
For more great and simple tips give me a call or email for me to come out to your home. We want to get you the most money possible for you house. Email us at YesMyRealtor@gmail.com or text/call us at (248) 310-6239
The Bertera Ravary Team Your lakes area realtors "helping make your next move easier" |
Here is where the lake is at in White Lake Township
| Address | Est Fin Abv Grd SqFt | Beds Total | Baths.Lavs | Close Price | Close Date | |
|---|---|---|---|---|---|---|
| 9487 CEDAR ISLAND Road | 1,155 | 2 | 1.00 | $142,000 | 12/13/2019 | |
| 9555 CEDAR ISLAND Road | 854 | 3 | 2.00 | $153,000 | 07/06/2020 | |
| 9500 ROUNDLAKE Boulevard | 1,392 | 3 | 1.00 | $245,000 | 11/02/2023 | |
| 9555 CEDAR ISLAND Road | 854 | 3 | 2.00 | $270,000 | 06/01/2023 | |
| 9431 CEDAR ISLAND Road | 2,049 | 4 | 3.00 | $270,000 | 01/27/2022 | |
| 9574 ROUNDLAKE Boulevard | 900 | 2 | 1.00 | $270,000 | 08/06/2021 | |
| 1312 CLEARWATER Boulevard | 1,400 | 3 | 1.10 | $290,000 | 07/28/2021 | |
| 1122 CLEARWATER BLVD | 728 | 1 | 1.00 | $295,000 | 07/10/2023 | |
| 9590 ROUNDLAKE Boulevard | 1,312 | 4 | 1.00 | $299,900 | 02/23/2021 | |
| 1257 Grove Point | 1,440 | 2 | 2.00 | $299,900 | 09/04/2020 | |
| 1280 BABLON Drive | 1,606 | 3 | 2.10 | $314,000 | 10/30/2020 | |
| 1332 CLEARWATER BLVD | 2,271 | 3 | 3.00 | $324,000 | 01/04/2022 | |
| 9555 CEDAR ISLAND Road | 854 | 3 | 2.00 | $365,000 | 08/04/2023 | |
| 9508 ROUNDLAKE Boulevard | 2,259 | 4 | 2.00 | $375,000 | 04/02/2024 | |
| 1257 GROVE POINT Drive | 1,272 | 3 | 2.00 | $375,000 | 09/10/2021 | |
| 1118 CLEARWATER Boulevard | 3,200 | 3 | 3.10 | $515,000 | 04/30/2020 | |
| 9450 COOLEY LAKE Road | 2,214 | 3 | 3.00 | $624,900 | 06/30/2022 | |
| 9431 CEDAR ISLAND Road | 2,399 | 4 | 3.00 | $674,000 | 06/01/2023 | |
| 1142 CLEARWATER Boulevard | 2,490 | 3 | 2.10 | $685,000 | 09/02/2022 | |
| 1152 CLEARWATER Boulevard | 2,700 | 4 | 2.10 | $774,900 | 08/21/2023 |
Lake houses for sale on Round Lake White lake MI that sold in the years of 2011 -2016
| Address | Baths Full | Beds Total | Sqft Combined | List Price | Close Price | DOM | Close Date |
|---|---|---|---|---|---|---|---|
| 1257 GROVE POINT | 1 | 3 | 1,440 | $70,000 | $50,500 | 27 | 06/30/2016 |
| 1236 CLEARWATER BLVD | 1 | 1 | 756 | $75,000 | $57,000 | 135 | 12/23/2014 |
| 1225 Grove Point Dr | 1 | 3 | 1,726 | $99,900 | $75,000 | 42 | 08/12/2011 |
| 9487 Cedar Island Rd | 1 | 1 | 920 | $74,200 | $75,200 | 83 | 09/23/2011 |
| 9495 CEDAR ISLAND RD | 1 | 3 | 1,485 | $105,000 | $105,000 | 153 | 12/04/2015 |
| 1420 CAPRICE ST | 1 | 3 | 1,000 | $135,000 | $130,000 | 5 | 07/14/2015 |
| 9534 Roundlake Blvd | 1 | 2 | 1,032 | $154,900 | $133,000 | 111 | 01/27/2014 |
| 1151 Clearwater St | 1 | 3 | 1,350 | $144,900 | $135,000 | 11 | 11/01/2013 |
| 9590 ROUNDLAKE BLVD | 1 | 4 | 1,312 | $164,900 | $143,000 | 113 | 09/30/2015 |
| 1112 Clearwater St | 3 | 3 | 1,715 | $170,000 | $148,000 | 49 | 08/08/2011 |
| 1338 Clearwater St | 1 | 3 | 1,433 | $164,900 | $159,000 | 54 | 10/07/2011 |
| 9574 Round Lake BLVD | 1 | 2 | 900 | $175,000 | $167,000 | 76 | 04/28/2016 |
| 9534 ROUNDLAKE BLVD | 1 | 2 | 1,032 | $179,300 | $170,000 | 41 | 08/28/2015 |
| 9417 Cedar Island Rd | 2 | 3 | 1,707 | $208,888 | $200,000 | 75 | 08/02/2012 |
| 1350 CLEARWATER ST | 1 | 2 | 950 | $229,900 | $207,500 | 14 | 06/30/2016 |
| 1346 CLEARWATER ST | 2 | 3 | 2,287 | $224,900 | $220,000 | 38 | 06/01/2015 |
| 9471 Cedar Island RD | 2 | 2 | 1,449 | $225,000 | $227,000 | 4 | 05/29/2015 |
| 9459 CEDAR ISLAND RD | 2 | 3 | 2,141 | $269,900 | $267,000 | 45 | 08/09/2016 |
| 1324 CLEARWATER ST | 2 | 4 | 1,812 | $239,000 | $273,000 | 7 | 08/20/2014 |
| 1318 BABLON DR | 3 | 3 | 1,727 | $299,900 | $300,000 | 3 | 08/30/2016 |
| 1228 Clearwater St | 2 | 4 | 2,528 | $369,900 | $355,000 | 67 | 05/10/2012 |
| 1228 CLEARWATER | 2 | 4 | 2,546 | $424,900 | $416,000 | 9 | 07/19/2016 |
| 1245 GROVE POINT DRV | 3 | 4 | 4,010 | $450,000 | $431,500 | 68 | 09/09/2015 |
| 1100 Clearwater St | 4 | 4 | 5,683 | $599,000 | $560,000 | 75 | 07/11/2013 |
Be sure to take a look at Homes for sale on Waumegah Lake Springfield Twp Mi