This lake is not totally private even though there is no DNR access on the lake. You can get on the lake from Loon Lake's public DNR launch. Schoolhouse Lake is what we would call a subdivision lake. There are brick ranches, colonials, and split level homes around the lake. There really isn't any old cottages on the lake. It is like Tull Lake or Lake Sherwood. Paved streets and a well laid out subdivision. It isn't like some Oakland County lakes where the home styles vary greatly and the home are both really old (1920's) to newer. There isn't a 1920's home on Schoolhouse Lake that I know of.

Here is a current list of lakefront homes for sale on
Do you know if Schoolhouse Lake homes in Waterford Michigan are the perfect fit for you? It is sometimes tougher to find that home on lake because there are so many more variables to a lake home than a home in a subdivision. Now you will be thinking about the width of lake frontage, what type of lake bottom (sandy or mucky) and even lake views. Parking for friends and family will be a concern, as is the type of lake. Is it private or public, all sports or not. Depth and size of the lake may be important factors fo you. So having a good lake realtor that can get you answers to your questions is important.
Click Here to Join My Lake VIP Home
Buyers Club
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Here are the basic charactistics of the waterfront homes on the lake so you can see whether the homes or lake even fit your criteria.
Homes
| Style | ranch, colonial, contemporary |
| Year Built Range | 1957-2000 |
| Number of bedrooms | 3-4 |
| Number of bathrooms | 2-4 |
| How many car garage | 2-3 |
| Above Ground square footage | 1500-5100 |
| Basement type | finished, daylight, walkout |
| Paved Street | paved |
| Sewers or Septic | sewer |
| Well water or municipal water | municipal |
| School district | waterford |
No Condos on the lake
| Style | N/A |
| Year Built Range | N/A |
| Number of bedrooms | N/A |
| Number of bathrooms | N/A |
| How many car garage | N/A |
| Above Ground square footage | N/A |
| Basement type | N/A |
| Paved Street | N/A |
| Sewers or Septic | N/A |
| Well water or municipal water | N/A |
| School district | N/A |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Homes for sale Schoolhouse Lake Waterford MI and other nearby lakes
If you are looking and this date is old go to the search by map tab at the top of the page to see what is currently for sale. If you see any homes that you would like to see the interior of text, call or email us at (248) 521-6443 or (248) 310-6239 or yesmyrealtor@gmail.com
Search Lake homes for sale in the surrounding area

Here is where the lake is at in Oakland County MI
Here were the homes that sold on Schoolhouse Lake Waterford MI in 2017
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Address | Est Fin Abv Grd SqFt | Beds Total | Baths.Lavs | Close Price | Close Date | |
|---|---|---|---|---|---|---|
| 3295 SCHOOLHOUSE Drive | 2,448 | 4 | 2.10 | $195,000 | 07/21/2015 | |
| 3289 Schoolhouse Dr | 1,844 | 3 | 2.00 | $240,000 | 08/22/2019 | |
| 3277 SCHOOLHOUSE Drive | 1,300 | 3 | 2.00 | $265,000 | 09/29/2021 | |
| 2934 SHAWNEE Lane | 1,831 | 3 | 2.00 | $290,000 | 11/23/2016 | |
| 2954 SHAWNEE Lane | 1,499 | 4 | 3.00 | $300,000 | 08/26/2019 | |
| 2908 SHAWNEE Lane | 2,470 | 3 | 2.10 | $310,000 | 08/24/2017 | |
| 2978 SHAWNEE Lane | 2,174 | 4 | 3.00 | $330,000 | 06/12/2019 | |
| 3164 SCHOOLHOUSE Drive | 1,808 | 3 | 1.10 | $332,500 | 05/07/2021 | |
| 3220 SCHOOLHOUSE Drive | 1,508 | 3 | 2.10 | $337,000 | 08/04/2018 | |
| 3006 SHAWNEE Lane | 2,207 | 4 | 3.00 | $405,000 | 09/03/2019 | |
| 2926 Shawnee Lane | 2,916 | 4 | 3.10 | $475,000 | 08/31/2017 | |
| 2906 SHAWNEE Lane | 1,678 | 3 | 2.10 | $490,000 | 08/02/2024 | |
| 2990 SHAWNEE Lane | 1,378 | 3 | 2.10 | $500,000 | 09/09/2022 | |
| 3000 SHAWNEE Lane | 2,733 | 4 | 4.10 | $515,000 | 03/10/2021 | |
| 3194 SCHOOLHOUSE Drive | 1,962 | 4 | 3.00 | $550,000 | 01/25/2022 |
| 1,708 | 4 | 2.10 | $155,000 | 08/08/2012 | |
| 3295 SCHOOLHOUSE Drive | 2,448 | 4 | 2.10 | $195,000 | 07/21/2015 |
| 3030 Shawnee Lane | 1,700 | 4 | 3.00 | $284,000 | 09/30/2013 |
| 2934 SHAWNEE Lane | 1,831 | 3 | 2.00 | $290,000 | 11/23/2016 |
| 3062 Schoolhouse Dr | 1,518 | 3 | 3.00 | $360,000 | 05/03/2013 |
| 3304 Schoolhouse Drive | 5,192 | 4 | 4.10 | $388,000 | 03/04/2011 |
This is a very popular lake so be sure to be the first to see Homes for sale on White Lake in White Lake Township MI