
Susin Lake real estate in Springfield Twp in Oakland County MI varies from one side of the lake to the other side. Harbortowne subdivision is on one side of the lake and has bigger homes. There are 2000 - 3000 square foot homes with 75' lots. On another road there are smaller homes some as small as 900 square foot ranches. There are quite a few different Susin Lake home styles are:
Here is a current list of lakefront homes for sale on the lake and other lakes in Springfield Township
Homes for sale Susin Lake Springfield Township MI as of 10/10/2018. If you are looking and this date is old go to the search by map tab at the top of the page to see what is currently for sale. If you see any homes that you would like to see the interior of text, call or email us at (248) 310-6239 or yesmyrealtor@gmail.com
|
Home selling tips for lake houses When you are selling a home whether it is a Susin Lake house in Clarkston or a home off the lake you have to think of yourself as a landlord. What we mean by is you want to prepare your lake home for sale.....You want to make it look as nice as possible but DO IT AS INEXPENSIVELY AS POSSIBLE. You do not want to spend a lot of money on fixing up your home. You want the biggest return on your dollar as possible. You want to walk away with as much money in your pocket as possible. The trick is to be smart. Let's say you should put granite in the kitchen. Granite counter tops come in many different grades. You want to put in the lowest grade/least expensive granite that you can. Granite that will still make the kitchen look great. It is the same with flooring. If you could use the same pad it would be the smart thing to do when putting in carpeting. Or buy the 6# pad versus the 8#. Also buy a neutral colored inexpensive carpeting instead of the top of the line carpeting. NICE BUT INEXPENSIVE That is how to prepare your home for sale. Shop for contractors, find a good inexpensive one that does good work versus an expensive one. This is how to get your home on Susin Lake ready for sale |
Click Here to Join My Lake VIP Home
Buyers Club
Here is where the lake is at
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Here are the basic charactistics of the waterfront homes on the lake so you can see whether the homes or lake even fit your criteria.
Homes
| Style | ranch, colonial, contemporary, |
| Year Built Range | 1940-1995 |
| Number of bedrooms | 2-4 |
| Number of bathrooms | 1-3 |
| How many car garage | 2-4 |
| Above Ground square footage | 1300-3500 |
| Basement type | partially finished, finished, walkout |
| Paved Street | paved |
| Sewers or Septic | septic |
| Well water or municipal water | well |
| School district | clarkston |
Condo on the lake
| Style | N/A |
| Year Built Range | N/A |
| Number of bedrooms | N/A |
| Number of bathrooms | N/A |
| How many car garage | N/A |
| Above Ground square footage | N/A |
| Basement type | N/A |
| Paved Street | N/A |
| Sewers or Septic | N/A |
| Well water or municipal water | N/A |
| School district | N/A |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

| Address | Est Fin Abv Grd SqFt | Beds Total | Baths.Lavs | Close Price | Close Date | |
|---|---|---|---|---|---|---|
| 9692 SUSIN LN | 1,020 | 3 | 1.00 | $205,000 | 02/19/2021 | |
| 9553 SUSIN Lane | 1,439 | 3 | 2.00 | $280,000 | 01/25/2024 | |
| 9627 SUSIN Lane | 1,577 | 3 | 2.00 | $290,000 | 10/19/2023 | |
| 9850 Rilton Ct | 1,803 | 3 | 1.10 | $345,000 | 09/21/2023 | |
| 9848 DIXIE Highway | 3,984 | 4 | 3.10 | $425,000 | 10/05/2021 | |
| 9619 NORMAN Road | 2,528 | 4 | 2.00 | $455,000 | 11/05/2021 | |
| 9844 DIXIE Highway | 1,802 | 3 | 3.00 | $475,000 | 06/19/2020 | |
| 9596 DOLORES | 1,341 | 3 | 2.00 | $495,000 | 08/31/2023 | |
| 9857 NORMAN Road | 2,622 | 4 | 3.20 | $512,000 | 10/01/2024 | |
| 9797 NORMAN Road | 2,343 | 4 | 2.00 | $545,000 | 07/12/2022 | |
| 9745 Norman Road | 2,200 | 3 | 3.00 | $550,000 | 04/02/2020 | |
| 8691 Harbortowne Drive | 1,618 | 3 | 2.10 | $575,000 | 07/15/2022 | |
| 8681 HARBORTOWNE Drive | 2,801 | 4 | 4.10 | $577,500 | 06/26/2020 | |
| 8453 HARBORTOWNE Drive | 4,225 | 4 | 4.10 | $580,000 | 06/27/2020 | |
| 9845 RILTON Court | 1,835 | 2 | 3.00 | $618,000 | 05/06/2022 | |
| 9943 NORMAN Road | 1,192 | 2 | 2.00 | $650,000 | 07/20/2022 | |
| 9635 NORMAN Road | 3,000 | 4 | 2.10 | $660,000 | 05/26/2022 | |
| 9745 NORMAN Road | 2,136 | 4 | 3.00 | $700,000 | 04/04/2022 | |
| 9511 Cherrywood Road | 3,458 | 4 | 3.10 | $715,000 | 09/16/2022 |
Here were homes sold on Susin Lake Springfield Township MI in 2017
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| 9857 Norman Road | 2,622 | 3 | 3.10 | $205,000 | 04/29/2011 |
| 9624 DOLORES | 1,560 | 2 | 2.00 | $235,450 | 11/11/2014 |
| 9553 SUSIN Lane | 1,439 | 3 | 2.00 | $237,000 | 05/12/2016 |
| 9645 Norman Road | 3,567 | 4 | 3.10 | $239,900 | 06/03/2011 |
| 9844 Dixie Highway | 1,802 | 3 | 3.00 | $253,000 | 09/21/2012 |
| 9596 DOLORES | 1,341 | 2 | 2.00 | $260,000 | 11/18/2014 |
| 9613 NORMAN Road | 1,458 | 4 | 1.00 | $270,000 | 04/03/2015 |
| 9745 NORMAN Road | 1,846 | 3 | 2.10 | $330,000 | 09/29/2015 |
| 9653 Norman Road | 2,592 | 3 | 3.10 | $370,000 | 01/20/2014 |
| 9653 NORMAN Road | 2,592 | 4 | 3.10 | $374,000 | 01/14/2015 |
Take a look at where you could be living next... Homes for sale on Wormer Lake Waterford Mi