This lake is not totally private even though there is no DNR access on the lake. You can get on the lake from Loon Lake's public DNR launch. Wormer Lake in Waterford MI is fed by the Clinton River and connects to Mohawk Lake, Loon Lake, and Schoolhouse Lake. There is a lake association park on the lake. There is no access to Lake Angelus via boat. We were told the lake has a mucky bottom or as the state says "a fiberous peat bottom". The children on the lake go to Waterford Schools. There is about 2.2 miles of shoreline (that includes Mohawk Lake)
To some water people, an Oakland County lake means tranquility, serenity, and a sense of peace. It being rejuvenated by a view that’s never the same, always changing by the weather, the sun, the clouds, and the wildlife. For some lake home buyers it is always mesmerizing. It is a sanctuary for some people from the stress of work and chaos of everyday life. Some live for the recreational opportunities and fun on the water. The vibe of active lake life is resonating to them. Those that live the comfortable lake lifestyle value their new quality of life. The sounds, and even the quiet of the lake bring new meaning when relaxing in your new lake home. One big benefit is the quality time with your family and friends and the better quality of life. Whether you are looking to buy a house on Wormer Lake Waterford or on a lake near Brighton you will be call you did.

Here is a current list of lakefront homes for sale on the lake
If you are looking and this date is old go to the search by map tab at the top of the page to see what is currently for sale. If you see any homes that you would like to see the interior of text, call or email us at (248) 521-6443 or (248) 310-6239 or yesmyrealtor@gmail.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Here are the basic charactistics of the waterfront homes on the lake so you can see whether the homes or lake even fit your criteria.
Homes
| Style | Bungalow, ranch, colonial, contemporary, split level |
| Year Built Range | 1946 - 2003 |
| Number of bedrooms | 2 -6 |
| Number of bathrooms | 1-4 |
| How many car garage | 1-4 |
| Above Ground square footage | 1100-5600+ |
| Basement types | SLAB, crawl, walkout, finished |
| Paved Street | Paved |
| Sewers or Septic | Sewers |
| Well water or municipal water | Municipal Water |
| School district | Waterford |
Condo on the lake
| Style | |
| Year Built Range | |
| Number of bedrooms | |
| Number of bathrooms | |
| How many car garage | |
| Above Ground square footage | |
| Basement type | |
| Paved Street | |
| Sewers or Septic | |
| Well water or municipal water | |
| School district |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
How to sell your lake home
When selling a lake home we are selling a lifestyle. We are appealing to the buyers sellers senses and emotiions. It's about the lake views. The thought of relaxing after a hard day at work. The idea of seeing a sunset. The thought of relaxing by the lake watching the water and wild life.
For more great and simple tips give me a call or email for me to come out to your home. I want to get you the most money possible for you house. Email us at YesMyRealtor@gmail.com or text/call us at (248) 310-6239
The Bertera Ravary Team Your lakes area realtors "helping make your next move easier" |
Here is where the lake is at.
| Address | Est Fin Abv Grd SqFt | Beds Total | Baths.Lavs | Close Price | Close Date | |
|---|---|---|---|---|---|---|
| 2821 BARKMAN Drive | 1,568 | 3 | 1.10 | $150,000 | 03/15/2019 | |
| 3049 BARKMAN Drive | 1,150 | 3 | 1.00 | $152,000 | 04/14/2017 | |
| 3049 BARKMAN Drive | 1,150 | 3 | 1.00 | $229,000 | 10/27/2021 | |
| 2815 BARKMAN Drive | 936 | 4 | 2.00 | $257,620 | 08/10/2019 | |
| 2965 BARKMAN | 1,914 | 3 | 2.10 | $296,710 | 12/23/2016 | |
| 2836 ADLAKE | 2,000 | 4 | 2.00 | $299,900 | 12/29/2016 | |
| 3395 WORMER Drive | 1,363 | 3 | 2.10 | $327,730 | 07/11/2018 | |
| 2817 BARKMAN Drive | 864 | 2 | 2.00 | $333,000 | 07/17/2019 | |
| 2821 Barkman Drive | 1,568 | 3 | 3.00 | $344,900 | 03/01/2021 | |
| 2876 ADLAKE Drive | 1,728 | 3 | 1.10 | $350,000 | 08/02/2019 | |
| 2829 BARKMAN | 1,261 | 3 | 2.10 | $365,000 | 11/20/2015 | |
| 3039 BARKMAN Drive | 1,328 | 3 | 2.00 | $379,900 | 04/11/2022 | |
| 3333 WORMER Drive | 1,642 | 3 | 3.00 | $420,000 | 06/30/2015 | |
| 3411 WORMER | 2,783 | 4 | 3.20 | $430,000 | 05/31/2016 | |
| 2829 BARKMAN Drive | 1,361 | 3 | 2.10 | $432,500 | 12/10/2021 | |
| 3411 WORMER Drive | 2,783 | 4 | 3.20 | $565,000 | 09/26/2022 |

2017
Here were homes sold on Wormer Lake Waterford Mi in 2017
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,414 | 3 | 3.10 | $125,000 | 09/25/2014 | |
| 3221 Wormer Drive | 1,431 | 3 | 2.00 | $125,000 | 05/22/2013 |
| 3013 Barkman Drive | 964 | 2 | 2.00 | $175,000 | 06/26/2013 |
| 2805 BARKMAN Drive | 942 | 2 | 2.00 | $196,000 | 05/02/2014 |
| 3039 Barkman Drive | 1,328 | 3 | 2.00 | $218,000 | 08/02/2013 |
| 2882 Adlake Drive | 2,252 | 4 | 2.10 | $219,000 | 01/10/2011 |
| 3395 Wormer Drive | 1,363 | 3 | 2.10 | $290,000 | 08/30/2013 |
| 2965 BARKMAN | 1,914 | 3 | 2.10 | $296,710 | 12/23/2016 |
| 2836 ADLAKE | 2,000 | 4 | 2.00 | $299,900 | 12/29/2016 |
| 3347 Wormer Drive | 3,178 | 4 | 2.30 | $320,000 | 09/28/2011 |
| 3101 Angelus Drive | 2,500 | 4 | 2.10 | $333,000 | 12/27/2012 |
| 2829 BARKMAN | 1,261 | 3 | 2.10 | $365,000 | 11/20/2015 |
| 3333 WORMER Drive | 1,642 | 3 | 3.00 | $420,000 | 06/30/2015 |
| 3411 WORMER | 2,783 | 4 | 3.20 | $430,000 | 05/31/2016 |
| 2900 W WALTON Boulevard | 1,784 | 3 | 2.00 | $460,000 | 07/18/2014 |
If you are looking for a lake home that is on a chain of lakes then Wormer Lake in Waterford Michigan may be for you. It connects to 3 other lakes so there is a variety of lake condos and homes on the different lakes. Good fishing is one of the best part of being on the chain of lakes. If you have questions feel free to text, call or email us at (248) 310-6239 or yesmyrealtor@gmail.com.