
Tull Lake in White Lake Twp is a private all-sports lake that is relatively small (about 90 acres). If you are looking for a quiet lake this may the lake for you. It does not allow jet skis on the lake and there is limits on size of motors and size of boats on the lake.
Tull Lake is a round shaped lake with quite a few different small bays. It also has 3 small islands on the lake. Two of them are on the main lake and one is in one of the bays. The lake bottom is sandy in most areas so the lakefront properties on Tull Lake are great for home buyers that are looking for lakefront properties that you can walk out and swim from. So many of Southeastern Michigan lakes are mucky so this lake is great for swimming in front of your home.

What type of lake are you looking for? Know this will help me as your lake realtor find you other lakes that may fit your needs and wants. Some lake home buyers want to fish, some want to sail, others are happy just kayaking or paddling around. Other prospection lake home owners want a speed boat so they waterski, tube, or surf. The really want to be active on the lake. Whether you are a pontoon boat person, or a jet skier will help me help you determing whether a Tull Lake home is the right spot for you. Some lakes may just be too small. Talking about your activities will help help me find lakes that fit you.
Here is a current list of lakefront homes for sale on the lake and other White Lake Twp lakes

Homes for sale Tull Lake White Lake MI as of 10/10/2018. If you are looking and this date is old go to the search by map tab at the top of the page to see what is currently for sale. If you see any homes that you would like to see the interior of text, call or email us at (248) 521-6443 or (248) 310-6239 or yesmyrealtor@gmail.com
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Here are the basic charactistics of the waterfront homes on the lake so you can see whether the homes or lake even fit your criteria.
Homes
| Style | ranch, contemporary, split level, colonial |
| Year Built Range | 1961-2012 |
| Number of bedrooms | 3-4 |
| Number of bathrooms | 1-2 |
| How many car garage | 2-3 |
| Above Ground square footage | 1200-2200 |
| Basement type | finished, partially finished, daylight |
| Paved Street | paved |
| Sewers or Septic | sewer, septic |
| Well water or municipal water | municipal, well |
| School district | waterford |
Condo on the lake
| Style | contemporary, other |
| Year Built Range | 2005 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2-33 |
| How many car garage | 2 |
| Above Ground square footage | 1400-1500 |
| Basement type | daylihgt, finished |
| Paved Street | paved |
| Sewers or Septic | sewer |
| Well water or municipal water | municipal |
| School district | waterford |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Here is where the lake is at

| Address | Est Fin Abv Grd SqFt | Beds Total | Baths.Lavs | Close Price | Close Date | |
|---|---|---|---|---|---|---|
| 967 SLOANE Court | 1,447 | 2 | 3.10 | $339,900 | 07/12/2024 | |
| 495 Lakes Edge | 2,077 | 4 | 2.10 | $429,900 | 01/26/2024 | |
| 9393 STEEPHOLLOW Drive | 1,972 | 3 | 2.10 | $482,500 | 12/20/2023 | |
| 9174 Sandy Ridge Drive | 1,768 | 3 | 2.10 | $530,000 | 07/01/2024 | |
| 9271 STEEPHOLLOW Drive | 2,129 | 2 | 3.00 | $540,000 | 06/28/2024 | |
| 663 SUNNYBEACH Drive | 2,515 | 3 | 2.10 | $560,000 | 10/11/2024 | |
| 9074 Sandy Ridge Drive | 1,685 | 4 | 2.10 | $565,000 | 07/19/2024 | |
| 526 Deer Run | 1,567 | 3 | 2.10 | $585,000 | 06/24/2024 | |
| 8950 HURON BLUFFS Drive | 2,545 | 3 | 2.20 | $695,000 | 06/03/2024 | |
| 9521 STEEPHOLLOW Drive | 2,903 | 4 | 3.10 | $730,000 | 05/24/2024 | |
| 9060 HURON BLUFFS Drive | 3,379 | 4 | 3.10 | $936,500 | 05/30/2024 |
None of these homes are for sale - just examples of Tull Lake houses
Here were the homes sold on Tull Lake White Lake MI in 2017
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,441 | 3 | 1.10 | $150,000 | 02/23/2012 | |
| 696 SUNNYBEACH | 1,465 | 3 | 1.10 | $204,900 | 09/14/2016 |
| 9329 Steephollow Drive | 1,652 | 3 | 2.00 | $212,000 | 11/02/2011 |
| 9501 Steephollow Drive | 2,272 | 3 | 2.00 | $212,900 | 02/22/2013 |
| 8908 Sandy Ridge Drive | 1,669 | 3 | 2.10 | $225,000 | 05/31/2011 |
| 9621 Steephollow Drive | 1,962 | 3 | 2.00 | $229,000 | 08/23/2013 |
| 8956 Sandy Ridge Drive | 1,891 | 3 | 1.10 | $230,000 | 09/07/2011 |
| 9143 STEEPHOLLOW Drive | 1,367 | 3 | 2.00 | $234,000 | 04/17/2014 |
| 9185 Sandy Ridge Drive | 1,580 | 3 | 2.00 | $234,000 | 09/12/2011 |
| 9197 Sandy Ridge Street | 1,751 | 3 | 2.00 | $235,000 | 08/29/2014 |
| 9122 Sandy Ridge Drive | 1,962 | 3 | 2.00 | $235,000 | 07/12/2012 |
| 9136 SANDY RIDGE Drive | 2,096 | 3 | 2.10 | $245,000 | 06/24/2015 |
| 9433 E SHADY GROVE Court | 1,693 | 3 | 2.10 | $248,000 | 08/02/2015 |
| 868 SUNNYBEACH Boulevard | 1,913 | 4 | 1.10 | $255,000 | 04/30/2015 |
| 9235 STEEPHOLLOW Court | 1,362 | 3 | 2.00 | $260,000 | 08/15/2014 |
| 491 Berry Patch Lane | 2,352 | 4 | 2.00 | $270,000 | 06/08/2012 |
| 9387 Steephollow Drive | 2,177 | 4 | 2.10 | $272,000 | 12/15/2012 |
| 9211 STEEPHOLLOW Drive | 1,705 | 3 | 2.00 | $274,500 | 10/10/2014 |
| 520 Berry Patch Lane | 2,288 | 4 | 4.10 | $279,000 | 11/22/2011 |
| 663 Sunnybeach Drive | 2,474 | 3 | 2.10 | $279,900 | 08/19/2013 |
| 775 Sunnybeach Drive | 1,935 | 3 | 3.00 | $285,000 | 10/08/2013 |
| 8956 Sandy Ridge Drive | 1,891 | 3 | 1.10 | $289,900 | 09/03/2013 |
| 8950 Huron Bluffs Drive | 2,545 | 3 | 2.20 | $300,000 | 06/22/2012 |
| 8908 Sandy Ridge Drive | 1,669 | 3 | 2.10 | $309,000 | 11/03/2015 |
| 9483 COOKS Court | 2,607 | 4 | 4.10 | $325,000 | 11/12/2015 |
| 9186 SANDY RIDGE Drive | 2,062 | 4 | 2.10 | $350,000 | 06/18/2015 |
| 9521 Steephollow Drive | 2,903 | 4 | 3.10 | $353,000 | 10/28/2013 |
| 9533 Steep Hollow Drive | 2,165 | 4 | 3.00 | $398,000 | 03/17/2015 |
| 9515 STEEPHOLLOW Drive | 1,776 | 3 | 2.10 | $399,999 | 10/09/2014 |
| 9521 Steephollow | 2,903 | 4 | 3.10 | $410,000 | 04/26/2016 |
| 8955 Sandy Ridge Drive | 2,100 | 4 | 3.00 | $425,000 | 10/09/2014 |
| 9130 Twin Lakes Drive | 3,740 | 5 | 5.10 | $430,000 | 08/31/2011 |
| 635 SUNNYBEACH Drive | 2,241 | 3 | 3.10 | $435,000 | 11/09/2015 |
| 490 BERRY PATCH Lane | 2,310 | 4 | 3.10 | $437,000 | 07/27/2015 |
| 9693 Steephollow Drive | 2,824 | 4 | 3.10 | $440,000 | 11/07/2014 |
| 8975 Sandy Ridge Drive | 3,470 | 5 | 3.10 | $480,000 | 09/04/2015 |
| 440 Berry Patch Lane | 3,812 | 4 | 3.10 | $495,000 | 07/19/2013 |
| 9210 TWIN LAKES Drive | 2,898 | 4 | 3.10 | $497,500 | 07/15/2014 |
| 9687 STEEPHOLLOW Drive | 3,272 | 5 | 3.10 | $513,000 | 07/14/2014 |
| 523 DEER Run | 2,296 | 3 | 3.10 | $525,000 | 07/01/2016 |
| 9040 HURON BLUFFS Drive | 2,440 | 4 | 3.10 | $620,000 | 10/06/2016 |
| 9020 HURON BLUFFS Drive | 3,480 | 4 | 3.10 | $688,400 | 10/18/2016 |
|
If you are selling a lake house on Tull Lake here is a quick home selling tip. Let's talk about old furniture. Our story about this is a bigger lake house was very nice. It was painted, had nice flooring, but ALL the furniture looked liked it came from a dorm room or salvation army. It was scratched, beat up. It made this $700,000 house look bad. The problem was all of the furniture was like that. So what do you do if some of your furniture is beat up or really dated? If you can store the piece in the garage, basement, or storage locker. If you need it camoflage it. What we mean by that is you can put a blanket or throw over the back of the flowered couch. Buy a cover is another option Major scratches on tops of furniture cover strategically with a table runner, dishes, a book. Etc. Old furniture can lower your home sales price but by good staging we can usually over come it. Having a good realtor that will point out how to stage your home will help you get top dollar for your home. Call, or text us at (248) 310-6239 to get your home staged and sold for the best price possible. |