Lake Orion, Lake Orion MI
after sunset to 1 hour before sunrise, to:
(a) Operate a vessel at high speed.
(b) Have in tow, or otherwise assist in the propulsion of, a person on water skis, a water sled, kite, surfboard, or other similar contrivance.
(3) On the waters of Lake Orion and the canals and channels connected thereto, sections 2, 3, 10, and 11, T4N, R10E, village of Lake Orion and Orion township, Oakland county, it is unlawful at any time to operate a vessel at a speed in excess of 40 miles per hour
Join our VIP club to get the newest lake listings
Lake Orion real estate
Here are the Lake Orion waterfront homes that sold in 2024
| Address | Est Fin Abv Grd SqFt | Beds Total | Baths.Lavs | Close Price | Close Date | |
|---|---|---|---|---|---|---|
| 296 SHADY OAKS Street | 624 | 2 | 1.00 | $400,000 | 09/10/2024 | |
| 238 PENINSULAR Street | 1,485 | 3 | 2.10 | $484,800 | 05/31/2024 | |
| 561 Bellevue Avenue | 1,510 | 3 | 2.00 | $491,000 | 09/27/2024 | |
| 653 CENTRAL Drive | 1,272 | 2 | 3.00 | $496,500 | 03/01/2024 | |
| 444 BELLEVUE Avenue | 690 | 2 | 1.00 | $505,000 | 03/08/2024 | |
| 111 Bridge | 1,352 | 2 | 2.00 | $560,000 | 02/09/2024 | |
| 399 N AXFORD Street | 1,680 | 4 | 3.00 | $575,000 | 08/27/2024 | |
| 108 HIGHLAND Avenue | 1,320 | 2 | 1.10 | $600,000 | 07/26/2024 | |
| 90 PARK ISLAND Drive | 1,440 | 3 | 1.10 | $625,000 | 08/09/2024 | |
| 670 FERNHURST Drive | 2,181 | 5 | 4.00 | $625,000 | 07/26/2024 | |
| 80 PARK ISLAND Drive | 2,856 | 7 | 3.10 | $635,000 | 08/02/2024 | |
| 511 BELLEVUE Avenue | 2,016 | 3 | 2.10 | $660,000 | 05/16/2024 | |
| 74 PARK ISLAND Drive | 1,466 | 3 | 2.10 | $670,000 | 02/05/2024 | |
| 555 SHADY OAKS Street | 1,291 | 3 | 2.00 | $675,000 | 07/15/2024 | |
| 270 Lakeview Street | 1,900 | 2 | 2.10 | $725,000 | 07/11/2024 | |
| 455 SHADY OAKS Street | 1,392 | 4 | 2.10 | $752,000 | 09/27/2024 | |
| 571 WESTPOINTE Ct. | 1,899 | 3 | 2.00 | $869,000 | 11/12/2024 | |
| 1412 MARINA POINTE Boulevard | 2,992 | 4 | 3.10 | $870,000 | 05/14/2024 | |
| 600 HEIGHTS Road | 2,004 | 3 | 3.10 | $890,000 | 10/25/2024 | |
| 1387 MARINA POINTE Boulevard | 3,002 | 4 | 3.10 | $950,000 | 03/12/2024 | |
| 662 DETROIT Avenue | 1,635 | 4 | 3.00 | $970,000 | 03/18/2024 | |
| 1186 ARBROAK Way | 2,604 | 4 | 3.10 | $1,089,000 | 05/21/2024 | |
| 1028 Arbroak Way | 2,849 | 4 | 3.10 | $1,103,000 | 04/25/2024 | |
| 965 PINE TREE Road W | 3,423 | 3 | 2.10 | $1,270,000 | 06/18/2024 |
Between January & October 25, 2012 here's what sold on the lake.
| ADDRESS | LIST PRICE | SALE PRICE | DOM | SP PER SQFT | SQ FT | YEAR BUILT | SHORT SALE |
| 141 W ELIZABETH ST E | 875 | 954 | 40 | 0.2655 | 3593 | 1900 | N |
| 438 E JACKSON ST | 1200 | 1100 | 29 | 0.8295 | 1326 | 1910 | N |
| 3069 TALON CIR | 1450 | 1450 | 10 | 0.7062 | 2053 | 1997 | N |
| 354 PARK AVE | 1650 | 1600 | 27 | 0.8695 | 1840 | 1940 | N |
| 603 HEIGHTS RD | 50600 | 50600 | 102 | 38.1311 | 1327 | 1948 | N |
| 710 HIGHVILLE DR | 54927 | 57000 | 19 | 60.3174 | 945 | 1950 | N |
| 31 N ANDREWS ST | 54000 | 60000 | 10 | 41.9287 | 1431 | 1910 | N |
| 144 N SLATER ST | 64000 | 64000 | 233 | 63.492 | 1008 | 1900 | N |
| 223 LOOKOUT LN | 64900 | 70000 | 43 | 77.7777 | 900 | 1940 | Y |
| 131 N AXFORD ST | 74900 | 70000 | 30 | 58.3333 | 1200 | 1930 | N |
| 708 BIRMINGHAM ST | 79999 | 80000 | 17 | 64 | 1250 | 1950 | N |
| 552 FERNHURST CT | 99900 | 80000 | 16 | 120.1201 | 666 | 1935 | N |
| 352 HEIGHTS RD | 110000 | 100000 | 739 | 94.6969 | 1056 | 1916 | N |
| 660 ROCHESTER ST | 110000 | 108000 | 66 | 75.1043 | 1438 | 1977 | N |
| 114 BELLEVUE AVE | 119900 | 113500 | 24 | 105.0925 | 1080 | 1950 | N |
| 305 E JACKSON ST | 125000 | 124000 | 10 | 68.8888 | 1800 | 1900 | N |
| 146 N NORTH SHORE DR | 124900 | 124900 | 22 | 111.5178 | 1120 | 1985 | N |
| 317 HAUXWELL | 129900 | 129900 | 13 | 75.4355 | 1722 | 1976 | N |
| 206 E FLINT ST | 144900 | 139000 | 137 | 77.5669 | 1792 | 1918 | N |
| 454 SHOREWOOD CT | 170000 | 160000 | 118 | 245.0229 | 653 | 1949 | N |
| 3004 TALON CIR | 185000 | 161000 | 28 | 88.9011 | 1811 | 1998 | N |
| 460 BELLEVUE AVE | 163000 | 163000 | 10 | 135.382 | 1204 | 2006 | N |
| 348 SUMMIT BLVD | 184989 | 165000 | 77 | 82.9979 | 1988 | 1990 | N |
| 778 CENTRAL DR | 184000 | 171000 | 121 | 86.2764 | 1982 | 1998 | N |
| 1079 ARBROAK WAY | 169900 | 195000 | 6 | 115.6583 | 1686 | 1979 | N |
| 100 CENTRAL DR | 209900 | 210000 | 40 | 114.6914 | 1831 | 1991 | N |
| 1039 WHEATFIELD DR | 230000 | 219000 | 6 | 90.0123 | 2433 | 1995 | N |
| 1035 ARBROAK WAY | 269900 | 264000 | 38 | 121.0453 | 2181 | 1980 | N |
| 27 CHAMBERLAIN ST | 279900 | 276000 | 22 | 202.6431 | 1362 | 1930 | N |
| 584 LONGPOINTE DR | 329900 | 292000 | 148 | 126.0794 | 2316 | 1930 | N |
| 3151 HIDDEN TIMBER DR | 345000 | 305000 | 28 | 119.5141 | 2552 | 2000 | N |
| 3577 MILL CREEK DR | 324900 | 314000 | 5 | 95.7025 | 3281 | 2003 | N |
| 130 S ANDREWS ST | 334900 | 316000 | 9 | 147.1135 | 2148 | 1890 | N |
| 748 KING CIR | 339000 | 320000 | 62 | 153.6245 | 2083 | 1920 | N |
| 690 CENTRAL DR | 340000 | 322500 | 84 | 182.7195 | 1765 | 1950 | N |
| 304 LAKEVIEW ST | 349900 | 335000 | 40 | 150.9689 | 2219 | 1930 | N |
| 135 N NORTH SHORE DR | 340000 | 351500 | 7 | 137.5195 | 2556 | 1993 | N |
| 568 LONGPOINTE DR | 399900 | 389500 | 49 | 174.1171 | 2237 | 1890 | N |
| 1343 MARINA POINTE BLVD | 439900 | 415000 | 21 | 138.2872 | 3001 | 1995 | N |
| 1356 MARINA POINTE BLVD | 459900 | 430000 | 30 | 137.9974 | 3116 | 1996 | N |
| 1157 ARBROAK CT | 459900 | 432000 | 38 | 164.321 | 2629 | 2006 | N |
| 1303 MARINA POINTE BLVD | 449900 | 445000 | 21 | 142.3089 | 3127 | 1996 | N |
| 226 BELLEVUE AVE | 578000 | 538000 | 414 | 167.8103 | 3206 | 2007 | N |
| 305 LAKE ST | 995000 | 950000 | 22 | 169.6428 | 5600 | 1920 | N |
Here are the homes that have sold on Lake Orion between January 2011 and November 2011
| ADDRESS | CLOSED DATE | LIST PRICE | SALE PRICE | SP PER SQFT | SQ FT | BEDS | BATHS |
| 1035 ARBROAK WAY | 7/15/11 | 1750 | 1750 | 2200 | 4 | 2.1 | |
| 450 SHOREWOOD CT | 5/31/11 | 45,000 | 41,000 | 94.3 | 435 | 2 | 1 |
| 452 SHOREWOOD CT | 6/16/11 | 45,000 | 55,150 | 105.0 | 525 | 2 | 1.1 |
| 138 SHOREWOOD CT | 8/25/11 | 86,000 | 77,500 | 98.9 | 784 | 2 | 1 |
| 778 CENTRAL DR | 10/26/11 | 99,900 | 85,000 | 42.9 | 1982 | 2 | 2 |
| 344 HEIGHTS RD | 9/23/11 | 125,000 | 96,000 | 106.7 | 900 | 3 | 1 |
| 58 VICTORIA IS | 9/23/11 | 130,000 | 110,000 | 69.4 | 1584 | 3 | 1 |
| 326 BELLEVUE AVE | 3/10/11 | 127,900 | 111,000 | 77.4 | 1435 | 2 | 1.1 |
| 384 Shorewood | 12/30/2010 | 85,000 | 113,000 | 147.1 | 768 | 3 | 1 |
| 317 Park | 3/18/2011 | 97,500 | 120,000 | 79.4 | 1512 | 3 | 1.1 |
| 851 FAIRVIEW ST | 3/20/2011 | 185,000 | 135,000 | 139.5 | 968 | 2 | 1 |
| 411 N NORTH SHORE DR | 7/29/2011 | 155,000 | 135,000 | 91.4 | 1477 | 4 | 2 |
| 70 HIGHLAND AVE | 7/14/2011 | 180,000 | 172,000 | 122.9 | 1400 | 3 | 1.1 |
| 350 OAK LN | 4/27/2011 | 170,000 | 172,000 | 119.7 | 1437 | 3 | 2 |
| 409 SHADY OAKS ST | 8/16/2011 | 279,900 | 195,000 | 78.9 | 2470 | 4 | 2.2 |
| 459 N NORTH SHORE DR | 7/6/2011 | 219,900 | 198,500 | 141.9 | 1398 | 3 | 2.1 |
| 614 DETROIT AVE | 1/14/2011 | 264,900 | 255,500 | 163.8 | 1560 | 3 | 2.1 |
| 1255 LAKE SHORE BLVD | 1/28/2011 | 260,000 | 280,000 | 94.1 | 2974 | 4 | 2.1 |
| 131 PARK ISLAND DR | 1/14/11 | 309,900 | 309,900 | 239.1 | 1296 | 3 | 2 |
| 876 HEIGHTS RD | 7/29/11 | 389,900 | 310,000 | 159.2 | 1947 | 3 | 2 |
| 1329 MARINA POINTE BLVD | 3/28/11 | 359,000 | 325,000 | 108.3 | 3002 | 5 | 3.1 |
| 1323 LAKE SHORE BLVD | 11/10/11 | 350,000 | 355,000 | 130.3 | 2724 | 3 | 3.1 |
| 1441 MARINA POINTE BLVD | 4/29/11 | 379,900 | 357,000 | 118.3 | 3017 | 4 | 3.1 |
| 1359 LAKE SHORE BLVD | 10/25/11 | 389,900 | 365,000 | 121.0 | 3016 | 4 | 3.1 |
| 327 N NORTH SHORE DR | 1/26/11 | 399,000 | 375,000 | 226.4 | 1656 | 3 | 2.1 |
| 423 N NORTH SHORE DR | 6/24/11 | 399,000 | 399,000 | 197.5 | 2020 | 4 | 3.1 |
| 856 ISLAND PT | 5/4/11 | 520,000 | 425,000 | 182.9 | 2323 | 4 | 3.1 |
| 1200 LAKESHORE BLVD | 5/27/11 | 499,000 | 435,000 | 144.6 | 3009 | 5 | 4.1 |
| 825 PINE TREE RD W | 7/12/11 | 499,900 | 456,000 | 160.1 | 2848 | 4 | 4 |
Children that live on the lake attend Lake Orion Schools.
So many of the good lake homes get sold before the average buyer even gets to see them. I have seen homes sell in under a week. The good lake homes go quick. If you want the latest lake home listings emailed to you daily so you can look at them at your leisure.
Click Here to Join My Lake VIP Home Buyer Club
Don't miss out on the best lake deal!

The size of Lake Orion is 470 acres.. Lake Orion is great lake because it is not a round lake. We would say it is more like a u-shaped lake with many fingers going off in different directions. The reason we say it is a U shaped lake is because there is a peninsula that splits the lake in half. The peninsula is about three quarter the length of the lake. It is like there are two good sized lakes side by side. Add to the 5 fingers that go off the lake in different directions you have a lake that isn't boring. Plus there are five islands too!
There are canals and little bays that many lake front homes are situated on. On those canals you get the pleasure of living on the water but with little boat noise and no boat traffic. Lake Orion Oakland County is a public all sports lake. It would be classified as one of the bigger Oakland County lakes. Like most of Michigan inland lakes lake traffic during the week is quiet. During the weekend all the Lake Orion homeowners come out to play on the lake.
Many of the waterfront homes are on city water and sewer.

Location
Lake Orion is located in both Orion Township MI and Lake Orion Village. Lake Orion is located south of Indianwood Rd, East of Joslyn Road, north of West Clarkston Rd and West of Lapeer Rd (M-24).
Buckhorn LakeLake Orion Public Access
The public access is at the west end of the Village of Lake Orion, Oakland county. It has a cement ramp, and 34 parking spaces. The launch is on Indianwood Rd off Lapeer Rd (M-24) .
Fishing

The maximum depth is 58 feet deep. There is all least four or five deep holes. Lake Orion has a lot of boating pressure during the summer. Crappie, Bluegill, rock bass, and Largemouth Bass. Some walleye, some northern pike, some perch, and some smallmouth bass.
Lake Orion Lakefront homes
Lake Orion properties are a wide variety mixed bag. Some are small old Oakland County lake cottages, some are beautiful new built Oakland county Lakefront homes. They range from a 500 square foot ranch, 980 square foot bungalows, to a 6500 square foot colonial.

Some of Lake Orion waterfront homes are on fairly flat ground, but there are some that sit above the lake and require steps to get down. Some homes on Lake Orion don't sit on the lake but across the road from the lake.
|
If you are looking for Lakefront property sign up for our Lake Orion Waterfront VIP club get the latest foreclosures and Lake Orion real estate emailed to you daily, weekly or monthly so you don't miss out on the deals.
|
The roads around Lake Orion are paved. The kids that live on the lake go to Lake Orion Schools.
Living on a lake is a whole different life style. Over all the lake life style is a little different than subdivision. Most lake home owners know their neighbors or other people on the lake from seeing them out on the lake. We would say the lake life style is more social. Though there are many lake home owners that keep to themselves. So Lake Home owners may not even own a boat. To us that is foreign....live on a lake and not own a boat????
There are always people like that on a lake. Some have gotten older and no longer want to maintain a boat, some are just happy looking at the lake and the birds, ducks, swans on the lake. We have had many clients that do not have boats and are so happy on the lake. They are just more relaxed because of the lake.
Many lakes in Southeastern Michigan will have a gathering spot. What I mean by that is a place where boats and people tend to hang out together. They may not know each other too well, but they may talk a little when anchored close by. If it is a mucky lake they may anchor in a deep spot to swim. If there are islands on the lake they may park on the shallow end of the island. Some lakes has shallow areas or sunken islands that lake home owners anchor at. Some stay to themselves with their family and kids. Other lake home owners mingle and chat with the other people on the boats.

The Bertera Ravary Team - Metro Detroit's best waterfront real estate agents
(248) 310-6239 YesMyRealtor@gmail.com (248) 521-6443
Schoolhouse Lake homes and cottages
Cooley Lake home listings
Upper Pettibone Lake waterfront homes for sale
Here you will find Oakland County Lakes 4 Big
Watkins Lake located in Waterford Twp, a great all sports private lake perfect for your desired lake lifestyle
Take a look at this informaitonal link for Williams Lake
Check out all the information you can get by clicking here to learn more about Homes for sale on Leonard lake Highland Twp Mi