Here are the Deer Lake waterfront homes that have sold between 2015 and 2024
| Address | Est Fin Abv Grd SqFt | Beds Total | Baths.Lavs | Close Price | Close Date | |
|---|---|---|---|---|---|---|
| 6328 SIMLER Drive | 1,367 | 3 | 2.00 | $225,000 | 11/24/2015 | |
| 6434 SIMLER Drive | 1,420 | 3 | 1.10 | $345,000 | 11/21/2014 | |
| 6800 DEERHILL Drive | 2,388 | 4 | 4.00 | $405,000 | 12/29/2017 | |
| 7400 DEER LAKE ROAD | 1,891 | 4 | 1.10 | $450,000 | 12/04/2018 | |
| 7721 DEERHILL Drive | 6,544 | 4 | 4.10 | $500,000 | 04/01/2015 | |
| 7155 HILLSIDE | 3,063 | 3 | 2.10 | $580,000 | 10/28/2016 | |
| 7167 DEER LAKE Court | 2,182 | 4 | 3.10 | $635,000 | 07/31/2015 | |
| 6498 PHELAN | 2,657 | 4 | 3.00 | $690,000 | 03/31/2017 | |
| 6837 Deerhill Drive | 2,766 | 4 | 3.10 | $810,000 | 08/12/2020 | |
| 7710 PHELAN DR | 3,300 | 4 | 3.10 | $855,000 | 12/16/2016 | |
| 7710 PHELAN Drive | 3,300 | 4 | 3.10 | $855,000 | 12/16/2016 | |
| 7440 DEER PARK Trail | 6,699 | 4 | 4.10 | $977,500 | 04/05/2017 | |
| 7925 DIXIE Highway | 3,389 | 3 | 3.20 | $1,185,000 | 06/01/2015 | |
| 6789 DeerHill | 2,925 | 5 | 3.10 | $1,200,000 | 07/15/2022 | |
| 7121 DEER LAKE Court | 3,862 | 4 | 3.10 | $1,275,000 | 11/04/2020 | |
| 7660 PHELAN Drive | 3,579 | 5 | 5.10 | $1,275,000 | 09/25/2020 | |
| 7043 HILLSIDE Drive | 9,214 | 4 | 6.10 | $1,350,000 | 07/07/2020 | |
| 7960 Dixie Highway | 3,975 | 4 | 5.10 | $1,525,000 | 03/12/2021 | |
| 6899 DEERHILL Drive | 4,105 | 5 | 6.10 | $1,655,510 | 04/28/2023 | |
| 7500 DEER PARK Trail | 5,820 | 5 | 5.10 | $2,130,000 | 07/01/2020 |
Here is the latest list of lakefront homes for sale on Deer Lake in Independence Twp. Mi. as of 7/22/2015.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here is the latest list of homes sold in the past year on Deer Lake in Independence Twp. Mi. as of 7/22/2015 (365 days).
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deer Lake real estate Oakland County
If you are interested in visiting any of the homes you’ve seen here, or have interest in finding other homes in the area, please feel free to give Joe, Janel, or Russ a call at (248)310-6239 or email them at yesmyrealtor@gmail.com
2016 Deer Lake home for sale!
| 7155 HILLSIDE | 2 | 3 | 3,063 | $650,000 | $580,000 | 10/28/2016 | Lake Front | |
| 7710 PHELAN DR | 3 | 4 | 6,200 | $899,000 | $855,000 | 12/16/2016 | Lake Front | |
| 7710 Phelan Dr | 3 | 4 | 6,200 | $899,000 | $855,000 | 12/16/2016 | Lake Front, Wat |
Watch our Stison Lake Video
Belleville Lake Sales are a great way to compare the price of your home.
I would recommend Lime Lake to look for a home on.
tWe think you enjoy these Homes for sale on Harvey Lake Highland MI