Long Lake in Commerce Township MI is only about 10 minutes from M-5 which is the gateway to all the expressways. There are several Long Lakes in SE Michigan. You are about 20 minutes to 12 Oaks Mall in Novi. The children on the lake go to Walled Lake schools. It is not a huge lake but it is big enough to ski, tube, and jet-ski on comfortably. The lake was much shallower but in 1961-1965 they had the whole lake dredged at the cost of $185,000. It is a kettle lake.
Click Here to Check Your Home's Value

Long Lake front homes are like so many other Oakland County Lakes. There are old and new homes next to each other. In fact in fall of 2011 they were bulldozing an area on the lake to put some new homes in. The homes were built between the 1930's - 2000's. Many of the old cottages have been added onto and remodeled. Some of them are very nice year round homes now. The children that live on the lake attend Walled Lake Schools.
Here are the waterfront homes on Long Lake in Commerce that sold in 2023 and 2024.
| Address | Est Fin Abv Grd SqFt | Beds Total | Baths.Lavs | Close Price | Close Date | |
|---|---|---|---|---|---|---|
| 8421 LAGOON Street | 816 | 2 | 1.00 | $289,000 | 09/27/2024 | |
| 1824 ALSUP Avenue | 1,400 | 3 | 1.00 | $330,000 | 04/30/2024 | |
| 8876 ORRICK Street | 952 | 1 | 1.00 | $335,000 | 06/12/2023 | |
| 1682 POINT Street | 980 | 2 | 1.00 | $419,000 | 03/31/2023 | |
| 8345 LAGOON Street | 1,350 | 2 | 2.00 | $442,000 | 07/09/2024 | |
| 8344 LAGOON Street | 2,034 | 3 | 2.10 | $445,000 | 05/10/2023 | |
| 8870 ORRICK Street | 1,344 | 3 | 2.00 | $455,000 | 06/09/2023 | |
| 8467 LAGOON Street | 1,654 | 3 | 2.00 | $495,000 | 05/26/2023 | |
| 8467 Lagoon Street | 1,654 | 3 | 2.00 | $506,000 | 03/08/2024 | |
| 9070 GITTINS Street | 1,796 | 3 | 2.00 | $590,000 | 07/11/2024 |
What is a little different from Union Lake across the street is that there are no high end large estate style luxury homes on the lake. The lakefront homes range from about 900 square feet to over 2500 square feet.
Most of Long Lake properties range from 35' to 100' of lake frontage. There are only a few properties that have large frontage. There are no homes that have acreage on the lake.
Between January & October 25, 2012 here's what sold on the lake.
| ADDRESS | LIST PRICE | SALE PRICE | DOM | SP PER SQFT | SQ FT | YEAR BUILT | SHORT SALE |
| 8226 GOLFSIDE DR | 1395 | 1300 | 159 | 0.7995 | 1626 | 1954 | N |
| 2091 PORTLOCK AVE | 1400 | 1400 | 111 | 0.7773 | 1801 | 1955 | N |
| 9171 CHAUMONT DR | 87777 | 90777 | 9 | 55.6914 | 1630 | 1990 | N |
| 2160 CANAL ST | 140000 | 133000 | 33 | 90.9712 | 1462 | 1968 | N |
| 1771 POINT ST | 179900 | 171000 | 41 | 95.7983 | 1785 | 1998 | N |
| 8352 LAGOON ST | 179900 | 179000 | 7 | 154.1774 | 1161 | 1942 | N |
| 8788 ALSUP AVE | 176800 | 205000 | 53 | 96.6981 | 2120 | 1925 | N |
| 1515 MIDWOOD ST | 375000 | 357000 | 31 | 114.754 | 3111 | 1970 | Y |
| 1955 BAYLIS ST | 450000 | 420000 | 140 | 156.1338 | 2690 | 1950 | N |
Here are the waterfront homes that have sold on the lake between 1/2010 and 11/15/2011.
| ADDRESS | CLOSED DATE | LIST PRICE | SALE PRICE | SP PER SQFT | SQ FT | BEDS | BATHS. |
| 8775 COOLEY LAKE RD | 4/19/11 | 1650 | 1650 | 1500 | 3 | 2 | |
| 1836 ALSUP AVE | 10/22/10 | 2000 | 2000 | 3200 | 4 | 2.1 | |
| 8294 LAGOON ST | 5/3/10 | 94900 | 85000 | 86.4 | 984 | 2 | 1 |
| 8467 LAGOON ST | 3/31/11 | 149900 | 140000 | 86.7 | 1615 | 3 | 2 |
| 1980 UNION LAKE RD | 7/29/11 | 299900 | 245000 | 150.8 | 1625 | 4 | 1 |
| 1836 ALSUP AVE | 5/25/11 | 325000 | 326000 | 101.9 | 3200 | 4 | 2.1 |
| 8701 COOLEY LAKE RD | 2/18/11 | 419000 | 395000 | 115.1 | 3432 | 5 | 2.1 |
Long Lake home have just about every style you can imagine on the lake. There are:
There are lake access homes near Long Lake and the subdivsion association parks on the lake.
Long Lake Location
Long Lake is located in Commerce Township Oakland County MI. It is north of Wise Rd, south of Cooley Lake Rd, east of Carroll Lake Rd and west of Union Lake Rd .
So many little factors about the lake property determine the price of the lake home. When you buy or sell a lake property factors like property size, amount of parking, where the home sits (faces) does make a difference to the current or future home buyers. Lake home owners have parties. They have friends, and families over on the weekends. They may need parking for 5 or 6 cars. Do you have the parking space for your friends? Or is there some public parking for you.
The larger the lot the pricier the lake home may be. Acreage on the lake is rare in Southeastern Michigan. A lake home that is private is a rare commodity. Most Southeastern Michigan lake properties are close together. Many lake homes are on lots that range from 35' to 80' in size. So you are going to see your neighbors in most cases. Simply because you do not want to obstruct your lake views with trees and bushes. Besides it would become a battle with your neighbors. You do not want to put in a tree that will obstruct your neighbors view. That is one way of creating an enemy fast.
Do you want the newest lake homes emailed to you before others get them? Get the best lake homes here
So what is the best side of the lake? Some people believe another plus for any property is to have a sunset view. Everybody loves to see the sun set over the lake. We cannot put a dollar amount on what it is worth, but it does add a little value to the home. Some home buyers start out trying to buy a sunset view home.
Some dreams are meant to come true. Let’s try to make your dream of living on a lake real. Are you with me? Take the steps to make your dream come true. The lake lifestyle is amazing and once have a home on a lake you will be saying why didn’t you do this years before. It is something about the tranquility of water that makes it so special. You will have magical days of watching lake sunsets and watching the wildlife on the lake. Days of enjoyment on the lake with family and friends. It is special to see the mist rise off the lake on the cool fall days. There are so many wonderful Oakland County lakes to choose from. And if you cannot find an Oakland County lake to fit you then there is Livingston County, Washtenaw County, and Genessee County were there are many other alternatives. So many different lakes within an hours of Detroit. There are Oakland County lakefront homes of every size, shape, and age. It boils down to what you want in a home and what you are going to do on the lake Search Livingston and Oakland County waterfront homes by map. Zoom in on the lake or area to find your next lake house.
We have great lake areas around metro Detroit and in Southeastern Michiganthat most people do not even realize that are there. We have gathered information about lakefront homes on Long Lake in Commerce Michigan. If you have questions about any lake or about seeing lake homes give us a call on our cell at 248-320-6840 or (248) 310-6239.
Long Lake Fishing

Other Commerce Township Lakes and Lake homes for sale
Cooley Lake, Union Lake, Round Lake, Mandon Lake and Carroll Lake
|
If you are looking for Lakefront property sign up for our get the latest foreclosures and Long Lake real estate emailed to you daily, weekly or monthly so you don't miss out on the deals. |
The Bertera Ravary Team your Commerce Lakefront real estate specialists
2016 sold homes
| 750 N LONG LAKE BLVD N | 1 | 2 | 1,040 | $1,550 | $1,550 | 05/20/2016 | Lake Front | |
| 348 GAN EDEN | 3 | 4 | 2,240 | $2,200 | $2,225 | 03/25/2016 | Lake Front, Lake/River Priv | |
| 9298 Humphrey RD | 1 | 1 | 928 | $1 | $47,500 | 06/03/2016 | Lake Front, Lake/River Priv | |
| 631 Oak Grove W | 1 | 1 | 520 | $59,000 | $48,000 | 03/18/2016 | Canal Front, Lake/River Priv | |
| 3048 N N Totem Trail | 0 | 1 | 1,280 | $49,900 | $49,900 | 11/18/2016 | Creek, Lake Front, Lake/River Priv | |
| 3621 Lakeside DR | 1 | 2 | 888 | $69,900 | $69,900 | 10/25/2016 | Lake Front, Lake/River Priv | |
| 4576 Newell DR | 2 | 3 | 1,462 | $115,000 | $100,000 | 05/20/2016 | Lake Front, Water Front | |
| 9291 Chief | 2 | 3 | 1,210 | $116,500 | $108,500 | 02/01/2016 | Lake Front, Lake/River Priv, Water Front | |
| 8760 Lakeview DR | 1 | 2 | 900 | $129,900 | $115,000 | 07/25/2016 | Lake Front, Lake/River Priv, Water Front | |
| 4105 Carol Dr. | 1 | 2 | 0 | $159,000 | $145,000 | 01/26/2016 | Lake Front, Lake/River Priv, Water Front | |
| 12194 Dalhart Dr | 1 | 2 | 1,276 | $149,900 | $149,900 | 05/09/2016 | Lake Front | |
| 8415 LAGOON ST | 1 | 2 | 640 | $179,900 | $152,290 | 11/15/2016 | Canal Front, Lake/River Priv | |
| 3310 TOTEM TRL | 2 | 3 | 1,296 | $159,900 | $155,000 | 06/03/2016 | Lake Front, Lake/River Priv, Water Front | |
| 537 Oakdale Dr | 1 | 3 | 1,850 | $199,000 | $197,500 | 08/23/2016 | Lake Front | |
| 1371 Sylvan | 1 | 2 | 1,156 | $245,900 | $217,500 | 06/27/2016 | Lake Front | |
| 4029 Sunfish | 2 | 3 | 2,018 | $219,500 | $225,000 | 05/31/2016 | Lake Front, Lake/River Priv | |
| 8467 LAGOON | 2 | 3 | 1,615 | $239,500 | $236,000 | 03/31/2016 | Canal Front, Lake/River Priv | |
| 3945 SUNFISH | 2 | 3 | 2,705 | $268,500 | $248,000 | 11/16/2016 | Lake Front, Lake/River Priv | |
| 4047 SUNFISH | 2 | 3 | 2,744 | $279,900 | $270,000 | 05/27/2016 | Lake Front, Lake/River Priv | |
| 8999 Cooley Lake Rd | 2 | 3 | 1,040 | $329,900 | $329,900 | 10/06/2016 | Lake Front, Lake/River Priv | |
| 4854 BELLE RIVER RD | 3 | 4 | 3,500 | $399,900 | $385,000 | 05/06/2016 | Lake Front, Lake/River Priv | |
| 491 HARWOOD CRT | 3 | 3 | 4,092 | $449,900 | $429,000 | 05/24/2016 | Lake Front | |
| 8697 COOLEY LAKE RD | 2 | 3 | 2,581 | $432,000 | $435,000 | 09/21/2016 | Lake Front | |
| 4797 Lakefront Dr | 3 | 3 | 5,084 | $480,575 | $463,000 | 01/19/2016 | Lake Front | |
| 925 MAXFIELD RD | 2 | 3 | 2,954 | $649,900 | $580,000 | 12/07/2016 | Lake Front | |
| 1126 LONG LAKE | 3 | 4 | 3,604 | $629,000 | $582,500 | 06/29/2016 | Lake Front | |
| 81 FRANKLIN WRIGHT | 2 | 4 | 5,086 | $595,000 | $585,000 | 03/11/2016 | Lake Front, Lake/River Priv | |
| 10779 Blaine RD | 4 | 4 | 4,904 | $749,000 | $701,000 | 05/31/2016 | Lake Front | |
| 1662 LAKESVIEW DRV | 5 | 5 | 6,176 | $1,100,000 | $1,000,000 | 01/04/2016 | Lake Front |

The Bertera Ravary Lakes Team - Metro Detroit's best waterfront real estate agent
(248) 310-6239 YesMyRealtor@gmail.com (248) 320-6840
Here is what a previous client said about me!
Janel sold our home for us. It was a seller’s market so we priced it high. We got multiple offers because of Janel’s marketing and sold our house $30,000 over list. Then she helped us buy our next house. We didn’t have to pay more than list. We really made and saved money with her.
Joe has helped us both buy and sell a lake home! He also helped us sell our non-lake home. He helped us get top dollar when sold our home. He is very helpful, knowledgeable and friendly. He is very easy to work with and we highly recommend him! If you're looking for someone to help you find a home or selling yours, Joe Bertera is the agent for you!
"Dear Russ,
It´s been 2 months since we moved into our new Canton condo and we
are very happy with it. In the beginning we didn´t even
know what we needed but with your help, guidance and
patience we chose the best condo in the area with the best
price according to our needs. We were looking all over. We looked in Novi, Warrren, Canton, Farmington Hills. But we finally found our Canton condo. We appreciate everything you
have done for us. We would recommend you without hesitation
to everyone we know who wants to buy or sell a house. "
Arzu-Subutay
For more information on other lakes, follow the links below!
Euler Lake waterfront properties
Big all sports lakes in Oakland County
Lower Straits Lake homes for sale
There are so many lakes to choose from and when your searching for that perfect home with the perfect lake, and the perfect view you're going to need some help.... That's where we come in. Here are links to lakes and all about their specific qualities. You can find out all about a lake in a matter of minute right here. We have a few links that I recommend you take a look at Independence Lake, Lake Ona, Crystal Lake.
Not only are this lakes great but when you follow them it will allow you to find MORE links to other great lakes.
Learn more about the Homes for sale on Townsend Lake Independence Mi Here and give us a cal with any questions... (248)310-6239