Pleasant Lake in Waterford MI is natural and undeveloped on the south side of the lake. On the west side of the lake there is a paved boat ramp with a park, peach and picnic area. All three sides of the lake have association beaches. There are three different subdivisions on the lake. They are Pleasant Lake Highlands, Pleasant Lake shores, and Pleasant Lake Woods. The subs were built at different times. Residents with children on the lake, the children attend Waterford Schools.

Pleasant Lake homes in Oakland County were built between 1953 and 2006. There are lakefront homes that range from 775 square feet up to 5200 square feet. Most of them range between 1000 and 2000 square feet.

Here are the Pleasant Lake waterfront homes that sold between 2022 and 2024.
| Address | Est Fin Abv Grd SqFt | Beds Total | Baths.Lavs | Close Price | Close Date | |
|---|---|---|---|---|---|---|
| 7825 ELIZABETH LAKE Road | 1,264 | 2 | 1.00 | $252,500 | 12/28/2022 | |
| 146 EDGELAKE Drive | 1,598 | 3 | 3.00 | $411,000 | 10/04/2024 | |
| 77 LEOTA BLVD | 2,733 | 4 | 3.10 | $445,000 | 05/25/2022 | |
| 7795 ELIZABETH LAKE Road | 1,599 | 3 | 2.00 | $450,000 | 05/03/2024 | |
| 115 PANAMA Drive | 2,000 | 3 | 2.10 | $480,000 | 08/15/2022 | |
| 176 EDGELAKE Drive | 2,350 | 3 | 3.10 | $499,900 | 07/26/2024 | |
| 68 EDGELAKE Court | 1,353 | 5 | 2.10 | $512,575 | 06/01/2022 | |
| 172 EDGELAKE Drive | 2,308 | 4 | 3.10 | $780,000 | 07/31/2023 | |
| 285 LEOTA Boulevard | 2,982 | 6 | 5.10 | $985,000 | 04/12/2023 |
Between January & October 25, 2011 here's what sold on the lake.
| ADDRESS | LIST PRICE | SALE PRICE | DOM | SP PER SQFT | SQ FT | YEAR BUILT | SHORT SALE |
| 118 PANAMA DR | 1400 | 1400 | 20 | 0.6993 | 2002 | 1949 | N |
| 7960 LODGE ST | 1400 | 1400 | 23 | 1.0057 | 1392 | 1966 | N |
| 79 PANAMA DR | 49900 | 61400 | 32 | 56.4857 | 1087 | 1953 | N |
| 366 LEOTA BLVD | 69900 | 69900 | 449 | 38.7902 | 1802 | 1956 | Y |
| 344 LEOTA BLVD | 69900 | 75000 | 54 | 45.045 | 1665 | 1956 | N |
| 19 BAYCREST ST | 89900 | 80000 | 114 | 42.7807 | 1870 | 1960 | Y |
| 7500 ELIZABETH LAKE RD | 98000 | 92000 | 133 | 56.8603 | 1618 | 1949 | N |
| 7839 LODGE ST | 99500 | 99500 | 177 | 71.224 | 1397 | 2001 | N |
| 7758 PLEASANT MANOR DR | 115000 | 132000 | 10 | 86.3874 | 1528 | 1975 | N |
| 7617 VAMOCO DR | 140100 | 138000 | 204 | 83.3333 | 1656 | 1995 | Y |
| 354 FEATHER CT | 150000 | 141000 | 171 | 91.8566 | 1535 | 1997 | Y |
| 458 COVE VIEW DR | 167400 | 169000 | 51 | 87.5194 | 1931 | 1998 | N |
| 7250 EAGLE LANDINGS LN | 178622 | 171500 | 35 | 89.0446 | 1926 | 1998 | N |
| 98 EDGELAKE DR | 215000 | 200000 | 143 | 117.647 | 1700 | 1958 | N |
| 339 COVE VIEW DR | 369000 | 332000 | 37 | 163.2251 | 2034 | 1998 | N |
Here has what has sold on the lake from 1/2008 to 11/15/2011
| ADDRESS | CLOSED DATE | LIST PRICE | SALE PRICE | SP PER SQFT | SQ FT | BEDS | BATHS |
| 67 PANAMA DR | 2/11/09 | 1600 | 1400 | 2190 | 4 | 2 | |
| 245 LEOTA | 11/11/09 | 1700 | 1700 | 2047 | 3 | 2.1 | |
| 7769 PLEASANT MANOR DR | 7/17/09 | 119,900 | 105,000 | 71.1 | 1477 | 3 | 1.1 |
| 134 EDGELAKE DR | 3/24/09 | 180,000 | 167,300 | 99.2 | 1686 | 3 | 2 |
| 104 EDGELAKE DR | 2/22/08 | 166,900 | 170,000 | 92.3 | 1842 | 3 | 2 |
| 128 EDGELAKE DR | 7/28/08 | 225,000 | 180,000 | 102.6 | 1755 | 4 | 1.1 |
| 134 EDGELAKE DR | 8/15/11 | 190,000 | 190,000 | 112.7 | 1686 | 3 | 2 |
| 77 LEOTA BLVD | 7/18/08 | 217,500 | 205,000 | 75.9 | 2698 | 5 | 4 |
| 365 COVE VIEW DR | 9/18/2010 | 239,900 | 227,500 | 144.5 | 1574 | 4 | 3 |
| 172 EDGELAKE DR | 7/29/2011 | 248,900 | 230,000 | 99.6 | 2308 | 3 | 2.1 |
| 205 LEOTA BLVD | 5/9/2008 | 249,899 | 249,899 | 112.7 | 2218 | 4 | 2.1 |
| 347 COVE VIEW DR | 6/26/2009 | 260,000 | 260,000 | 121.8 | 2135 | 3 | 2.1 |
| 351 COVE VIEW DR | 9/23/2009 | 369,900 | 305,000 | 104.8 | 2910 | 4 | 3.1 |
Pleasant Lake properties range from 40' - to about 200' of lake frontage. There are no homes that have lots of acreage or have a huge lot on the lake. Pleasant Lakefront homes styles are:
There are quite a few lake access homes near Pleasant Lake
Search Waterford Twp Lakefront homes for sale
Pleasant Lake Location
Pleasant Lake is located in Waterford Township Oakland County MI. It is North of Elizabeth Lake Rd, East of Williams Lake Rd, and West of S Hospital Rd.

Southeastern Michigan lakes have so many different lake bottoms. Some are mucky, some are sandy, and some are full of vegetation. They vary so much from lake to lake and even from one side of the lake to the other. You could have a sandy lake bottom on one side of the lake and mucky on the other. Some lakes are all sandy bottoms. Others are all mucky. The easiest way to check whether it is sandy or mucky is to get into the lake. That is why it is smart to buy a lake home when the ice is off the lake. Sometimes the lake bottom is sandy for 10 or 15 feet then gets mucky. Usually if the lake listing does not proclaim sandy lake bottom....then it does not have it.
The next part of Lake Frontage that you may want to consider is vegetation or vegetation free lake front. Usually a mucky lake front invites lily pads and cattails. Because of DNR rules you cannot just go out and rip out lily pads and vegetation in front of the home. So do not buy a lake home thinking you can change the waterfront drastically. Sure some lake home buyers do the midnight lily pad weeding or put down chemicals at night to kill the vegetation....but it is illegal and still will take several years to do.
You will notice that if the sellers are older sometimes there will be a little bit of vegetation out front. That is usually easily cleaned up. This usually is the case when the sellers are older and have not used the lake in years. By the time the kids and grandkids use the lakefront all summer it will be clean again. Many lake home owners have a large rake (a landscape rake) to rake up seaweed, and rocks. It is a great tool to have.
Pleasant Lake Fishing
Click Here to get the latest list of homes for sale on Pleasant Lake in Waterford Twp. Mi.
Other Waterford Township Lakes and Lake homes for sale
|
If you are looking for Lakefront property sign up for our Pleasant Lake Waterfront VIP club get the latest foreclosures and Pleasant Lake real estate emailed to you daily, weekly or monthly so you don't miss out on the deals. |
If you are moving to the West Bloomfield or Waterford area and would like a relocation package, or would like to know more about homes in the area give me a call. It doesn't have to be on the lake. I sell both lakefront and non-lakefront homes.
Our cell is (248)310-6239 or (248) 320-6840
The Bertera Ravary Team your Waterford Township Lakefront real estate specialists

The Bertera Ravary Lakes Team
Metro Detroit's Best Waterfront Realtor
cell (248)310-6239
Watch our short but informative Union Lake Video Â
Looking for the perfect lake try Crooked Lake or Bass Lake.
Another great Fox Lake Video
Call me for a list of Homes for sale on Sugden Lake White Lake Township MI (248)310-6239