Crescent Lake waterfront homes Waterford MI sales update
Here are Waterford's Crescent Lake homes that sold between 2015 and 2024
| Address | Est Fin Abv Grd SqFt | Beds Total | Baths.Lavs | Close Price | Close Date | |
|---|---|---|---|---|---|---|
| 5018 Osworth Court | 1,112 | 3 | 1.00 | $130,000 | 03/18/2016 | |
| 5190 Elizabeth Lake Road | 872 | 2 | 1.00 | $142,000 | 06/19/2019 | |
| 5170 DRIFTON Drive | 1,270 | 3 | 2.00 | $160,000 | 10/03/2018 | |
| 5109 REYMONT Road | 1,050 | 2 | 1.00 | $163,500 | 08/02/2019 | |
| 5130 OSWORTH Court | 1,650 | 3 | 2.10 | $182,500 | 07/14/2017 | |
| 375 Lamothe Drive | 1,300 | 2 | 1.10 | $187,000 | 08/07/2024 | |
| 241 REYMONT Road | 2,000 | 3 | 2.00 | $200,000 | 06/19/2020 | |
| 300 HICKORY NUT | 4,130 | 3 | 2.20 | $209,000 | 02/22/2017 | |
| 5007 ELIZABETH LAKE Road | 1,954 | 3 | 2.10 | $223,500 | 05/07/2015 | |
| 217 REYMONT Road | 1,192 | 3 | 2.00 | $225,000 | 07/15/2019 | |
| 269 REYMONT Road | 1,400 | 3 | 2.00 | $233,313 | 06/03/2015 | |
| 5111 Reymont Road | 1,440 | 3 | 2.00 | $240,000 | 01/10/2020 | |
| 350 LAMOTHE Drive | 1,325 | 3 | 1.10 | $250,000 | 03/29/2021 | |
| 285 REYMONT Road | 1,802 | 3 | 2.10 | $265,500 | 09/03/2015 | |
| 5130 Osworth | 1,650 | 3 | 2.10 | $280,000 | 11/17/2021 | |
| 4956 COOLEY LAKE Road | 2,576 | 4 | 3.10 | $300,000 | 04/21/2015 | |
| 5151 OAKCLIFF DR | 1,260 | 1 | 2.00 | $335,000 | 09/27/2021 | |
| 5129 REYMONT Road | 1,865 | 3 | 2.00 | $335,000 | 08/06/2021 | |
| 4757 CRESCENT PT | 1,925 | 3 | 2.00 | $350,000 | 08/05/2022 | |
| 21 CRESCENT Road | 3,297 | 3 | 3.10 | $360,000 | 07/11/2016 | |
| 4795 ELIZABETH LAKE Road | 2,637 | 5 | 2.10 | $369,000 | 07/31/2020 | |
| 211 CRESCENT Road | 1,334 | 3 | 2.00 | $425,000 | 08/11/2022 | |
| 4956 COOLEY LAKE Road | 2,576 | 4 | 3.10 | $428,000 | 03/06/2020 | |
| 4713 CRESCENT Point | 2,632 | 4 | 2.10 | $431,000 | 09/25/2020 | |
| 4845 ELIZABETH LAKE Road | 1,950 | 3 | 2.00 | $440,000 | 05/14/2024 |
Here is the latest list of lakefront homes for sale on Crescent Lake in Waterford Twp. Mi. as of 7/22/2015.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here is the latest list of homes sold in the past year on Crescent Lake in Waterford Twp. Mi. as of 7/22/2015 (365 days).
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For more information about lakes in Waterford Township click here.
If you are interested in visiting any of the homes you’ve seen here, or have interest in finding other homes in the area, please feel free to give Janel or Joe or Russ a call at (248)310-6239 or email them at yesmyrealtor@gmail.com
2016 homes that sold on Crescent Lake
| 5048 OSWORTH CRT | 3 | 3 | 1,950 | $1,795 | $1,795 | 02/28/2016 | Canal Front, Lake Front | |
| 5228 KINGS GATE WAY | 3 | 4 | 4,663 | $3,300 | $3,300 | 09/07/2016 | Lake Front, Lake/River Priv | |
| 5018 Osworth CRT | 1 | 3 | 1,112 | $139,900 | $130,000 | 03/18/2016 | Canal Front, Lake Front | |
| 21 CRESCENT RD | 3 | 3 | 3,297 | $360,000 | $360,000 | 07/11/2016 | Lake Fron |
Check out these awesome White Lake lakefront homes for sale
This is a great community to live in , check out White Lake Township Lakes
check out these Homes for sale on Elizabeth Lake Waterford MI Give us a call to set up a showing (248)310-6239 !