
This is another lake that really does not have mega mansions on it. Seymour Lake homes are average size homes. We try to gather as much information as possible about the lake by doing research on the MLS and by talking to local lake residents. We have a great story about Seymour Lake. Russ pulled up to a house to talk the owner about the lake because they were doing outside work. Amazingly the lady's house he pulled up to was a lady that he had gone to Michigan State with 43 years ago. It gets to be a very small world. Here are the features and facts of homes on Seymour Lake that they sold in the last ten years.
The children go to Brandon Schools.
| Address | Est Fin Abv Grd SqFt | Beds Total | Baths.Lavs | Close Price | Close Date | |
|---|---|---|---|---|---|---|
| 444 CIRCLE PT | 1,708 | 3 | 2.10 | $401,444 | 12/10/2021 | |
| 112 LAKESHORE Drive | 2,465 | 4 | 3.10 | $333,000 | 01/23/2015 | |
| 3405 LAKEVIEW Drive | 1,352 | 3 | 2.00 | $300,000 | 10/29/2021 | |
| 3529 LAKEVIEW Drive | 1,192 | 3 | 2.00 | $300,000 | 12/31/2021 | |
| 3581 LAKEVIEW Drive | 1,376 | 2 | 2.00 | $250,000 | 03/13/2020 | |
| 3581 LAKEVIEW Drive | 1,376 | 2 | 2.00 | $380,000 | 10/15/2024 | |
| 3593 LAKEVIEW Drive | 1,008 | 2 | 1.00 | $157,000 | 09/21/2015 | |
| 3669 LAKEVIEW Drive | 1,320 | 3 | 2.00 | $390,000 | 12/23/2021 | |
| 3693 LAKEVIEW Drive | 988 | 2 | 1.00 | $170,000 | 11/20/2015 | |
| 3693 LAKEVIEW Drive | 1,000 | 2 | 1.00 | $238,000 | 07/29/2020 | |
| 3655 LAKEVIEW DR | 1,020 | 3 | 2.00 | $230,000 | 06/10/2020 | |
| 3140 S SASHABAW Road | 1,670 | 3 | 2.00 | $274,900 | 07/11/2016 | |
| 3412 S SASHABAW Road | 1,936 | 3 | 2.00 | $287,000 | 08/09/2019 | |
| 3688 SEYMOUR LAKE Road | 960 | 2 | 1.00 | $85,100 | 01/06/2017 | |
| 3688 SEYMOUR LAKE | 960 | 3 | 1.00 | $172,500 | 10/27/2017 | |
| 3688 SEYMOUR LAKE Road | 960 | 3 | 1.00 | $310,000 | 06/24/2022 | |
| 3760 Seymour Lake Road | 1,536 | 3 | 2.00 | $235,000 | 06/29/2017 | |
| 3760 SEYMOUR LAKE Road | 1,704 | 3 | 2.00 | $279,100 | 05/25/2020 | |
| 3850 SEYMOUR LAKE Road | 780 | 1 | 1.00 | $80,000 | 04/01/2016 | |
| 3850 Seymour Lake Road | 780 | 2 | 1.00 | $257,000 | 01/08/2021 |
Do you want the newest lake homes emailed to you before others get them? Get the best lake homes here
Check out the other lakes near Clarkston
If you are looking for a quiet lake in a semi rural area then Seymour Lake in Oakland County may be the lake for you. You will not have jet skis or noisy boats ruining your day. Just a beautiful peaceful lake to call home. Call us today at 248-310-6239 to get started finding your lake home. It's a great place to call home.

Here are a few of the other nearby lakes. Bald Eagle Lake in Ortonville, Heather Lake in Orion Mi, and Big Walters Lake in Clarkston. If you do not want a quiet lake and would prefer a lake that you can have a power boat on then check out my list of the best all sports lakes in Oakland County MI.
#seymourlakeortonvillemi #seymourlakeoaklandcountymi #seymourlakebrandonmi #lakehomesforsaleseymourlakeortonvillemi #homesforsaleortonvillemi #ortonvillehomesforsale #seymourlakehomesforsale #lakefrontpropertiesforsaleortonvillemi #lakesnearortonville #howbigisseymourlakeortonvillemi #sizeofseymourlakeortonvillemi #seymourlakedepth